Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Zhu Ting | OS | GUD | 72 | 6 | 2 | 80 |
2 | 4 | Carcaces Opón Kenia | U | VOL | 65 | 6 | 2 | 73 |
3 | 6 | Brakocevic Jovana | U | IST | 51 | 10 | 3 | 64 |
4 | 2 | Kirdar Sonsirma Gozde | OS | IST | 46 | 6 | 4 | 56 |
5 | 13 | Osmokrovic Natasa | OS | VOL | 48 | 2 | 50 | |
6 | 12 | Hui Ruoqi | OS | GUD | 42 | 3 | 2 | 47 |
7 | 4 | Pavan Sarah | OP | UNI | 40 | 5 | 45 | |
7 | Rykhliuk Olesia | OP | VOL | 35 | 7 | 3 | 45 | |
15 | Da Silva Ana Carolina | MB | UNI | 24 | 17 | 4 | 45 | |
10 | 13 | Fürst Christiane | MB | IST | 33 | 11 | 44 | |
11 | 6 | Barreto Juciely Cristina | MB | UNI | 34 | 5 | 1 | 40 |
12 | 1 | Guimaraes Gabriela Braga | OS | UNI | 28 | 6 | 2 | 36 |
13 | 10 | Hodge Megan | OS | GUD | 29 | 4 | 33 | |
14 | 11 | Xu Yunli | MB | GUD | 27 | 2 | 3 | 32 |
15 | 6 | Yang Junjing | MB | GUD | 24 | 5 | 2 | 31 |
12 | Golubovic Mira | MB | VOL | 23 | 4 | 4 | 31 | |
18 | Costagrande Carolina Del Pilar | OS | IST | 25 | 4 | 2 | 31 | |
18 | 18 | Onyejekwe Nneka Obiamaka | MB | VOL | 16 | 10 | 3 | 29 |
19 | 11 | Mihajlovic Brankica | OS | UNI | 19 | 5 | 1 | 25 |
20 | 2 | Makuto Everlyne | OS | KEP | 17 | 1 | 2 | 20 |
21 | 11 | Toksoy Bahar | MB | IST | 10 | 3 | 4 | 17 |
22 | 17 | Aydemir Naz | S | IST | 6 | 5 | 5 | 16 |
23 | 2 | Landi Andrea Justine | OP | IOW | 12 | 1 | 1 | 14 |
15 | Schipper Megan | OS | IOW | 14 | 14 | |||
25 | 2 | Guerra De Souza Karine | S | VOL | 4 | 7 | 2 | 13 |
14 | Moim Mercy | OS | KEP | 12 | 1 | 13 | ||
27 | 6 | Brimmage Brittney | MB | IOW | 9 | 2 | 1 | 12 |
28 | 15 | Khadambi Brackcides | OP | KEP | 8 | 3 | 11 | |
29 | 1 | Jenson Carla | OS | IOW | 7 | 2 | 1 | 10 |
5 | Bidias Regiane | OS | UNI | 8 | 1 | 1 | 10 | |
31 | 9 | Da Silva Bruna Honorio | OP | UNI | 6 | 2 | 8 | |
32 | 5 | Shen Jingsi | S | GUD | 1 | 6 | 7 | |
7 | Guiggi Martina | MB | GUD | 3 | 4 | 7 | ||
34 | 3 | Ninkovic Nadja | MB | VOL | 5 | 1 | 6 | |
5 | Akman Kubra | MB | IST | 1 | 5 | 6 | ||
17 | Unternährer Laura | OS | VOL | 2 | 4 | 6 | ||
18 | Abrahamson Laurel | IOW | 5 | 1 | 6 | |||
38 | 12 | Nikolic Jelena | OS | IST | 5 | 5 | ||
39 | 1 | Faucette Juliann | OP | GUD | 4 | 4 | ||
3 | Khisa Diana | MB | KEP | 3 | 1 | 4 | ||
4 | Smith Natalie | MB | IOW | 4 | 4 | |||
7 | Jepkemboi Jane | OS | KEP | 3 | 1 | 4 | ||
14 | Klaric Karla | OS | VOL | 2 | 2 | 4 | ||
16 | Uslupehlivan Polen | OP | IST | 4 | 4 | |||
45 | 9 | Gogic Jovana | S | VOL | 2 | 1 | 3 | |
10 | Önal Pasaoglu Güldeniz | OS | IST | 1 | 2 | 3 | ||
16 | Farinea Natasha | MB | UNI | 3 | 3 | |||
48 | 1 | Wairimu Jane | S | KEP | 1 | 1 | 2 | |
5 | Wanjala Salome | S | KEP | 2 | 2 | |||
7 | De Souza Pinto Helia Rogerio | S | UNI | 1 | 1 | 2 | ||
12 | Ratzke Roberta Silva | S | UNI | 2 | 2 | |||
12 | Mukuvilani Edith | MB | KEP | 2 | 2 | |||
53 | 4 | Mwombe Esther | OP | KEP | 1 | 1 | ||
5 | Manns Kaylee | S | IOW | 1 | 1 | |||
8 | Francisco Amanda | OS | UNI | 1 | 1 | |||
8 | Kibor Joan | MB | KEP | 1 | 1 | |||
13 | Bys Angela | IOW | 1 | 1 | ||||
16 | Granvorka Inès | OS | VOL | 1 | 1 | |||
Total Tournament | 852 | 158 | 77 | 1'087 |
|
||
13/10/2013 20:13:49 Istanbul fly to first Women’s Club World Champs title Zurich, Switzerland, October 13, 2013 – European champions Vakifbank Istanbul captured their first FIVB Volleyball Women's Club World Championship b... More... |
||
13/10/2013 19:35:56 It was an incredible gold medal match, says Istanbul coach Giovanni Guidetti Zurich, Switzerland, October 13, 2013 – European champions Vakifbank Istanbul captured their first FIVB Women's Club World Championship by defeating... More... |
||
13/10/2013 18:51:46 Vakifbank Istanbul clinch first Women’s Club World Champs title Zurich, Switzerland, October 13, 2013 – European champions Vakifbank Istanbul captured their first FIVB Women's Club World Championship by defeating... More... |
||
13/10/2013 16:49:20 Our comeback in the second set was game-changing, says Guangdong Evergrande captain Ruoqi Hui |
||
13/10/2013 16:18:41 Guangdong beat Zurich 3-1 to claim Women’s Club World Champs bronze |
||
13/10/2013 09:54:41 Laura Unternaehrer’s passion for volleyball is her motivation |
||
12/10/2013 20:51:47 Vakifbank Istanbul and Unilever Volei move to gold medal match at Women’s Club World Champs |
||
12/10/2013 20:19:53 The first set was fundamental for our victory, says Unilever captain Fofão |
||