2009 FIVB Women's Junior Volleyball World Championship
Baja California, Mexico
16 - 25 July 2009


16 - 25 July 2009
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
1 | NED-VEN | 16/07/2009 | Mexicali | Mexico | View |
2 | BUL-TUR | 16/07/2009 | Tijuana | Mexico | View |
3 | DOM-KEN | 16/07/2009 | Mexicali | Mexico | View |
4 | TPE-GER | 16/07/2009 | Tijuana | Mexico | View |
5 | BRA-POL | 16/07/2009 | Mexicali | Mexico | View |
6 | CUB-USA | 16/07/2009 | Tijuana | Mexico | View |
7 | MEX-THA | 16/07/2009 | Mexicali | Mexico | View |
8 | CHN-CZE | 16/07/2009 | Tijuana | Mexico | View |
9 | BRA-KEN | 17/07/2009 | Mexicali | Mexico | View |
10 | GER-CZE | 17/07/2009 | Tijuana | Mexico | View |
11 | THA-NED | 17/07/2009 | Mexicali | Mexico | View |
12 | USA-BUL | 17/07/2009 | Tijuana | Mexico | View |
13 | POL-DOM | 17/07/2009 | Mexicali | Mexico | View |
14 | CHN-TPE | 17/07/2009 | Tijuana | Mexico | View |
15 | MEX-VEN | 17/07/2009 | Mexicali | Mexico | View |
16 | CUB-TUR | 17/07/2009 | Tijuana | Mexico | View |
17 | VEN-THA | 18/07/2009 | Mexicali | Mexico | View |
18 | CZE-TPE | 18/07/2009 | Tijuana | Mexico | View |
19 | KEN-POL | 18/07/2009 | Mexicali | Mexico | View |
20 | BUL-CUB | 18/07/2009 | Tijuana | Mexico | View |
21 | BRA-DOM | 18/07/2009 | Mexicali | Mexico | View |
22 | GER-CHN | 18/07/2009 | Tijuana | Mexico | View |
23 | MEX-NED | 18/07/2009 | Mexicali | Mexico | View |
24 | TUR-USA | 18/07/2009 | Tijuana | Mexico | View |
25 | BUL-TPE | 20/07/2009 | Mexicali | Mexico | View |
26 | KEN-THA | 20/07/2009 | Tijuana | Mexico | View |
27 | GER-TUR | 20/07/2009 | Mexicali | Mexico | View |
28 | USA-CZE | 20/07/2009 | Tijuana | Mexico | View |
29 | NED-BRA | 20/07/2009 | Mexicali | Mexico | View |
30 | CHN-CUB | 20/07/2009 | Tijuana | Mexico | View |
31 | MEX-DOM | 20/07/2009 | Mexicali | Mexico | View |
32 | VEN-POL | 20/07/2009 | Tijuana | Mexico | View |
33 | GER-DOM | 21/07/2009 | Mexicali | Mexico | View |
34 | POL-USA | 21/07/2009 | Tijuana | Mexico | View |
35 | TPE-BRA | 21/07/2009 | Mexicali | Mexico | View |
36 | CHN-THA | 21/07/2009 | Tijuana | Mexico | View |
37 | NED-BUL | 21/07/2009 | Mexicali | Mexico | View |
38 | CUB-KEN | 21/07/2009 | Tijuana | Mexico | View |
39 | MEX-TUR | 21/07/2009 | Mexicali | Mexico | View |
40 | VEN-CZE | 21/07/2009 | Tijuana | Mexico | View |
41 | BRA-BUL | 22/07/2009 | Mexicali | Mexico | View |
42 | CHN-KEN | 22/07/2009 | Tijuana | Mexico | View |
43 | TUR-DOM | 22/07/2009 | Mexicali | Mexico | View |
44 | CZE-POL | 22/07/2009 | Tijuana | Mexico | View |
45 | NED-TPE | 22/07/2009 | Mexicali | Mexico | View |
46 | THA-CUB | 22/07/2009 | Tijuana | Mexico | View |
47 | GER-MEX | 22/07/2009 | Mexicali | Mexico | View |
48 | VEN-USA | 22/07/2009 | Tijuana | Mexico | View |
49 | THA-VEN | 24/07/2009 | Tijuana | Mexico | View |
50 | TPE-MEX | 24/07/2009 | Mexicali | Mexico | View |
51 | POL-KEN | 24/07/2009 | Tijuana | Mexico | View |
52 | TUR-NED | 24/07/2009 | Mexicali | Mexico | View |
53 | CHN-USA | 24/07/2009 | Tijuana | Mexico | View |
54 | GER-BUL | 24/07/2009 | Mexicali | Mexico | View |
55 | CZE-CUB | 24/07/2009 | Tijuana | Mexico | View |
56 | BRA-DOM | 24/07/2009 | Mexicali | Mexico | View |
57 | VEN-KEN | 25/07/2009 | Tijuana | Mexico | View |
58 | MEX-TUR | 25/07/2009 | Mexicali | Mexico | View |
59 | THA-POL | 25/07/2009 | Tijuana | Mexico | View |
60 | TPE-NED | 25/07/2009 | Mexicali | Mexico | View |
61 | USA-CZE | 25/07/2009 | Tijuana | Mexico | View |
62 | BUL-BRA | 25/07/2009 | Mexicali | Mexico | View |
63 | CHN-CUB | 25/07/2009 | Tijuana | Mexico | View |
64 | GER-DOM | 25/07/2009 | Mexicali | Mexico | View |
