17th Edition
31 July - 23 August 2009
Photo Gallery | Final round

31 July - 23 August 2009
Photo Gallery | Final round
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
55 | NED-CHN | 19/08/2009 | Tokyo | Japan | View |
56 | BRA-RUS | 19/08/2009 | Tokyo | Japan | View |
57 | JPN-GER | 19/08/2009 | Tokyo | Japan | View |
58 | NED-GER | 20/08/2009 | Tokyo | Japan | View |
59 | CHN-BRA | 20/08/2009 | Tokyo | Japan | View |
60 | JPN-RUS | 20/08/2009 | Tokyo | Japan | View |
61 | CHN-RUS | 21/08/2009 | Tokyo | Japan | View |
62 | BRA-GER | 21/08/2009 | Tokyo | Japan | View |
63 | JPN-NED | 21/08/2009 | Tokyo | Japan | View |
64 | GER-RUS | 22/08/2009 | Tokyo | Japan | View |
65 | BRA-NED | 22/08/2009 | Tokyo | Japan | View |
66 | JPN-CHN | 22/08/2009 | Tokyo | Japan | View |
67 | GER-CHN | 23/08/2009 | Tokyo | Japan | View |
68 | RUS-NED | 23/08/2009 | Tokyo | Japan | View |
69 | JPN-BRA | 23/08/2009 | Tokyo | Japan | View |
