| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 73 | 27-Jun | BRA-USA | 2-3 | 19-25 | 20-25 | 25-20 | 25-13 | 13-15 | 102-98 | 2:17 | 3'000 |
| 74 | 27-Jun | THA-TUR | 1-3 | 22-25 | 21-25 | 25-20 | 24-26 | 92-96 | 1:46 | 2'000 | |
| 75 | 27-Jun | CHN-CUB | 3-0 | 25-22 | 25-22 | 25-17 | 75-61 | 1:19 | 6'500 | ||
| 76 | 28-Jun | USA-THA | 3-1 | 25-18 | 27-25 | 18-25 | 25-18 | 95-86 | 1:50 | 2'200 | |
| 77 | 28-Jun | CUB-TUR | 0-3 | 23-25 | 9-25 | 20-25 | 52-75 | 1:13 | 2'000 | ||
| 78 | 28-Jun | CHN-BRA | 1-3 | 21-25 | 25-21 | 19-25 | 18-25 | 83-96 | 1:48 | 6'700 | |
| 79 | 29-Jun | BRA-CUB | 3-0 | 25-17 | 25-12 | 25-14 | 75-43 | 1:09 | 3'400 | ||
| 80 | 29-Jun | TUR-USA | 1-3 | 18-25 | 23-25 | 25-21 | 20-25 | 86-96 | 1:50 | 2'970 | |
| 81 | 29-Jun | CHN-THA | 2-3 | 25-21 | 22-25 | 32-34 | 25-21 | 13-15 | 117-116 | 2:18 | 5'800 |
| 82 | 30-Jun | BRA-THA | 3-0 | 25-20 | 25-23 | 25-14 | 75-57 | 1:18 | 4'000 | ||
| 83 | 30-Jun | CUB-USA | 0-3 | 14-25 | 24-26 | 14-25 | 52-76 | 1:17 | 2'200 | ||
| 84 | 30-Jun | CHN-TUR | 1-3 | 26-24 | 22-25 | 23-25 | 21-25 | 92-99 | 1:48 | 7'800 | |
| 85 | 01-Jul | TUR-BRA | 1-3 | 21-25 | 25-23 | 20-25 | 15-25 | 81-98 | 1:49 | 4'550 | |
| 86 | 01-Jul | THA-CUB | 3-0 | 25-22 | 30-28 | 25-23 | 80-73 | 1:25 | 2'500 | ||
| 87 | 01-Jul | CHN-USA | 0-3 | 24-26 | 21-25 | 25-27 | 70-78 | 1:33 | 7'800 | ||
| Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | USA | USA | 14 | 5 | 5 | 2 | 2 | 1 | 15 | 4 | 3.750 | 443 | 396 | 1.119 | ||||
| 2 | BRA | Brazil | 13 | 5 | 4 | 1 | 2 | 2 | 1 | 14 | 5 | 2.800 | 446 | 362 | 1.232 | |||
| 3 | TUR | Turkey | 9 | 5 | 3 | 2 | 1 | 2 | 2 | 11 | 8 | 1.375 | 437 | 430 | 1.016 | |||
| 4 | THA | Thailand | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 8 | 11 | 0.727 | 431 | 456 | 0.945 | ||
| 5 | CHN | China | 4 | 5 | 1 | 4 | 1 | 1 | 2 | 1 | 7 | 12 | 0.583 | 437 | 450 | 0.971 | ||
| 6 | CUB | Cuba | 5 | 5 | 5 | 15 | 281 | 381 | 0.738 | |||||||||
|
|
||
|
23/12/2012 01:10:57 World Grand Prix review - Will USA become first to make it four in a row? Lausanne, Switzerland, December 23, 2012 - As part of an end-of-year review series, the FIVB takes a look at USA's recent three-peat in the World Gran... More... |
||
|
23/12/2012 01:10:57 Revision del Grand Prix Mundial – Podrá Estados Unidos ganar cuatro al hilo? Lausana, Suiza, 23 de diciembre de 2012 - Como parte de la serie de revisiones de fin de año, la FIVB echa un vistazo al reciente tricampeonato de Est... More... |
||
|
01/07/2012 16:42:12 McCutcheon satisfied with USA's performance Ningbo, China, July 1, 2012 - USA coach Hugh McCutcheon said highly about his team's performance after they beat China 3-0 to win the third straight t... More... |
||
|
01/07/2012 16:13:02 USA complete World Grand Prix title hat-trick |
||
|
01/07/2012 15:38:35 USA down China for third straight World Grand Prix title |
||
|
01/07/2012 11:58:16 We learn a lot at finals, says Thailand coach |
||
|
01/07/2012 11:56:45 Thailand demolish Cuba for second win in Grand Prix Finals |
||
|
01/07/2012 09:46:52 Now we focus on Olympics, says Brazil coach Guimaraes |
||