1 |
![]() |
USA | |
2 |
![]() |
Brazil | |
3 |
![]() |
Turkey | |
4 |
![]() |
Thailand | |
5 |
![]() |
China | |
6 |
![]() |
Cuba | |
7 |
![]() |
Germany | |
8 |
![]() |
Poland | |
9 |
![]() |
Japan | |
10 |
![]() |
Italy | |
11 |
![]() |
Serbia | |
12 |
![]() |
Dominican Republic | |
13 |
![]() |
Puerto Rico | |
14 |
![]() |
Korea | |
15 |
![]() |
Argentina | |
16 |
![]() |
Chinese Taipei |
Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | USA | USA | 14 | 5 | 5 | 2 | 2 | 1 | 15 | 4 | 3.750 | 443 | 396 | 1.119 | ||||
2 | BRA | Brazil | 13 | 5 | 4 | 1 | 2 | 2 | 1 | 14 | 5 | 2.800 | 446 | 362 | 1.232 | |||
3 | TUR | Turkey | 9 | 5 | 3 | 2 | 1 | 2 | 2 | 11 | 8 | 1.375 | 437 | 430 | 1.016 | |||
4 | THA | Thailand | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 8 | 11 | 0.727 | 431 | 456 | 0.945 | ||
5 | CHN | China | 4 | 5 | 1 | 4 | 1 | 1 | 2 | 1 | 7 | 12 | 0.583 | 437 | 450 | 0.971 | ||
6 | CUB | Cuba | 5 | 5 | 5 | 15 | 281 | 381 | 0.738 |
Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | USA | USA | 27 | 9 | 9 | 7 | 2 | 27 | 2 | 13.500 | 720 | 525 | 1.371 | |||||
2 | CHN | China | 23 | 9 | 8 | 1 | 4 | 3 | 1 | 1 | 24 | 8 | 3.000 | 766 | 622 | 1.232 | ||
3 | TUR | Turkey | 21 | 9 | 7 | 2 | 1 | 6 | 2 | 23 | 12 | 1.917 | 808 | 738 | 1.095 | |||
4 | THA | Thailand | 20 | 9 | 7 | 2 | 4 | 2 | 1 | 1 | 1 | 22 | 10 | 2.200 | 709 | 633 | 1.120 | |
5 | BRA | Brazil | 19 | 9 | 8 | 1 | 2 | 1 | 5 | 1 | 25 | 14 | 1.786 | 873 | 774 | 1.128 | ||
6 | CUB | Cuba | 19 | 9 | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 23 | 13 | 1.769 | 809 | 747 | 1.083 | |
7 | GER | Germany | 18 | 9 | 6 | 3 | 4 | 2 | 2 | 1 | 20 | 11 | 1.818 | 709 | 621 | 1.142 | ||
8 | POL | Poland | 16 | 9 | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 20 | 15 | 1.333 | 789 | 740 | 1.066 |
9 | JPN | Japan | 13 | 9 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 17 | 16 | 1.063 | 721 | 720 | 1.001 | |
10 | ITA | Italy | 13 | 9 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 16 | 19 | 0.842 | 773 | 772 | 1.001 | |
11 | SRB | Serbia | 11 | 9 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 15 | 19 | 0.789 | 720 | 750 | 0.960 | |
12 | DOM | Dominican Republic | 7 | 9 | 2 | 7 | 1 | 1 | 1 | 1 | 5 | 9 | 22 | 0.409 | 617 | 725 | 0.851 | |
13 | PUR | Puerto Rico | 5 | 9 | 2 | 7 | 1 | 1 | 2 | 5 | 8 | 24 | 0.333 | 608 | 751 | 0.810 | ||
14 | KOR | Korea | 4 | 9 | 1 | 8 | 1 | 1 | 3 | 4 | 8 | 25 | 0.320 | 673 | 798 | 0.843 | ||
15 | ARG | Argentina | 9 | 9 | 4 | 5 | 4 | 27 | 0.148 | 584 | 759 | 0.769 | ||||||
16 | TPE | Chinese Taipei | 9 | 9 | 3 | 6 | 3 | 27 | 0.111 | 542 | 746 | 0.727 |
|
||
23.12.2012 01:10:57 World Grand Prix review - Will USA become first to make it four in a row? Lausanne, Switzerland, December 23, 2012 - As part of an end-of-year review series, the FIVB takes a look at USA's recent three-peat in the World Gran... More... |
||
23.12.2012 01:10:57 Revision del Grand Prix Mundial – Podrá Estados Unidos ganar cuatro al hilo? Lausana, Suiza, 23 de diciembre de 2012 - Como parte de la serie de revisiones de fin de año, la FIVB echa un vistazo al reciente tricampeonato de Est... More... |
||
01.07.2012 16:42:12 McCutcheon satisfied with USA's performance Ningbo, China, July 1, 2012 - USA coach Hugh McCutcheon said highly about his team's performance after they beat China 3-0 to win the third straight t... More... |
||
01.07.2012 16:13:02 USA complete World Grand Prix title hat-trick |
||
01.07.2012 15:38:35 USA down China for third straight World Grand Prix title |
||
01.07.2012 11:58:16 We learn a lot at finals, says Thailand coach |
||
01.07.2012 11:56:45 Thailand demolish Cuba for second win in Grand Prix Finals |
||
01.07.2012 09:46:52 Now we focus on Olympics, says Brazil coach Guimaraes |
||
01.07.2012 09:39:56 Brazil edge past Turkey 3-1 in World Grand Prix |
||
30.06.2012 16:40:01 This is a historical day for Turkey team, say coach |
||
30.06.2012 16:26:37 USA march towards third straight World Grand Prix title |
||
30.06.2012 15:49:13 Turkey come back from one set down to defeat China |
||
30.06.2012 14:08:35 Kristin Richards celebrates birthday with another USA win |
||
30.06.2012 11:32:23 We now focus on match with China, says USA coach |
||
30.06.2012 11:28:40 USA extend winning streak by beating Cuba 3-0 at World Grand Prix Finals |
||
30.06.2012 09:14:49 Happy to see Thailand improved, says Brazil coach |
||
30.06.2012 08:51:45 Brazil overpower Thailand 3-0 in Grand Prix finals |
||
29.06.2012 17:10:44 We are all tired after a long season, says Thailand coach |
||
29.06.2012 17:02:50 USA remain unbeaten at World Grand Prix Finals |
||
29.06.2012 16:46:27 Thailand rally back to upset host China in Grand Prix Finals |
||