Rank | Shirt | Name | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|
1 | 14 | Atanasijevic Aleksandar | BCH | 96 | 8 | 104 | |
2 | 8 | de Souza Wallace | SCR | 75 | 6 | 10 | 91 |
3 | 14 | Stokr Jan | TRE | 71 | 7 | 4 | 82 |
4 | 18 | Mikhaylov Maxim | KZN | 66 | 3 | 9 | 78 |
5 | 5 | Juantorena Osmany | TRE | 55 | 7 | 8 | 70 |
6 | 1 | Kaziyski Matey | TRE | 55 | 5 | 9 | 69 |
7 | 6 | Sivozhelez Evgeny | KZN | 56 | 6 | 5 | 67 |
8 | 1 | Anderson Matthew | KZN | 47 | 8 | 7 | 62 |
9 | 13 | Winiarski Michal | BCH | 48 | 9 | 3 | 60 |
10 | 2 | Wlazly Mariusz | BCH | 45 | 9 | 3 | 57 |
11 | 4 | Cordeiro Douglas | SCR | 44 | 7 | 3 | 54 |
12 | 11 | Leal Acacio Marcos | SCR | 38 | 8 | 4 | 50 |
13 | 18 | Ferraz Filipe | SCR | 40 | 2 | 4 | 46 |
14 | 4 | Plinski Daniel | BCH | 27 | 11 | 2 | 40 |
15 | 3 | Apalikov Nikolay | KZN | 25 | 9 | 5 | 39 |
3 | Birarelli Emanuele | TRE | 22 | 16 | 1 | 39 | |
17 | 14 | Abrosimov Alexander | KZN | 28 | 4 | 4 | 36 |
18 | 12 | Tzourits Mitar | TRE | 19 | 9 | 2 | 30 |
19 | 5 | Borges Almeida Silva Mauricio | SCR | 20 | 6 | 3 | 29 |
9 | Leal Hidalgo Yoandy | SCR | 25 | 1 | 3 | 29 | |
21 | 5 | Kooistra Wytze | BCH | 12 | 3 | 4 | 19 |
10 | Sanchez Sierra Yadier | SCR | 16 | 1 | 2 | 19 | |
23 | 17 | Cala Gerardo Yosleyder | BCH | 13 | 4 | 17 | |
24 | 6 | Klos Karol | BCH | 8 | 5 | 2 | 15 |
25 | 5 | Vermiglio Valerio | KZN | 8 | 4 | 1 | 13 |
7 | Vieira de Oliveira Raphael | TRE | 5 | 6 | 2 | 13 | |
27 | 9 | Uchikov Nikolay | TRE | 10 | 1 | 11 | |
10 | Berezhko Yury | KZN | 8 | 3 | 11 | ||
29 | 17 | Burgsthaler Matteo | TRE | 4 | 3 | 1 | 8 |
30 | 8 | Cupkovic Konstantin | BCH | 6 | 1 | 7 | |
31 | 9 | Cheremisin Alexey | KZN | 5 | 1 | 6 | |
12 | Woicki Pawel | BCH | 3 | 2 | 1 | 6 | |
33 | 7 | Arjona William | SCR | 2 | 3 | 5 | |
34 | 9 | Vincic Dejan | BCH | 1 | 1 | 2 | 4 |
10 | Lanza Filippo | TRE | 4 | 4 | |||
18 | Bakiewicz Michal | BCH | 3 | 1 | 4 | ||
37 | 4 | Demakov Ivan | KZN | 1 | 2 | 3 | |
38 | 2 | Sintini Giacomo | TRE | 1 | 1 | ||
6 | Nogueira Tulio | SCR | 1 | 1 | |||
Total Tournament | 1'012 | 174 | 113 | 1'299 |
|
||
20/10/2012 04:22:32 We are part of history - says Kaziyski Press Conference Trentino Diatec v Sada Cruzeiro... More... |
||
19/10/2012 22:55:19 Trentino Diatec and Sollys Nestle crowned in Doha Doha, Qatar, October 19, 2012 – Trentino Diatec of Italy won the men’s gold medal for a fourth consecutive year while Sollys Nestle of Brazil were... More... |
||
19/10/2012 19:59:26 Italy’s Trentino Diatec achieve four-peat Doha, Qatar, October 19, 2012 – Trentino Diatec kept intact their own dynasty and that of Italian teams at the Men’s FIVB Club World Championship.... More... |
||
19/10/2012 17:34:16 PGE Skra Belchatow show character in come-from-behind victory |
||
19/10/2012 16:35:20 PGE Skra Belchatow win men’s bronze medal |
||
18/10/2012 23:26:13 Trentino Diatec and Rabita Baku to defend their thrones |
||
18/10/2012 22:54:14 Emotions left Brazilian Arjona without words |
||
18/10/2012 20:47:21 Sada Cruzeiro prevail in long battle with PGE Skra Belchatow |
||