No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
---|---|---|---|---|---|---|---|---|---|
P-3 | P-2 | ||||||||
1 | TRE-KAL | 15/10/2013 | 14:10 | 17:10 | 3-1 | View | View | View | View |
2 | UPC-PPA | 15/10/2013 | 17:10 | 20:10 | 3-1 | View | View | View | View |
3 | SDC-DLR | 15/10/2013 | 20:10 | 23:10 | 3-0 | View | View | View | View |
4 | PPA-KAL | 16/10/2013 | 14:10 | 17:10 | 3-1 | View | View | View | View |
5 | NOV-DLR | 16/10/2013 | 17:10 | 20:10 | 3-0 | View | View | View | View |
6 | SDC-SFA | 16/10/2013 | 20:10 | 23:10 | 3-0 | View | View | View | View |
7 | UPC-TRE | 17/10/2013 | 14:10 | 17:10 | 3-2 | View | View | View | View |
8 | SFA-DLR | 17/10/2013 | 17:10 | 20:10 | 3-2 | View | View | View | View |
9 | SDC-NOV | 17/10/2013 | 20:10 | 23:10 | 2-3 | View | View | View | View |
10 | UPC-KAL | 18/10/2013 | 14:10 | 17:10 | 3-0 | View | View | View | View |
11 | NOV-SFA | 18/10/2013 | 17:10 | 20:10 | 3-2 | View | View | View | View |
12 | TRE-PPA | 18/10/2013 | 20:10 | 23:10 | 3-0 | View | View | View | View |
13 | NOV-TRE | 19/10/2013 | 15:40 | 18:40 | 3-1 | View | View | View | View |
14 | UPC-SDC | 19/10/2013 | 18:29 | 21:10 | 0-3 | View | View | View | View |
15 | TRE-UPC | 20/10/2013 | 13:22 | 15:10 | 3-1 | View | View | View | View |
16 | NOV-SDC | 20/10/2013 | 16:10 | 18:10 | 0-3 | View | View | View | View |
|
||
21/10/2013 01:10:07 Brazilian Wallace Souza named MVP in Betim Betim, Brazil, October 20, 2013 – Sada Cruzeiro’s Wallace Souza, the most consistent performer for his club during the week-long FIVB Men’s Club World... More... |
||
20/10/2013 22:54:58 It was a volleyball lesson by Sada Cruzeiro Betim, Brazil, October 20, 2013 – The team of Sada Cruzeiro saved its best volleyball for the most important match of the FIVB Men’s World Championshi... More... |
||
20/10/2013 22:16:49 Sada Cruzeiro claim world crown at home Betim, Brazil, October 20, 2013 – Brazil’s Sada Cruzeiro put an exhibition of volleyball en route to the title at the FIVB Men’s Club World Championsh... More... |
||
20/10/2013 21:44:19 Sada Cruzeiro win crown with formidable volleyball show |
||
20/10/2013 20:26:11 The bronze medal is good enough for Trentino |
||