| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 37 | JPN-KOR | 11-Aug | 11:30 | London | Earls Court |
| 38 | BRA-USA | 11-Aug | 18:30 | London | Earls Court |
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 35 | BRA-JPN | 09-Aug | 19:30 | London | Earls Court |
| 36 | KOR-USA | 09-Aug | 15:00 | London | Earls Court |
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 31 | RUS-BRA | 07-Aug | 15:50 | London | Earls Court |
| 32 | JPN-CHN | 07-Aug | 13:00 | London | Earls Court |
| 33 | ITA-KOR | 07-Aug | 21:05 | London | Earls Court |
| 34 | USA-DOM | 07-Aug | 19:10 | London | Earls Court |
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 1 | ALG-JPN | 28-Jul | 9:30 | London | Earls Court |
| 3 | GBR-RUS | 28-Jul | 14:45 | London | Earls Court |
| 4 | ITA-DOM | 28-Jul | 16:45 | London | Earls Court |
| 9 | DOM-RUS | 30-Jul | 14:45 | London | Earls Court |
| 11 | ITA-JPN | 30-Jul | 20:00 | London | Earls Court |
| 12 | GBR-ALG | 30-Jul | 22:00 | London | Earls Court |
| 13 | DOM-JPN | 01-Aug | 9:30 | London | Earls Court |
| 14 | ALG-RUS | 01-Aug | 11:30 | London | Earls Court |
| 16 | GBR-ITA | 01-Aug | 16:45 | London | Earls Court |
| 20 | JPN-RUS | 03-Aug | 11:30 | London | Earls Court |
| 22 | GBR-DOM | 03-Aug | 16:45 | London | Earls Court |
| 24 | ALG-ITA | 03-Aug | 22:00 | London | Earls Court |
| 25 | ALG-DOM | 05-Aug | 9:30 | London | Earls Court |
| 27 | GBR-JPN | 05-Aug | 14:45 | London | Earls Court |
| 28 | ITA-RUS | 05-Aug | 16:45 | London | Earls Court |
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 2 | CHN-SRB | 28-Jul | 11:30 | London | Earls Court |
| 5 | USA-KOR | 28-Jul | 20:00 | London | Earls Court |
| 6 | BRA-TUR | 28-Jul | 22:00 | London | Earls Court |
| 7 | CHN-TUR | 30-Jul | 9:30 | London | Earls Court |
| 8 | SRB-KOR | 30-Jul | 11:30 | London | Earls Court |
| 10 | USA-BRA | 30-Jul | 16:45 | London | Earls Court |
| 15 | SRB-TUR | 01-Aug | 14:45 | London | Earls Court |
| 17 | USA-CHN | 01-Aug | 20:00 | London | Earls Court |
| 18 | BRA-KOR | 01-Aug | 22:00 | London | Earls Court |
| 19 | BRA-CHN | 03-Aug | 9:30 | London | Earls Court |
| 21 | TUR-KOR | 03-Aug | 14:45 | London | Earls Court |
| 23 | USA-SRB | 03-Aug | 20:00 | London | Earls Court |
| 26 | CHN-KOR | 05-Aug | 11:30 | London | Earls Court |
| 29 | USA-TUR | 05-Aug | 20:00 | London | Earls Court |
| 30 | BRA-SRB | 05-Aug | 22:00 | London | Earls Court |
|
|
||
|
26.12.2012 09:41:42 Olympic Volleyball review - Stunning finals highlight terrific tournament Lausanne, Switzerland, December 26, 2012 - As part of an end-of-year review series, the FIVB takes a look back at the outstanding volleyball competiti... More... |
||
|
26.12.2012 09:41:42 Revisión de Voleibol Olímpico – Impresionantes finales en un torneo extraordinario Lausana, Suiza, 26 de diciembre de 2012 - Mientras el voleibol playa capturó la mayor atención mediática en los Juegos Olímpicos de Londres, con sus ... More... |
||
|
22.08.2012 09:57:22 Russia sets the bar high, but expect big changes from Brazil and USA, says Tom Hoff Lausanne, Switzerland, August 22, 2012 - In a final retrospective on the London Olympics, former USA captain Tom Hoff talks about the Russian players ... More... |
||
|
12.08.2012 18:31:48 Russia come from behind to win Olympic title after 32 years, Brazil and Italy get silver and bronze |
||
|
12.08.2012 18:30:00 Brazilian legend Giba calls time on career |
||
|
12.08.2012 18:18:40 Last man standing: Russian hero Sergey Tetyukhin |
||
|
12.08.2012 18:00:28 Mikhaylov masterfully aids comeback win for men’s gold |
||
|
12.08.2012 17:59:40 Muserskiy sets scoring record on way to gold medal |
||
|
12.08.2012 16:33:15 Russia come from behind to save two match balls as Dmitriy Muserskiy leads the way to Olympic gold |
||
|
12.08.2012 16:00:45 Papi: his fourth medal is for his friend Vigor |
||