|
|
| Category | Title | City | Type | Dates | Gender | Country |
| FIVB | Fuzhou OPEN | Fuzhou | OPEN | 23 - 27 April | M |
|
| FIVB | Fuzhou OPEN | Fuzhou | OPEN | 24 - 28 April | W |
|
| FIVB | Anapa OPEN | Anapa | OPEN | 23 - 27 July | W |
|
| FIVB | Anapa OPEN | Anapa | OPEN | 24 - 28 July | M |
|
| FIVB | London OPEN * | London * | OPEN | 14 - 18 August | W |
|
| FIVB | Vizag OPEN | Vizag | OPEN | 4 - 8 September | W |
|
| FIVB | Vizag OPEN | Vizag | OPEN | 4 - 8 September | M |
|
| FIVB | Kampala OPEN * | Kampala * | OPEN | 25 - 29 September | W |
|
| FIVB | Kampala OPEN * | Kampala * | OPEN | 25 - 29 September | M |
|
| FIVB | Xiamen OPEN | Xiamen | OPEN | 23 - 27 October | W |
|
| FIVB | Phuket OPEN | Phuket | OPEN | 29 October - 3 November | W |
|
| FIVB | Durban OPEN | Durban | OPEN | 11 - 15 December | W |
|
| FIVB | Durban OPEN | Durban | OPEN | 11 - 15 December | M |
|
Legend:
* Events to be confirmed
** FIVB OPEN events in Bulgaria (M), Bolivia (M&W), Dominican Republic (M&W), Mexico (M&W), Lisbon (W) are still being negotiated
WCH=World Championship, GS=Grand Slam, SAT=Satellite, CHAL=Challenger, MST=Master, CCH=Continental Championship,
NT = National Tour, U19 = Under 19, U21 = Under 21, etc