|
|
| Category | Title | City | Type | Dates | Gender | Country |
| FIVB | Shanghai GRAND SLAM | Shanghai | GS | 30 April - 4 May | M |
|
| FIVB | Shanghai GRAND SLAM | Shanghai | GS | 1 May - 5 May | W |
|
| FIVB | Corrientes GRAND SLAM | Corrientes | GS | 22 - 26 May | W |
|
| FIVB | Corrientes GRAND SLAM | Corrientes | GS | 22 - 26 May | M |
|
| FIVB | The Hague GRAND SLAM | The Hague | GS | 11 - 16 June | W |
|
| FIVB | The Hague GRAND SLAM | The Hague | GS | 11 - 16 June | M |
|
| FIVB | Rome GRAND SLAM | Rome | GS | 18 - 23 June | W |
|
| FIVB | Rome GRAND SLAM | Rome | GS | 18 - 23 June | M |
|
| FIVB | Gstaad GRAND SLAM | Gstaad | GS | 9 - 14 July | W |
|
| FIVB | Gstaad GRAND SLAM | Gstaad | GS | 9 - 14 July | M |
|
| FIVB | Long Beach GRAND SLAM | Long Beach | GS | 22 - 26 July | W |
|
| FIVB | Long Beach GRAND SLAM | Long Beach | GS | 22 - 27 July | M |
|
| FIVB | Berlin GRAND SLAM | Berlin | GS | 6 - 10 August | M |
|
| FIVB | Berlin GRAND SLAM | Berlin | GS | 7 - 11 August | W |
|
| FIVB | Moscow GRAND SLAM | Moscow | GS | 21 - 25 August | W |
|
| FIVB | Moscow GRAND SLAM | Moscow | GS | 21 - 25 August | M |
|
| FIVB | Beijing GRAND SLAM | Beijing | GS | 2 - 6 October | W |
|
| FIVB | Beijing GRAND SLAM | Beijing | GS | 2 - 6 October | M |
|
| FIVB | Sao Paulo GRAND SLAM | Sao Paulo | GS | 9 - 13 October | W |
|
| FIVB | Sao Paulo GRAND SLAM | Sao Paulo | GS | 9 - 13 October | M |
|
Legend:
* Events to be confirmed
** FIVB OPEN events in Bulgaria (M), Bolivia (M&W), Dominican Republic (M&W), Mexico (M&W), Lisbon (W) are still being negotiated
WCH=World Championship, GS=Grand Slam, SAT=Satellite, CHAL=Challenger, MST=Master, CCH=Continental Championship,
NT = National Tour, U19 = Under 19, U21 = Under 21, etc