| 1 |
|
Turkey | |
| 2 |
|
China | |
| 3 |
|
Serbia | |
| 4 |
|
Poland | |
| 5 |
|
Germany | |
| 6 |
|
Brazil | |
| 7 |
|
Japan | |
| 8 |
|
Argentina | |
| 9 |
|
USA | |
| 10 |
|
Slovakia | |
| 11 |
|
Italy | |
| 12 |
|
Mexico | |
| 13 |
|
Thailand | |
| 14 |
|
Egypt | |
| 15 |
|
Puerto Rico | |
| 16 |
|
Algeria |
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 57 | 21-Aug | JPN-ARG | 3-0 | 25-22 | 25-20 | 25-17 | 75-59 | 1:13 | 100 | ||
| 58 | 21-Aug | ALG-PUR | 1-3 | 25-20 | 11-25 | 25-27 | 12-25 | 73-97 | 1:45 | 100 | |
| 59 | 21-Aug | GER-BRA | 3-1 | 23-25 | 25-18 | 25-19 | 25-19 | 98-81 | 2:00 | 200 | |
| 60 | 21-Aug | THA-EGY | 3-0 | 25-15 | 25-15 | 25-11 | 75-41 | 1:08 | 100 | ||
| 61 | 21-Aug | SRB-POL | 3-0 | 25-21 | 25-13 | 25-18 | 75-52 | 1:15 | 2'200 | ||
| 62 | 21-Aug | MEX-ITA | 0-3 | 18-25 | 15-25 | 20-25 | 53-75 | 1:16 | 100 | ||
| 63 | 21-Aug | TUR-CHN | 3-0 | 25-19 | 25-17 | 25-22 | 75-58 | 1:24 | 7'200 | ||
| 64 | 21-Aug | USA-SVK | 3-0 | 25-21 | 25-16 | 25-14 | 75-51 | 1:10 | 100 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 53 | 20-Aug | SRB-TUR | 2-3 | 14-25 | 25-14 | 17-25 | 25-20 | 14-16 | 95-100 | 2:10 | 4'700 |
| 55 | 20-Aug | CHN-POL | 3-1 | 25-21 | 21-25 | 25-23 | 25-20 | 96-89 | 1:46 | 310 | |
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 49 | 20-Aug | GER-JPN | 3-1 | 26-24 | 25-14 | 24-26 | 25-21 | 100-85 | 1:50 | 100 | |
| 51 | 20-Aug | BRA-ARG | 3-2 | 21-25 | 25-16 | 23-25 | 25-14 | 15-10 | 109-90 | 2:14 | 170 |
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 54 | 20-Aug | USA-MEX | 3-0 | 26-24 | 25-17 | 25-20 | 76-61 | 1:19 | 100 | ||
| 56 | 20-Aug | ITA-SVK | 0-3 | 23-25 | 24-26 | 22-25 | 69-76 | 1:25 | 100 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 50 | 20-Aug | THA-ALG | 3-0 | 25-17 | 25-8 | 25-10 | 75-35 | 1:05 | 100 | ||
| 52 | 20-Aug | PUR-EGY | 2-3 | 16-25 | 25-19 | 25-23 | 22-25 | 8-15 | 96-107 | 2:10 | 100 |
|
|
||
|
22.08.2011 07:54:34 A blue print for Mexican volleyball program starts in Turkey Ankara, Turkey, August 22, 2011- Among other rising teams at the 2011 Girls’ Youth World Championship in Turkey, Mexico girls team who finished at the... More... |
||
|
21.08.2011 20:06:21 We always had the final participation as our goal, says Turkey coach Turkey coach Sahin Catma: "Since the early start of the tournament we had the final participation as our goal. We passed to the final with difficultie... More... |
||
|
21.08.2011 20:01:39 Turkey claim Girls’ Youth World Championship gold Ankara, Turkey, August 21, 2011- Turkey entered the history book when they crowned with the gold medal at the FIVB Girls’ Youth World championship in ... More... |
||
|
21.08.2011 18:01:17 Turkey outclass China to claim the World Championship gold |
||
|
21.08.2011 16:38:31 "Bronze is like gold for us" says Serbia captain Busa Bianca |
||
|
21.08.2011 16:05:13 It was a privilege to play world champs, says US captain |
||
|
21.08.2011 15:54:13 Resurgent Serbia put paid to Poland to win the bronze |
||
|
21.08.2011 15:46:05 USA finish ninth with fifth consecutive win |
||
|
21.08.2011 14:57:04 "We are in the top 5, so we are happy for that." says Germany coach Tietböhl |
||
|
21.08.2011 14:21:01 It was important to show a reaction, says Italy captain |
||
|
21.08.2011 14:12:35 Germany rebound positively to overcome Brazil 3-1 |
||
|
21.08.2011 13:38:11 Italy sink Mexico to finish eleventh |
||
|
21.08.2011 12:19:02 It was important to finish the tournament on a high note, says Thailand captain |
||
|
21.08.2011 12:10:28 "I hope the experience will help in the next tournament" says the Japan coach Hanzawa |
||
|
21.08.2011 11:58:44 Thailand power to 13th rank |
||