No | Teams | Date |
Local Time |
GMT Time |
Results | Photos |
---|---|---|---|---|---|---|
49 | TUN-RUS | 27/08/2011 | 10:00 | 13:00 | 1-3 | View |
50 | ARG-GRE | 27/08/2011 | 11:00 | 14:00 | 3-0 | View |
51 | KOR-PUR | 27/08/2011 | 13:00 | 16:00 | 3-1 | View |
52 | BUL-CHN | 27/08/2011 | 13:16 | 16:16 | 3-0 | View |
53 | BRA-USA | 27/08/2011 | 18:00 | 21:00 | 3-1 | View |
54 | ESP-CUB | 27/08/2011 | 18:00 | 21:00 | 3-1 | View |
55 | IRI-EGY | 27/08/2011 | 21:00 | 00:00 | 3-0 | View |
56 | SRB-FRA | 27/08/2011 | 21:00 | 00:00 | 3-0 | View |
57 | TUN-PUR | 28/08/2011 | 10:00 | 13:00 | 1-3 | View |
58 | GRE-CHN | 28/08/2011 | 10:00 | 13:00 | 3-0 | View |
59 | RUS-KOR | 28/08/2011 | 13:00 | 16:00 | 3-1 | View |
60 | ARG-BUL | 28/08/2011 | 13:00 | 16:00 | 3-0 | View |
61 | USA-EGY | 28/08/2011 | 18:00 | 21:00 | 3-1 | View |
62 | CUB-FRA | 28/08/2011 | 18:00 | 21:00 | 3-0 | View |
63 | BRA-IRI | 28/08/2011 | 21:00 | 00:00 | 3-2 | View |
64 | ESP-SRB | 28/08/2011 | 21:00 | 00:00 | 2-3 | View |
|
||
02/09/2011 16:26:14 Boys' Youth world champs welcomed over 85,000 fans Buenos Aires, Argentina, September 2, 2011 - The 2011 FIVB Boys' Youth World Championship in Argentina from August 19 to 28 was not only a great succe... More... |
||
29/08/2011 07:31:28 Serbia clinch second successive Boys' Youth World Championship title Bahia Blanca, Argentina, August 29, 2011 – Serbia remained as title holders of the FIVB Boys' Youth World Championship by prevailing in a thrilling fi... More... |
||
29/08/2011 05:12:30 "Both teams deserved to be in Bahía Blanca", assured Brazil's Percy Oncken Press Conference for the game Brazil against Iran... More... |
||
29/08/2011 04:46:55 Cuba claim bronze medal in one-sided victory |
||
29/08/2011 04:46:20 It was a battle between the two best teams |
||
29/08/2011 04:43:45 Brazil emerge as the best team in Almirante Brown venue after a true battle against Iran |
||
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||