| No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
|---|---|---|---|---|---|---|---|---|---|
| P-3 | P-2 | ||||||||
| 25 | BRA-TUN | 24/08/2011 | 10:00 | 13:00 | 3-1 | View | View | View | View |
| 26 | CUB-CHN | 24/08/2011 | 18:00 | 21:00 | 3-2 | View | View | View | View |
| 27 | EGY-PUR | 24/08/2011 | 13:00 | 16:00 | 3-1 | View | View | View | View |
| 28 | ARG-SRB | 24/08/2011 | 21:00 | 00:00 | 2-3 | View | View | View | View |
| 29 | IRI-USA | 24/08/2011 | 18:00 | 21:00 | 3-1 | View | View | View | View |
| 30 | ESP-BUL | 24/08/2011 | 10:00 | 13:00 | 3-1 | View | View | View | View |
| 31 | RUS-KOR | 24/08/2011 | 21:00 | 00:00 | 3-2 | View | View | View | View |
| 32 | GRE-FRA | 24/08/2011 | 13:00 | 16:00 | 1-3 | View | View | View | View |
| 33 | BRA-PUR | 25/08/2011 | 10:00 | 13:00 | 3-0 | View | View | View | View |
| 34 | CUB-SRB | 25/08/2011 | 18:00 | 21:00 | 1-3 | View | View | View | View |
| 35 | TUN-EGY | 25/08/2011 | 13:00 | 16:00 | 1-3 | View | View | View | View |
| 36 | CHN-ARG | 25/08/2011 | 21:11 | 00:11 | 1-3 | View | View | View | View |
| 37 | IRI-KOR | 25/08/2011 | 18:00 | 21:00 | 3-1 | View | View | View | View |
| 38 | ESP-FRA | 25/08/2011 | 10:00 | 13:00 | 3-2 | View | View | View | View |
| 39 | USA-RUS | 25/08/2011 | 21:00 | 00:00 | 3-2 | View | View | View | View |
| 40 | BUL-GRE | 25/08/2011 | 13:00 | 16:00 | 3-0 | View | View | View | View |
| 41 | PUR-TUN | 26/08/2011 | 10:00 | 13:00 | 0-3 | View | View | View | View |
| 42 | SRB-CHN | 26/08/2011 | 18:00 | 21:00 | 3-1 | View | View | View | View |
| 43 | EGY-BRA | 26/08/2011 | 13:00 | 16:00 | 0-3 | View | View | View | View |
| 44 | ARG-CUB | 26/08/2011 | 21:14 | 00:14 | 1-3 | View | View | View | View |
| 45 | KOR-USA | 26/08/2011 | 18:00 | 21:00 | 3-2 | View | View | View | View |
| 46 | FRA-BUL | 26/08/2011 | 10:00 | 13:00 | 3-2 | View | View | View | View |
| 47 | RUS-IRI | 26/08/2011 | 21:00 | 00:00 | 0-3 | View | View | View | View |
| 48 | GRE-ESP | 26/08/2011 | 13:05 | 16:05 | 0-3 | View | View | View | View |
|
|
||
|
02/09/2011 16:26:14 Boys' Youth world champs welcomed over 85,000 fans Buenos Aires, Argentina, September 2, 2011 - The 2011 FIVB Boys' Youth World Championship in Argentina from August 19 to 28 was not only a great succe... More... |
||
|
29/08/2011 07:31:28 Serbia clinch second successive Boys' Youth World Championship title Bahia Blanca, Argentina, August 29, 2011 – Serbia remained as title holders of the FIVB Boys' Youth World Championship by prevailing in a thrilling fi... More... |
||
|
29/08/2011 05:12:30 "Both teams deserved to be in Bahía Blanca", assured Brazil's Percy Oncken Press Conference for the game Brazil against Iran... More... |
||
|
29/08/2011 04:46:55 Cuba claim bronze medal in one-sided victory |
||
|
29/08/2011 04:46:20 It was a battle between the two best teams |
||
|
29/08/2011 04:43:45 Brazil emerge as the best team in Almirante Brown venue after a true battle against Iran |
||
|
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||
|
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||