| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 19-May | TPE-SRB | 0-3 | 19-25 | 15-25 | 16-25 | 50-75 | 1:13 | 1'450 | ||
| 2 | 19-May | THA-RUS | 0-3 | 19-25 | 18-25 | 16-25 | 53-75 | 1:15 | 2'350 | ||
| 3 | 19-May | KOR-CUB | 3-0 | 25-19 | 25-23 | 25-20 | 75-62 | 1:21 | 4'100 | ||
| 4 | 19-May | JPN-PER | 3-0 | 25-13 | 25-21 | 25-18 | 75-52 | 1:24 | 9'100 | ||
| 5 | 20-May | SRB-THA | 0-3 | 19-25 | 17-25 | 20-25 | 56-75 | 1:12 | 1'300 | ||
| 6 | 20-May | PER-CUB | 0-3 | 19-25 | 21-25 | 15-25 | 55-75 | 1:10 | 1'750 | ||
| 7 | 20-May | RUS-KOR | 3-0 | 25-16 | 25-23 | 25-23 | 75-62 | 1:21 | 4'050 | ||
| 8 | 20-May | JPN-TPE | 3-0 | 25-16 | 25-13 | 25-14 | 75-43 | 1:20 | 8'030 | ||
| 9 | 22-May | TPE-PER | 0-3 | 19-25 | 20-25 | 20-25 | 59-75 | 1:19 | 350 | ||
| 10 | 22-May | CUB-RUS | 0-3 | 19-25 | 18-25 | 20-25 | 57-75 | 1:18 | 700 | ||
| 11 | 22-May | KOR-SRB | 1-3 | 25-16 | 21-25 | 13-25 | 20-25 | 79-91 | 1:44 | 1'300 | |
| 12 | 22-May | JPN-THA | 3-0 | 25-17 | 25-18 | 25-21 | 75-56 | 1:28 | 8'000 | ||
| 13 | 23-May | PER-RUS | 0-3 | 17-25 | 16-25 | 9-25 | 42-75 | 1:10 | 700 | ||
| 14 | 23-May | TPE-THA | 0-3 | 16-25 | 18-25 | 20-25 | 54-75 | 1:13 | 1'200 | ||
| 15 | 23-May | SRB-CUB | 3-0 | 25-21 | 25-23 | 25-19 | 75-63 | 1:14 | 2'700 | ||
| 16 | 23-May | JPN-KOR | 1-3 | 18-25 | 25-22 | 17-25 | 13-25 | 73-97 | 2:03 | 10'000 | |
| 17 | 25-May | THA-PER | 3-0 | 25-19 | 25-19 | 25-20 | 75-58 | 1:16 | 500 | ||
| 18 | 25-May | RUS-SRB | 3-1 | 25-18 | 25-11 | 14-25 | 25-22 | 89-76 | 1:37 | 1'800 | |
| 19 | 25-May | KOR-TPE | 3-0 | 25-8 | 25-12 | 25-18 | 75-38 | 1:05 | 2'500 | ||
| 20 | 25-May | JPN-CUB | 3-2 | 25-23 | 18-25 | 25-16 | 23-25 | 17-15 | 108-104 | 2:20 | 9'500 |
| 21 | 26-May | PER-SRB | 1-3 | 16-25 | 18-25 | 25-22 | 21-25 | 80-97 | 1:37 | 1'000 | |
| 22 | 26-May | TPE-CUB | 0-3 | 25-27 | 17-25 | 21-25 | 63-77 | 1:19 | 2'350 | ||
| 23 | 26-May | THA-KOR | 0-3 | 18-25 | 22-25 | 20-25 | 60-75 | 1:23 | 4'900 | ||
| 24 | 26-May | JPN-RUS | 0-3 | 22-25 | 20-25 | 20-25 | 62-75 | 1:36 | 10'000 | ||
| 25 | 27-May | CUB-THA | 1-3 | 23-25 | 23-25 | 25-18 | 21-25 | 92-93 | 1:46 | 1'450 | |
| 26 | 27-May | RUS-TPE | 3-0 | 25-14 | 25-17 | 25-17 | 75-48 | 1:10 | 2'250 | ||
| 27 | 27-May | KOR-PER | 3-0 | 25-11 | 25-18 | 25-21 | 75-50 | 1:14 | 4'300 | ||
| 28 | 27-May | JPN-SRB | 2-3 | 25-18 | 21-25 | 25-19 | 21-25 | 9-15 | 101-102 | 2:11 | 10'000 |
| Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | RUS | Russia | 21 | 7 | 7 | 6 | 1 | 21 | 1 | 21.000 | 539 | 400 | 1.347 | |||||
| 2 | KOR | Korea | 15 | 7 | 5 | 2 | 4 | 1 | 1 | 1 | 16 | 7 | 2.286 | 538 | 449 | 1.198 | ||
| 3 | SRB | Serbia | 14 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 10 | 1.600 | 572 | 537 | 1.065 | |
| 4 | JPN | Japan | 12 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 15 | 11 | 1.364 | 569 | 529 | 1.076 | |
| 5 | THA | Thailand | 12 | 7 | 4 | 3 | 3 | 1 | 3 | 12 | 10 | 1.200 | 487 | 485 | 1.004 | |||
| 6 | CUB | Cuba | 7 | 7 | 2 | 5 | 2 | 1 | 1 | 3 | 9 | 15 | 0.600 | 530 | 544 | 0.974 | ||
| 7 | PER | Peru | 3 | 7 | 1 | 6 | 1 | 1 | 5 | 4 | 18 | 0.222 | 412 | 531 | 0.776 | |||
| 8 | TPE | Chinese Taipei | 7 | 7 | 7 | 21 | 355 | 527 | 0.674 | |||||||||
|
|
||
|
27.05.2012 17:07:53 Women’s Olympic picture complete Tokyo, Japan, May 27, 2012 – World champions Russia, Korea, Serbia and Japan all earned Olympic tickets at the FIVB Women’s World Qualification Tourna... More... |
||
|
27.05.2012 15:24:24 Serbia coach Zoran thanks players for their efforts in win Press Conference Serbia v Japan ... More... |
||
|
27.05.2012 14:31:26 Serbia top Japan in five sets as both teams secure Olympic berths Tokyo, Japan, May 27, 2012 - Serbia outlasted Japan in five sets (18-25, 25-21, 19-25, 25-21, 15-9 on the final day of action in the FIVB Women's Worl... More... |
||
|
27.05.2012 11:08:21 Hwang says team unity resulted in Olympic berth |
||
|
27.05.2012 10:28:58 Korea power past Peru in straight sets |
||
|
27.05.2012 08:16:08 Gamova says victory in tournament not easy to accomplish |
||
|
27.05.2012 07:53:43 Russia defeat Chinese Taipei to end tournament unbeaten at 7-0 |
||
|
27.05.2012 06:28:57 Thai coach says victory over Cuba very memorable |
||
|
27.05.2012 06:01:23 Thailand battle past Cuba in four tough sets |
||
|
26.05.2012 16:42:10 Russia book ticket to London |
||
|
26.05.2012 14:31:27 Russian coach Ovchinnikov says team had right approach in win |
||
|
26.05.2012 13:57:48 Gamova powers Russia into the Olympics |
||
|
26.05.2012 11:01:28 Korea coach Kim says quick attacks keyed win over Thailand |
||
|
26.05.2012 10:38:08 Superstar Kim Yeon-Koung drives Korea to another victory |
||