No | Teams | Date | Time | City | Hall |
---|---|---|---|---|---|
1 | AUS-VEN | 01-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
2 | PUR-CHN | 01-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
3 | IRI-KOR | 01-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
4 | JPN-SRB | 01-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
5 | AUS-PUR | 02-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
6 | CHN-IRI | 02-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
7 | KOR-SRB | 02-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
8 | JPN-VEN | 02-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
9 | PUR-VEN | 05-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
10 | IRI-AUS | 05-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
11 | SRB-CHN | 05-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
12 | JPN-KOR | 05-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
13 | PUR-IRI | 06-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
14 | AUS-SRB | 06-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
15 | VEN-KOR | 06-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
16 | JPN-CHN | 06-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
17 | IRI-VEN | 07-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
18 | SRB-PUR | 07-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
19 | KOR-CHN | 07-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
20 | JPN-AUS | 07-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
21 | IRI-SRB | 09-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
22 | VEN-CHN | 09-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
23 | AUS-KOR | 09-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
24 | JPN-PUR | 09-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
25 | SRB-VEN | 10-Jun | 11:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
26 | CHN-AUS | 10-Jun | 13:30 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
27 | KOR-PUR | 10-Jun | 16:00 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
28 | JPN-IRI | 10-Jun | 19:05 | Tokyo, Japan | Tokyo Metropolitan Gymnasium |
|
||
10.06.2012 14:58:01 We deserve to be in the Olympics: Iran captain Press conference: Iran v Japan Iran captain Alireza Nadi: We were able to perform in this atmosphere and showed we were able to win in three sets and ... More... |
||
10.06.2012 14:40:21 Serbia and Australia ready for the 2012 London Olympic Games Tokyo, June 10, 2012 – European champions Serbia finished the FIVB Men’s Olympic Qualification Tournament at Tokyo Metropolitan Gymnasium with a p... More... |
||
10.06.2012 14:09:34 Iran edge Japan in three thrilling sets in Tokyo Tokyo, June 10, 2012 – Iran beat Japan in the final match on the final day of action in the FIVB Men’s Olympic Qualification Tournament at Tokyo M... More... |
||
10.06.2012 11:47:47 We're not at this level right now: Puerto Rico captain |
||
10.06.2012 11:19:39 Korea deny Puerto Rico with five-set win in Tokyo |
||
10.06.2012 09:01:39 We were dogs out there today: Australia captain |
||
10.06.2012 07:51:33 Australia rout China to book Olympic ticket |
||
10.06.2012 05:53:25 We have to improve if we want an Olympic medal: Kolakovic |
||
10.06.2012 05:23:02 Serbia finish Olympic qualification with perfect record |
||
09.06.2012 15:32:10 Serbia clinch ticket to 2012 London Olympic Games |
||
09.06.2012 15:08:33 Puerto Rico played really aggressively: Japan's Fukuzawa |
||
09.06.2012 14:23:13 Japan outlast brave Puerto Rico in four sets |
||
09.06.2012 11:27:36 Our Olympic dream is still alive: Australia captain |
||
09.06.2012 11:05:41 Australia down Korea in four sets in Olympic qualifiers |
||
09.06.2012 09:08:09 Venezuela have great potential: China coach |
||