| No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
|---|---|---|---|---|---|---|---|---|---|
| P-3 | P-2 | ||||||||
| 1 | AUS-VEN | 01/06/2012 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 2 | PUR-CHN | 01/06/2012 | 13:40 | 04:40 | 0-3 | View | View | View | View |
| 3 | IRI-KOR | 01/06/2012 | 16:10 | 07:10 | 3-0 | View | View | View | View |
| 4 | JPN-SRB | 01/06/2012 | 19:15 | 10:15 | 0-3 | View | View | View | View |
| 5 | AUS-PUR | 02/06/2012 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 6 | CHN-IRI | 02/06/2012 | 13:40 | 04:40 | 2-3 | View | View | View | View |
| 7 | KOR-SRB | 02/06/2012 | 16:30 | 07:30 | 1-3 | View | View | View | View |
| 8 | JPN-VEN | 02/06/2012 | 19:15 | 10:15 | 3-0 | View | View | View | View |
| 9 | PUR-VEN | 05/06/2012 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 10 | IRI-AUS | 05/06/2012 | 13:40 | 04:40 | 1-3 | View | View | View | View |
| 11 | SRB-CHN | 05/06/2012 | 16:10 | 07:10 | 3-0 | View | View | View | View |
| 12 | JPN-KOR | 05/06/2012 | 19:15 | 10:15 | 3-2 | View | View | View | View |
| 13 | PUR-IRI | 06/06/2012 | 11:10 | 02:10 | 1-3 | View | View | View | View |
| 14 | AUS-SRB | 06/06/2012 | 13:40 | 04:40 | 0-3 | View | View | View | View |
| 15 | VEN-KOR | 06/06/2012 | 16:10 | 07:10 | 0-3 | View | View | View | View |
| 16 | JPN-CHN | 06/06/2012 | 19:15 | 10:15 | 1-3 | View | View | View | View |
| 17 | IRI-VEN | 07/06/2012 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 18 | SRB-PUR | 07/06/2012 | 13:40 | 04:40 | 3-0 | View | View | View | View |
| 19 | KOR-CHN | 07/06/2012 | 16:10 | 07:10 | 3-2 | View | View | View | View |
| 20 | JPN-AUS | 07/06/2012 | 19:15 | 10:15 | 3-0 | View | View | View | View |
| 21 | IRI-SRB | 09/06/2012 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 22 | VEN-CHN | 09/06/2012 | 13:40 | 04:40 | 1-3 | View | View | View | View |
| 23 | AUS-KOR | 09/06/2012 | 16:10 | 07:10 | 3-1 | View | View | View | View |
| 24 | JPN-PUR | 09/06/2012 | 19:15 | 10:15 | 3-1 | View | View | View | View |
| 25 | SRB-VEN | 10/06/2012 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 26 | CHN-AUS | 10/06/2012 | 13:40 | 04:40 | 0-3 | View | View | View | View |
| 27 | KOR-PUR | 10/06/2012 | 16:10 | 07:10 | 3-2 | View | View | View | View |
| 28 | JPN-IRI | 10/06/2012 | 19:15 | 10:15 | 0-3 | View | View | View | View |
|
|
||
|
10/06/2012 14:58:01 We deserve to be in the Olympics: Iran captain Press conference: Iran v Japan Iran captain Alireza Nadi: We were able to perform in this atmosphere and showed we were able to win in three sets and ... More... |
||
|
10/06/2012 14:40:21 Serbia and Australia ready for the 2012 London Olympic Games Tokyo, June 10, 2012 – European champions Serbia finished the FIVB Men’s Olympic Qualification Tournament at Tokyo Metropolitan Gymnasium with a perfe... More... |
||
|
10/06/2012 14:09:34 Iran edge Japan in three thrilling sets in Tokyo Tokyo, June 10, 2012 – Iran beat Japan in the final match on the final day of action in the FIVB Men’s Olympic Qualification Tournament at Tokyo Metro... More... |
||
|
10/06/2012 11:47:47 We're not at this level right now: Puerto Rico captain |
||
|
10/06/2012 11:19:39 Korea deny Puerto Rico with five-set win in Tokyo |
||
|
10/06/2012 09:01:39 We were dogs out there today: Australia captain |
||
|
10/06/2012 07:51:33 Australia rout China to book Olympic ticket |
||
|
10/06/2012 05:53:25 We have to improve if we want an Olympic medal: Kolakovic |
||