| POOL A | ||||||
| Host country | June 7-9 | June 14-16 | June 21-23 | June 28-30 | July 5-7 | July 12-14 |
| Brazil | BRA - FRA | BRA - BUL | BRA - USA | |||
| Poland | POL - BRA | POL - ARG | POL - USA | |||
| USA | USA - ARG | USA - FRA | USA - BUL | |||
| Bulgaria | BUL - ARG | BUL - POL | ||||
| Argentina | ARG - BRA | ARG - FRA | ||||
| France | FRA - BUL | FRA - POL | ||||
| POOL B | ||||||
| Host country | June 7-9 | June 14-16 | June 21-23 | June 28-30 | July 5-7 | July 12-13 |
| Russia | RUS - IRI | RUS - SRB | RUS - ITA | |||
| Italy | ITA - GER | ITA - CUB | ITA - IRI | |||
| Cuba | CUB - SRB | CUB - RUS | CUB - IRI | |||
| Serbia | SRB - GER | SRB-ITA | ||||
| Germany | GER - CUB | GER - RUS | ||||
| Iran | IRI - SRB | IRI-GER | ||||
| POOL C | ||||||
| Host country | May 31-June 2 | June 7-9 | June 14-16 | June 21-23 | June 28-30 | July 5-7 |
| Canada | CAN - NED | CAN - POR | CAN - KOR | |||
| Korea | KOR - JPN | KOR - FIN | KOR - NED | |||
| Finland | FIN - POR | FIN - CAN | FIN - NED | |||
| Netherlands | NED - JPN | NED - POR | ||||
| Japan | JPN - FIN | JPN - CAN | ||||
| Portugal | POR - JPN | POR - KOR | ||||
|
|
||
|
19/06/2013 13:30:17 Germany looking for their first World League victory Frankfurt, Germany, June, 19, 2013 - The German team has begun preparations for its next World League matches against Cuba scheduled to take place on ... More... |
||
|
19/06/2013 12:49:40 France thinking positive as it takes on World League champions Poland Paris, France, June 19, 2013 - After four defeats in a row, a young French team is hoping for a better result in their upcoming home match against Po... More... |
||
|
19/06/2013 11:45:08 The Netherlands looking to top Pool C Amsterdam, the Netherlands, June 19, 2013 - The last two home matches of the Netherlands against Portugal, promises to be exciting especially as the t... More... |
||
|
19/06/2013 11:18:33 World League Week 4 - Showdown in Siberia while defending champions look to bounce back |
||
|
17/06/2013 12:27:46 Italy, Russia and Brazil lead the way at end of World League Week Three |
||