| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 8 | POL-BRA | 07-Jun | 20:15 | Warsaw | Torwar |
| 9 | FRA-BUL | 07-Jun | 20:30 | Montbéliard | L'Axone |
| 12 | USA-ARG | 07-Jun | 19:00 | Wichita, KS | Charles Koch Arena |
| 17 | USA-ARG | 08-Jun | 19:00 | Wichita, KS | Charles Koch Arena |
| 21 | FRA-BUL | 09-Jun | 18:00 | Metz | Les Arènes |
| 24 | POL-BRA | 09-Jun | 17:45 | Lodz | Atlas Arena |
| 27 | ARG-BRA | 14-Jun | 21:00 | Mendoza | Torito Rodriguez |
| 28 | USA-FRA | 14-Jun | 19:00 | Tulsa, OK | Tulsa Convention Center |
| 32 | USA-FRA | 15-Jun | 19:00 | Tulsa, OK | Tulsa Convention Center |
| 36 | ARG-BRA | 16-Jun | 22:00 | Mendoza | Torito Rodriguez |
| 38 | FRA-POL | 21-Jun | 20:00 | Rouen | Kindarena |
| 40 | BUL-ARG | 22-Jun | 20:00 | Sofia | Arena Armeec |
| 43 | FRA-POL | 23-Jun | 18:00 | Toulouse | Palais des Sports A. Brouat |
| 44 | BUL-ARG | 23-Jun | 20:00 | Sofia | Arena Armeec |
| 49 | BRA-FRA | 28-Jun | 10:00 | Sao Paulo | Ibirapuera |
| 51 | POL-ARG | 28-Jun | 20:15 | Bydgoszcz | Luczniczka |
| 54 | USA-BUL | 28-Jun | 19:30 | Reno, NV | Reno Events Center |
| 56 | BRA-FRA | 29-Jun | 10:10 | Sao Paulo | Ibirapuera |
| 60 | USA-BUL | 29-Jun | 19:30 | Reno, NV | Reno Events Center |
| 64 | POL-ARG | 30-Jun | 20:15 | Gdansk | Ergo Arena |
| 67 | BRA-BUL | 05-Jul | 10:00 | Brasilia | Ginasio Nilson Nelson |
| 69 | POL-USA | 05-Jul | 20:15 | Katowice | Spodek |
| 71 | ARG-FRA | 05-Jul | 21:00 | Salta | Estadio Delmi |
| 74 | BRA-BUL | 06-Jul | 10:10 | Brasilia | Ginasio Nilson Nelson |
| 81 | POL-USA | 07-Jul | 20:15 | Wroclaw | Centennial Hall |
| 82 | ARG-FRA | 07-Jul | 19:00 | Salta | Estadio Delmi |
| 85 | BRA-USA | 13-Jul | 10:00 | Rio de Janeiro | Maracanazinho |
| 86 | BUL-POL | 12-Jul | 20:00 | Varna | Palace of Culture and Sports |
| 87 | BRA-USA | 14-Jul | 9:45 | Rio de Janeiro | Maracanazinho |
| 88 | BUL-POL | 13-Jul | 21:00 | Varna | Palace of Culture and Sports |
|
|
||
|
21/05/2013 20:19:23 Brazil men blend old and new as World League beckons Saquarema, Brazil, May 21, 2013 - As world No.1 ranked international side Brazil look forward to their first 2013 World League match, on June 7 agains... More... |
||
|
21/05/2013 17:14:34 “Change is difficult, but also necessary” – Tom Hoff Lausanne, Switzerland, May 21, 2013 - Following the announcement of the squads for the 2013 edition of the FIVB Volleyball World League, US volleyball... More... |
||
|
17/05/2013 12:39:48 Portugal to take World League training to Bulgaria Lisbon, Portugal, May 17, 2013 – In preparation for their 2013 World League participation, the Portugal men’s national team will take part in a traini... More... |
||
|
17/05/2013 09:00:44 Canada wins second friendly match against Turkey |
||
|
16/05/2013 15:12:43 Team Canada beats Turkey in five set friendly match |
||
|
15/05/2013 11:23:44 Japan coach Sato ready for new challenge |
||
|
14/05/2013 22:31:35 Clock ticks down to start of 2013 World League |
||
|
10/05/2013 16:24:40 Argentina's Salta Province House presented as World League venue |
||