19th Edition
5 - 28 August 2011
Photo Gallery | Final round

5 - 28 August 2011
Photo Gallery | Final round
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
73 | JPN-USA | 24/08/2011 | Macau | China | View |
74 | BRA-ITA | 24/08/2011 | Macau | China | View |
75 | THA-RUS | 24/08/2011 | Macau | China | View |
76 | CHN-SRB | 24/08/2011 | Macau | China | View |
77 | USA-ITA | 25/08/2011 | Macau | China | View |
78 | BRA-JPN | 25/08/2011 | Macau | China | View |
79 | RUS-SRB | 25/08/2011 | Macau | China | View |
80 | CHN-THA | 25/08/2011 | Macau | China | View |
81 | ITA-JPN | 26/08/2011 | Macau | China | View |
82 | BRA-USA | 26/08/2011 | Macau | China | View |
83 | SRB-THA | 26/08/2011 | Macau | China | View |
84 | CHN-RUS | 26/08/2011 | Macau | China | View |
85 | CHN-ITA | 27/08/2011 | Macau | China | View |
86 | THA-JPN | 27/08/2011 | Macau | China | View |
87 | SRB-USA | 27/08/2011 | Macau | China | View |
88 | BRA-RUS | 27/08/2011 | Macau | China | View |
89 | SRB-RUS | 28/08/2011 | Macau | China | View |
90 | USA-BRA | 28/08/2011 | Macau | China | View |
