18th Edition
6 - 29 August 2010
Photo Gallery | Preliminary round

6 - 29 August 2010
Photo Gallery | Preliminary round
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
1 | BRA-TPE | 6/08/2010 | Sao Carlos, Brazil | Brazil | View |
2 | ITA-JPN | 6/08/2010 | Sao Carlos, Brazil | Brazil | View |
3 | BRA-JPN | 7/08/2010 | Sao Carlos, Brazil | Brazil | View |
4 | TPE-ITA | 7/08/2010 | Sao Carlos, Brazil | Brazil | View |
5 | BRA-ITA | 8/08/2010 | Sao Carlos, Brazil | Brazil | View |
6 | JPN-TPE | 8/08/2010 | Sao Carlos, Brazil | Brazil | View |
7 | DOM-USA | 6/08/2010 | Gdynia, Poland | Poland | View |
8 | POL-GER | 6/08/2010 | Gdynia, Poland | Poland | View |
9 | POL-DOM | 7/08/2010 | Gdynia, Poland | Poland | View |
10 | USA-GER | 7/08/2010 | Gdynia, Poland | Poland | View |
11 | POL-USA | 8/08/2010 | Gdynia, Poland | Poland | View |
12 | GER-DOM | 8/08/2010 | Gdynia, Poland | Poland | View |
13 | NED-THA | 6/08/2010 | Chengdu, China | China | View |
14 | CHN-PUR | 6/08/2010 | Chengdu, China | China | View |
15 | PUR-NED | 7/08/2010 | Chengdu, China | China | View |
16 | THA-CHN | 7/08/2010 | Chengdu, China | China | View |
17 | CHN-NED | 8/08/2010 | Chengdu, China | China | View |
18 | THA-PUR | 8/08/2010 | Chengdu, China | China | View |
19 | USA-ITA | 13/08/2010 | Bangkok, Thailand | Thailand | View |
20 | THA-PUR | 13/08/2010 | Bangkok, Thailand | Thailand | View |
21 | PUR-ITA | 14/08/2010 | Bangkok, Thailand | Thailand | View |
22 | USA-THA | 14/08/2010 | Bangkok, Thailand | Thailand | View |
23 | PUR-USA | 15/08/2010 | Bangkok, Thailand | Thailand | View |
24 | ITA-THA | 15/08/2010 | Bangkok, Thailand | Thailand | View |
25 | BRA-DOM | 13/08/2010 | Macau, China | China | View |
26 | CHN-NED | 13/08/2010 | Macau, China | China | View |
27 | BRA-NED | 14/08/2010 | Macau, China | China | View |
28 | CHN-DOM | 14/08/2010 | Macau, China | China | View |
29 | NED-DOM | 16/08/2010 | Macau, China | China | View |
30 | CHN-BRA | 16/08/2010 | Macau, China | China | View |
31 | TPE-POL | 13/08/2010 | Okayama, Japan | Japan | View |
32 | JPN-GER | 13/08/2010 | Okayama, Japan | Japan | View |
33 | GER-TPE | 14/08/2010 | Okayama, Japan | Japan | View |
34 | JPN-POL | 14/08/2010 | Okayama, Japan | Japan | View |
35 | GER-POL | 15/08/2010 | Okayama, Japan | Japan | View |
36 | JPN-TPE | 15/08/2010 | Okayama, Japan | Japan | View |
37 | GER-USA | 20/08/2010 | Hong Kong, China | China | View |
38 | CHN-THA | 20/08/2010 | Hong Kong, China | China | View |
39 | THA-USA | 21/08/2010 | Hong Kong, China | China | View |
40 | CHN-GER | 21/08/2010 | Hong Kong, China | China | View |
41 | GER-THA | 22/08/2010 | Hong Kong, China | China | View |
42 | CHN-USA | 22/08/2010 | Hong Kong, China | China | View |
43 | BRA-PUR | 20/08/2010 | Taipei | Chinese Taipei | View |
44 | POL-TPE | 20/08/2010 | Taipei | Chinese Taipei | View |
45 | PUR-POL | 21/08/2010 | Taipei | Chinese Taipei | View |
46 | TPE-BRA | 21/08/2010 | Taipei | Chinese Taipei | View |
47 | BRA-POL | 22/08/2010 | Taipei | Chinese Taipei | View |
48 | TPE-PUR | 22/08/2010 | Taipei | Chinese Taipei | View |
49 | ITA-NED | 20/08/2010 | Tokyo, Japan | Japan | View |
50 | JPN-DOM | 20/08/2010 | Tokyo, Japan | Japan | View |
51 | DOM-NED | 21/08/2010 | Tokyo, Japan | Japan | View |
52 | JPN-ITA | 21/08/2010 | Tokyo, Japan | Japan | View |
53 | DOM-ITA | 22/08/2010 | Tokyo, Japan | Japan | View |
54 | JPN-NED | 22/08/2010 | Tokyo, Japan | Japan | View |
