No | Phase | Teams | Date |
Local Time |
GMT Time |
Results | Photos |
---|---|---|---|---|---|---|---|
49 | Tokyo (Site A) | IRI-BRA | 02/12/2011 | 11:10 | 02:10 | 0-3 | View |
50 | Tokyo (Site A) | POL-ITA | 02/12/2011 | 15:10 | 06:10 | 3-2 | View |
51 | Tokyo (Site A) | JPN-RUS | 02/12/2011 | 18:30 | 09:30 | 0-3 | View |
52 | Tokyo (Site B) | SRB-EGY | 02/12/2011 | 11:10 | 02:10 | 3-1 | View |
53 | Tokyo (Site B) | CUB-CHN | 02/12/2011 | 15:10 | 06:10 | 3-2 | View |
54 | Tokyo (Site B) | ARG-USA | 02/12/2011 | 18:30 | 09:30 | 2-3 | View |
55 | Tokyo (Site A) | IRI-RUS | 03/12/2011 | 11:10 | 02:10 | 0-3 | View |
56 | Tokyo (Site A) | POL-BRA | 03/12/2011 | 15:10 | 06:10 | 2-3 | View |
57 | Tokyo (Site A) | JPN-ITA | 03/12/2011 | 18:30 | 09:30 | 0-3 | View |
58 | Tokyo (Site B) | SRB-CHN | 03/12/2011 | 11:10 | 02:10 | 3-1 | View |
59 | Tokyo (Site B) | ARG-EGY | 03/12/2011 | 15:10 | 06:10 | 3-0 | View |
60 | Tokyo (Site B) | CUB-USA | 03/12/2011 | 18:30 | 09:30 | 2-3 | View |
61 | Tokyo (Site A) | POL-RUS | 04/12/2011 | 11:10 | 02:10 | 2-3 | View |
62 | Tokyo (Site A) | IRI-ITA | 04/12/2011 | 15:10 | 06:10 | 1-3 | View |
63 | Tokyo (Site A) | JPN-BRA | 04/12/2011 | 18:30 | 09:30 | 0-3 | View |
64 | Tokyo (Site B) | CUB-EGY | 04/12/2011 | 11:10 | 02:10 | 3-1 | View |
65 | Tokyo (Site B) | ARG-CHN | 04/12/2011 | 14:10 | 05:10 | 3-0 | View |
66 | Tokyo (Site B) | SRB-USA | 04/12/2011 | 17:10 | 08:10 | 3-0 | View |
|
||
07/12/2011 10:38:29 World Cup deemed a success by all Tokyo, Japan, December 7, 2011 – Coaches and organisers alike have strongly praised the FIVB Volleyball Men’s World Cup 2011 after the Olympic qualify... More... |
||
06/12/2011 17:34:00 Poland shoot up World Rankings on back of World Cup silver Lausanne, Switzerland, December 6, 2011 – FIVB Volleyball Men’s World Cup 2011 silver medallists Poland are the biggest winners in the latest edition ... More... |
||
04/12/2011 13:46:19 Russia win World Cup, Brazil claim last pass for 2012 Olympics Tokyo, Japan, December 4, 2011 – Russia were crowned winners of the 2011 FIVB World Cup at the end of 15 days of incredible action with matches having... More... |
||
04/12/2011 13:43:24 Iran seek strong opponents to become better |
||
04/12/2011 13:36:28 Rezende happy with victory, berth for London Games |
||
04/12/2011 13:03:48 Maxim Mikhaylov earns MVP of FIVB Men’s World Cup |
||
04/12/2011 12:13:28 Brazil clinch final berth for London with straight sets victory over Japan |
||
04/12/2011 11:08:13 I'm proud of my guys tonight, says Serbia captain Miljkovic |
||