| No | Phase | Teams | Date |
Local Time |
GMT Time |
Results | Photos |
|---|---|---|---|---|---|---|---|
| 31 | Fukuoka (Site A) | IRI-USA | 27/11/2011 | 11:10 | 02:10 | 0-3 | View |
| 32 | Fukuoka (Site A) | POL-CHN | 27/11/2011 | 15:10 | 06:10 | 3-1 | View |
| 33 | Fukuoka (Site A) | JPN-EGY | 27/11/2011 | 18:30 | 09:30 | 3-1 | View |
| 34 | Hamamatsu (Site B) | SRB-RUS | 27/11/2011 | 11:10 | 02:10 | 0-3 | View |
| 35 | Hamamatsu (Site B) | ARG-BRA | 27/11/2011 | 15:10 | 06:10 | 0-3 | View |
| 36 | Hamamatsu (Site B) | CUB-ITA | 27/11/2011 | 18:30 | 09:30 | 3-1 | View |
| 37 | Fukuoka (Site A) | IRI-EGY | 28/11/2011 | 11:10 | 02:10 | 3-0 | View |
| 38 | Fukuoka (Site A) | POL-USA | 28/11/2011 | 15:10 | 06:10 | 3-0 | View |
| 39 | Fukuoka (Site A) | JPN-CHN | 28/11/2011 | 18:30 | 09:30 | 3-0 | View |
| 40 | Hamamatsu (Site B) | ARG-RUS | 28/11/2011 | 11:10 | 02:10 | 0-3 | View |
| 41 | Hamamatsu (Site B) | CUB-BRA | 28/11/2011 | 15:10 | 06:10 | 3-2 | View |
| 42 | Hamamatsu (Site B) | SRB-ITA | 28/11/2011 | 18:32 | 09:32 | 1-3 | View |
| 43 | Fukuoka (Site A) | POL-EGY | 29/11/2011 | 11:10 | 02:10 | 3-0 | View |
| 44 | Fukuoka (Site A) | IRI-CHN | 29/11/2011 | 15:10 | 06:10 | 0-3 | View |
| 45 | Fukuoka (Site A) | JPN-USA | 29/11/2011 | 18:30 | 09:30 | 0-3 | View |
| 46 | Hamamatsu (Site B) | CUB-RUS | 29/11/2011 | 11:10 | 02:10 | 1-3 | View |
| 47 | Hamamatsu (Site B) | ARG-ITA | 29/11/2011 | 15:10 | 06:10 | 1-3 | View |
| 48 | Hamamatsu (Site B) | SRB-BRA | 29/11/2011 | 18:30 | 09:30 | 3-1 | View |
|
|
||
|
07/12/2011 10:38:29 World Cup deemed a success by all Tokyo, Japan, December 7, 2011 – Coaches and organisers alike have strongly praised the FIVB Volleyball Men’s World Cup 2011 after the Olympic qualify... More... |
||
|
06/12/2011 17:34:00 Poland shoot up World Rankings on back of World Cup silver Lausanne, Switzerland, December 6, 2011 – FIVB Volleyball Men’s World Cup 2011 silver medallists Poland are the biggest winners in the latest edition ... More... |
||
|
04/12/2011 13:46:19 Russia win World Cup, Brazil claim last pass for 2012 Olympics Tokyo, Japan, December 4, 2011 – Russia were crowned winners of the 2011 FIVB World Cup at the end of 15 days of incredible action with matches having... More... |
||
|
04/12/2011 13:43:24 Iran seek strong opponents to become better |
||
|
04/12/2011 13:36:28 Rezende happy with victory, berth for London Games |
||
|
04/12/2011 13:03:48 Maxim Mikhaylov earns MVP of FIVB Men’s World Cup |
||
|
04/12/2011 12:13:28 Brazil clinch final berth for London with straight sets victory over Japan |
||
|
04/12/2011 11:08:13 I'm proud of my guys tonight, says Serbia captain Miljkovic |
||