FIVB Home
Schedule
LIVE Scorebox
Match Info
Results
Standings
Best players
Teams
Photos
Information
  FIVB Men's World Championship Japan 2006

Best Scorers
 

 
Rank Shirt Name Team Spike Block Serve Total
1 12 Soto Hector PUR 251 11 9 271
2 14 Miljkovic Ivan SCG 205 10 2 217
3 14 Fei Alessandro ITA 176 21 9 206
4 9 Granvorka Frantz FRA 173 11 8 192
5 6 Kaziyski Matey BUL 139 13 27 179
6 7 Yamamoto Takahiro JPN 157 9 7 173
7 10 Wlazly Mariusz POL 148 12 9 169
8 7 Godoy Filho Gilberto BRA 142 14 11 167
9 9 Duerden Paul CAN 137 21 4 162
10 15 Winters Frederic CAN 135 20 5 160
  16 McKienzie David USA 148 8 4 160
12 15 Samica Guillaume FRA 128 13 7 148
13 8 Cisolla Alberto ITA 126 13 7 146
14 4 Rivera Victor PUR 112 19 6 137
  11 Nikolov Vladimir BUL 119 7 11 137
16 9 Nascimento Andre Luiz da Silva BRA 111 7 12 130
17 5 Andrae Bjorn GER 105 9 14 128
18 12 Pampel Christian GER 113 6 7 126
19 9 Poltavsky Semen RUS 102 10 12 124
  16 Ishijima Yusuke JPN 101 15 8 124
21 8 Priddy William USA 104 11 8 123
  9 Rodriguez Luis PUR 98 20 5 123
23 2 Winiarski Michal POL 99 15 7 121
24 13 Swiderski Sebastian POL 106 9 5 120
25 1 Rivera Jose PUR 99 8 12 119
26 1 Popp Marcus GER 104 11 3 118
27 18 Kuleshov Alexey RUS 75 34 3 112
28 13 Vujevic Goran SCG 93 7 11 111
29 9 Hubner Stefan GER 62 38 8 108
  17 Konstantinov Plamen BUL 97 8 3 108
  18 Amaral Dante Guimaraes BRA 90 15 3 108
32 5 Vadeleux Romain FRA 77 14 13 104
33 11 Kadziewicz Lukasz POL 62 27 13 102
34 1 Saito Nobuharu JPN 84 16 1 101
35 4 Yordanov Boyan BUL 86 9 2 97
36 13 Bergmann Ralph GER 55 37   92
  17 Kieffer Oliver FRA 67 22 3 92
38 3 Polster James USA 79 8 4 91
  10 Kosarev Alexander RUS 67 17 7 91
40 4 Cardinal Pascal CAN 85 5   90
41 6 Papi Samuele ITA 72 15 2 89
  14 Grapentine Murray CAN 51 35 3 89
43 1 Mastrangelo Luigi ITA 49 31 7 87
44 7 Antiga Stephane FRA 77 5 4 86
45 4 Plinski Daniel POL 55 28 1 84
46 10 Salmon Riley USA 76 6 1 83
47 13 Endres Gustavo BRA 48 26 8 82
48 12 Yamamura Kota JPN 60 19 1 80
49 4 Heller Andre BRA 57 20 2 79
50 8 Esteves Rene PUR 50 21 5 76
51 18 Podrascanin Marko SCG 49 18 8 75
52 9 Millar Ryan USA 50 22 2 74
53 1 Korneev Alexander RUS 62 9 1 72
  5 Abramov Pavel RUS 67 4 1 72
  8 Ogino Masaji JPN 62 9 1 72
56 12 Geric Andrija SCG 40 24 7 71
57 10 Grbic Vladimir SCG 65 5   70
58 6 Boskan Slobodan SCG 52 12 3 67
59 1 Ivanov Evgeni BUL 36 29 1 66
  11 Brinkman Steve CAN 48 17 1 66
61 15 Semenzato Andrea ITA 35 20 8 63
62 10 Schops Jochen GER 51 3 7 61
  12 Hoff Thomas USA 49 10 2 61
64 7 Kazakov Alexey RUS 38 17 5 60
65 17 Koshikawa Yu JPN 49 2 8 59
66 11 Bjelica Novica SCG 37 10 8 55
67 3 Chiba Shinya JPN 46 4 4 54
68 3 Volkov Alexander RUS 30 17 6 53
  15 Gaydarski Krasimir BUL 34 17 2 53
70 2 Tsvetanov Hristo BUL 34 13 4 51
71 4 Dineykin Stanislav RUS 38 7 1 46
72 4 Tischer Simon GER 18 18 5 41
73 14 Kromm Robert GER 30 5 5 40
74 13 Stanley Clayton USA 27 3 5 35
75 13 Pujol Pierre FRA 11 11 12 34
76 6 Soonias Dallas CAN 30 2   32
  9 Grbic Nikola SCG 18 13 1 32
78 18 Cernic Matej ITA 25 2 3 30
79 3 Zhekov Andrey BUL 10 16 3 29
  16 Escalante Enrique PUR 21 1 7 29
81 12 Szymanski Grzegorz POL 25 3   28
82 2 Bernier Christian CAN 23 4   27
  11 Rodrigues Anderson BRA 25 1 1 27
84 5 Zagumny Pawel POL 16 7 2 25
  5 Vermiglio Valerio ITA 11 9 5 25
  9 Savani Cristian ITA 22 1 2 25
  16 Aleksiev Todor BUL 17 8   25
88 6 Naohiro Ryuji JPN 24     24
  6 Perez Angel PUR 15 6 3 24
  7 Suxho Donald USA 14 7 3 24
91 12 Kilama Florian FRA 19 4   23
92 6 Grankine Serguei RUS 10 8 3 21
93 8 Castard Ludovic FRA 17 1 2 20
94 3 Hardy Dessources Gerald FRA 14 4 1 19
  6 Eatherton Phillip USA 16 2 1 19
96 2 Bojovic Dejan SCG 17 1   18
  14 Santana Rodrigo BRA 13 5   18
  17 Cozzi Paolo ITA 14 4   18
99 8 Endres Murilo BRA 13 3   16
  17 Garcia Ricardo BRA 11 3 2 16
101 3 Munday Michael CAN 2 12   14
102 1 Kapfer Xavier FRA 9 1 3 13
103 1 Mainville Louis-Pierre CAN 11 1   12
  13 Abe Yuta JPN 5 7   12
105 3 Gruszka Piotr POL 10 1   11
  10 Youngberg Brett CAN 9 2   11
  13 Matias Alexis PUR 10   1 11
108 11 Le Marrec Loic FRA 1 7 1 9
109 15 Berezhko Yuriy RUS 7 1   8
110 7 Grzyb Wojciech POL 5 2   7
  12 Fuchs Samuel BRA 7     7
  18 Tomonaga Kosuke JPN   6 1 7
113 11 Dehne Frank GER 5 1   6
114 8 Koskie Scott CAN 1 4   5
  15 Siebeck Mark GER 4 1   5
  16 Lasko Michal ITA 4   1 5
  17 Makarov Sergei RUS 2 2 1 5
118 16 Nikic Milos SCG 4     4
  17 Walter Norbert GER 3 1   4
120 2 Elgarten Marcelo BRA 1 2   3
  4 Onoue Kenji JPN 3     3
  5 Zarev Ivan BUL 2   1 3
  15 Petkovic Veljko SCG 3     3
  18 Taliaferro Richard Brandon USA 2 1   3
125 11 Muniz Roberto PUR 1   1 2
126 5 Quinones Jose PUR   1   1
  10 Bird Victor PUR 1     1
  15 Gardner Gabriel USA 1     1
  17 Bakiewicz Michal POL 1     1
Total Tournament 6'724 1'260 480 8'464