Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mancuso Gina (OH) | OS | USA | 97 | 5 | 8 | 110 |
2 | 3 | Liu Yanhan (OH) | OS | CHN | 85 | 12 | 12 | 109 |
3 | 20 | Martinez Brayelin (OH) | OS | DOM | 95 | 9 | 2 | 106 |
4 | 11 | Rodriguez Jeoselyna (OP) | OP | DOM | 73 | 11 | 21 | 105 |
5 | 15 | Partenio Laura (OH) | OS | ITA | 83 | 11 | 7 | 101 |
6 | 2 | Braga Ellen (OH) | OS | BRA | 72 | 11 | 16 | 99 |
7 | 14 | Yilmaz Gözde (OH) | OS | TUR | 81 | 7 | 10 | 98 |
18 | Takahashi Saori (OH) | OS | JPN | 81 | 12 | 5 | 98 | |
9 | 10 | Nabeya Yurie (OH) | OS | JPN | 75 | 6 | 5 | 86 |
10 | 12 | Souza Gabriella (OH) | OS | BRA | 68 | 9 | 3 | 80 |
11 | 19 | Koga Sarina (OH) | OS | JPN | 71 | 4 | 4 | 79 |
12 | 16 | Peña Yonkaira (OH) | OS | DOM | 65 | 8 | 5 | 78 |
13 | 4 | Jacintho Francynne (MB) | MB | BRA | 42 | 26 | 9 | 77 |
14 | 5 | Yang Zhou (MB) | MB | CHN | 53 | 20 | 3 | 76 |
15 | 5 | Rangel Andrea (OP) | OP | MEX | 64 | 7 | 3 | 74 |
16 | 6 | Zhang Xiaoya (MB) | MB | CHN | 50 | 16 | 7 | 73 |
17 | 10 | Wang Qi (OP) | OP | CHN | 54 | 7 | 8 | 69 |
18 | 8 | Turner Ariel (OH) | OS | USA | 53 | 10 | 4 | 67 |
19 | 19 | Chirichella Cristina (MB) | MB | ITA | 33 | 25 | 8 | 66 |
20 | 6 | Gennari Alessia (OH) | OS | ITA | 53 | 9 | 2 | 64 |
10 | Folie Raphaela (MB) | MB | ITA | 41 | 20 | 3 | 64 | |
13 | Silva Glauciele (OP) | OP | BRA | 48 | 9 | 7 | 64 | |
16 | Nicoletti Anna (OP) | OP | ITA | 48 | 8 | 8 | 64 | |
18 | Guc Ezgi (OH) | OS | TUR | 48 | 8 | 8 | 64 | |
25 | 9 | Kestirengöz Ceren (OP) | OP | TUR | 54 | 6 | 3 | 63 |
26 | 3 | Leão Mara (MB) | MB | BRA | 34 | 28 | 62 | |
27 | 5 | Schwabe Katharina (OH) | OS | GER | 47 | 6 | 7 | 60 |
28 | 6 | Geerties Jennifer (OH) | OS | GER | 52 | 3 | 4 | 59 |
17 | Diouf Valentina (OP) | OP | ITA | 49 | 5 | 5 | 59 | |
30 | 16 | Yurtdagülen Özge Nur (MB) | MB | TUR | 38 | 18 | 2 | 58 |
31 | 9 | Gu Xinwei (OP) | CHN | 45 | 2 | 7 | 54 | |
32 | 4 | Hodson Hayley (OH) | OS | USA | 33 | 12 | 8 | 53 |
13 | Giel Rosanna (MB) | MB | CUB | 34 | 14 | 5 | 53 | |
14 | McNeal Sha'Dare (OP) | OP | USA | 42 | 9 | 2 | 53 | |
35 | 19 | Alvarez Jennifer (OH) | OS | CUB | 36 | 4 | 10 | 50 |
36 | 4 | Shimamura Haruyo (MB) | MB | JPN | 35 | 12 | 2 | 49 |
37 | 8 | Arias Candida (MB) | MB | DOM | 31 | 14 | 3 | 48 |
38 | 10 | Wilson Erica (MB) | MB | USA | 34 | 11 | 2 | 47 |
14 | Aulenbrock Carina (OP) | OP | GER | 39 | 5 | 3 | 47 | |
40 | 15 | Schäperklaus Rebecca (MB) | MB | GER | 24 | 14 | 8 | 46 |
41 | 15 | Kalac Asli (MB) | MB | TUR | 30 | 13 | 2 | 45 |
42 | 5 | Ercan Seyma (OH) | OS | TUR | 29 | 9 | 6 | 44 |
8 | Isiordia Alejandra (OH) | OS | MEX | 35 | 2 | 7 | 44 | |
14 | Rios Claudia (OH) | OS | MEX | 39 | 2 | 3 | 44 | |
45 | 3 | Rojas Alena (MB) | MB | CUB | 33 | 9 | 42 | |
46 | 8 | Schwertmann Leonie (MB) | MB | GER | 23 | 13 | 5 | 41 |
47 | 12 | Nomura Asuka (OH) | OS | JPN | 34 | 3 | 1 | 38 |
48 | 9 | Granado Virginia (OH) | OS | ARG | 31 | 2 | 4 | 37 |
49 | 5 | Mead Monique (OP) | OP | USA | 26 | 9 | 1 | 36 |
50 | 13 | Ito Nozomi (MB) | MB | JPN | 21 | 3 | 11 | 35 |
51 | 4 | Fersola Marianne (MB) | MB | DOM | 22 | 10 | 2 | 34 |
8 | Makuto Violet (OP) | OP | KEN | 31 | 1 | 2 | 34 | |
8 | Babat Dicle Nur (MB) | MB | TUR | 20 | 14 | 34 | ||
54 | 3 | Calvete Maria Sol (OH) | OS | ARG | 24 | 3 | 4 | 31 |
16 | Fabiani Micaela (OP) | OP | ARG | 26 | 4 | 1 | 31 | |
56 | 1 | Vargas Melissa (OP) | OP | CUB | 27 | 3 | 30 | |
57 | 6 | Lescay Daymara (OH) | OS | CUB | 24 | 3 | 1 | 28 |
12 | Bulgarella Sofia (MB) | MB | ARG | 25 | 2 | 1 | 28 | |
59 | 9 | Kulova Eglay (OH) | OS | KEN | 21 | 3 | 3 | 27 |
60 | 7 | Zabala Victoria (MB) | MB | ARG | 24 | 1 | 1 | 26 |
9 | Hashimoto Suzuka (OP) | OP | JPN | 23 | 3 | 26 | ||
14 | Makokha Gaudencia (OH) | OS | KEN | 17 | 6 | 3 | 26 | |
63 | 4 | Leon Gema (MB) | MB | MEX | 13 | 6 | 6 | 25 |
64 | 12 | Silge Wiebke (MB) | MB | GER | 11 | 7 | 5 | 23 |
18 | Matienzo Sulian (OH) | OS | CUB | 18 | 4 | 1 | 23 | |
66 | 2 | Cetin Cansu (OH) | OS | TUR | 14 | 4 | 4 | 22 |
8 | Acosta Tanya (OP) | OP | ARG | 19 | 3 | 22 | ||
12 | Yao Di (S) | CHN | 4 | 10 | 8 | 22 | ||
69 | 5 | Moriya Fumika (MB) | MB | JPN | 14 | 4 | 3 | 21 |
14 | Dominguez Camil (S) | S | DOM | 9 | 9 | 3 | 21 | |
71 | 12 | Scambray Tiata (OH) | OS | USA | 9 | 4 | 5 | 18 |
72 | 6 | Aguilera Andrea (MB) | MB | MEX | 10 | 5 | 2 | 17 |
73 | 4 | Alikaya Gamze (S) | S | TUR | 1 | 6 | 9 | 16 |
74 | 1 | Adeleye Sandra (MB) | MB | USA | 10 | 5 | 15 | |
4 | Imoudu Denise (S) | S | GER | 8 | 3 | 4 | 15 | |
17 | Benoki Miku (OH) | OS | JPN | 9 | 4 | 2 | 15 | |
77 | 2 | Yang Jie (OH) | OS | CHN | 9 | 3 | 2 | 14 |
3 | Radzuweit Saskia (OH) | OS | GER | 12 | 2 | 14 | ||
7 | Gründing Lisa (OH) | OS | GER | 11 | 3 | 14 | ||
80 | 2 | Kemmsies Irina (S) | S | GER | 5 | 4 | 4 | 13 |
12 | Jepkoech Valentine (MB) | MB | KEN | 10 | 2 | 1 | 13 | |
82 | 2 | Cook Lauren (S) | S | USA | 7 | 5 | 12 | |
10 | Sainz Lizbeth (OH) | OS | MEX | 9 | 1 | 2 | 12 | |
84 | 1 | Tashiro Kanami (S) | S | JPN | 1 | 3 | 7 | 11 |
85 | 7 | Qiao Ting (MB) | CHN | 5 | 4 | 1 | 10 | |
7 | Perales Alejandra (S) | S | MEX | 2 | 2 | 6 | 10 | |
8 | Paquiardi Isabela (OH) | OS | BRA | 7 | 2 | 1 | 10 | |
13 | Moreno Erasma (OH) | OS | DOM | 9 | 1 | 10 | ||
14 | Sanchez Dayami (OH) | OS | CUB | 6 | 2 | 2 | 10 | |
90 | 3 | Atuka Triza(MB) | MB | KEN | 7 | 1 | 1 | 9 |
4 | Fortuna Antonela (OH) | OS | ARG | 8 | 1 | 9 | ||
4 | Camera Letizia (S) | S | ITA | 2 | 3 | 4 | 9 | |
15 | Vilches Beatriz (S) | S | CUB | 2 | 3 | 4 | 9 | |
16 | Cidrão Sonaly (OP) | OP | BRA | 7 | 2 | 9 | ||
17 | Curatola Antonela (S) | S | ARG | 3 | 3 | 3 | 9 | |
96 | 7 | Kasaya Leonida (MB) | MB | KEN | 6 | 2 | 8 | |
9 | Segura Alejandra (OP) | OP | MEX | 5 | 3 | 8 | ||
11 | Alberti Sara (MB) | MB | ITA | 6 | 2 | 8 | ||
99 | 1 | Lusenaka Joy (S) | S | KEN | 1 | 1 | 5 | 7 |
5 | Carrijo Juliana (S) | S | BRA | 2 | 3 | 2 | 7 | |
101 | 6 | Nosach Eugenia (OH) | OS | ARG | 6 | 6 | ||
6 | Souza Larissa (MB) | MB | BRA | 3 | 1 | 2 | 6 | |
103 | 3 | Gonzalez Gaila (OP) | OP | DOM | 2 | 2 | 1 | 5 |
10 | Heldes Priscila (S) | S | BRA | 1 | 1 | 3 | 5 | |
18 | Ossowski Alisha (OH) | OS | GER | 4 | 1 | 5 | ||
106 | 11 | Valle Ana (MB) | MB | MEX | 2 | 2 | 4 | |
107 | 14 | Saccomani Laura (OH) | OS | ITA | 3 | 3 | ||
17 | Dagdelenler Ezgi (OH) | OS | TUR | 3 | 3 | |||
109 | 11 | Sun Alexis (OH) | OS | USA | 1 | 1 | 2 | |
15 | Toribio De Leon Celenia (S) | S | DOM | 1 | 1 | 2 | ||
15 | Fujita Natsumi (S) | S | JPN | 2 | 2 | |||
112 | 6 | Poulter Jordyn (S) | S | USA | 1 | 1 | ||
11 | Moreno Gretell (S) | S | CUB | 1 | 1 | |||
13 | Dilik Ezgi (S) | S | TUR | 1 | 1 | |||
15 | Ferreira Santos Carla (OH) | OS | BRA | 1 | 1 | |||
16 | Wairimu Gladys (S) | S | KEN | 1 | 1 | |||
19 | Binet Ana (OH) | OS | DOM | 1 | 1 | |||
Total Tournament | 3'061 | 684 | 417 | 4'162 |
|
||
13/10/2013 23:59:56 China crown splendid year with another gold medal Tijuana, Mexico, October 12, 2013 – China completed a successful voyage around the women’s age-group categories capturing the gold medal at the FI... More... |
||
13/10/2013 06:25:40 China’s blocking was the key for the victory Tijuana, Mexico, October 12, 2013 – China won the intense battle for the gold medal relying on their blocking skills and overall ability, according ... More... |
||
13/10/2013 05:52:16 China clinch gold medal at Women’s U23 Tijuana, Mexico, October 12, 2013 – China defeated Dominican Republic in consecutive sets (25-21, 25-20, 26-24) to clinch the gold medal of the inau... More... |
||
13/10/2013 04:48:48 Style of Japan captivates American Kiraly |
||
13/10/2013 03:55:48 Japan grab the bronze medal at Women’s U23 |
||
13/10/2013 02:22:57 Third time in Top 8 for Bedestenlioglu when competing in Mexico |
||
13/10/2013 01:18:32 Turkey finish in fifth place |
||
13/10/2013 00:08:38 Great learning for the players, coaches of Brazil and Germany agree |
||