Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Koukartsev Pablo(OP) | OP | ARG | 96 | 10 | 3 | 109 |
2 | 14 | Atanasijevic Aleksandar(OP) | OP | SRB | 92 | 8 | 7 | 107 |
3 | 10 | Piñerua Urbina Kervin Martin(OP) | OP | VEN | 86 | 12 | 7 | 105 |
4 | 14 | Araujo Rafael (OP) | OP | BRA | 77 | 25 | 2 | 104 |
5 | 7 | Ben Abdallah Mohamed Arbi (OP) | OP | TUN | 94 | 2 | 3 | 99 |
6 | 17 | Ghara Reza (OP) | OP | IRI | 66 | 20 | 3 | 89 |
7 | 11 | Mirzajanpour M. Mojtaba (OS) | OS | IRI | 71 | 9 | 7 | 87 |
8 | 12 | Jeliazkov Jani (OP) | OP | BUL | 72 | 6 | 6 | 84 |
9 | 18 | Williams Lincoln Alexander (OP) | OP | AUS | 67 | 4 | 71 | |
10 | 5 | Glivenko Bogdan(OP) | OP | RUS | 54 | 12 | 3 | 69 |
11 | 12 | Ramonda Agustin (OS) | OS | ARG | 63 | 4 | 1 | 68 |
12 | 15 | Elkotb Ahmed (OS) | OS | EGY | 55 | 3 | 9 | 67 |
13 | 1 | Kovacevic Uros(OS) | OS | SRB | 54 | 9 | 3 | 66 |
14 | 6 | Stoilovic Filip(OS) | OS | SRB | 47 | 10 | 7 | 64 |
8 | Komarov Ivan(OS) | OS | RUS | 55 | 5 | 4 | 64 | |
16 | 10 | Shchadilov Leonid(OS) | OS | RUS | 48 | 11 | 4 | 63 |
12 | Cunda Matheus (MB) | MB | BRA | 41 | 21 | 1 | 63 | |
18 | 6 | Ben Othmen Miladi Mohamed Ali (OS) | OS | TUN | 50 | 8 | 1 | 59 |
19 | 18 | Lisinac Srecko(MB) | MB | SRB | 36 | 16 | 5 | 57 |
20 | 2 | Rincon Roberto (OS) | OS | MEX | 49 | 3 | 4 | 56 |
21 | 17 | Penchev Nikolay (OS) | OS | BUL | 44 | 3 | 6 | 53 |
22 | 1 | Ragin Ventsislav(MB) | MB | BUL | 26 | 24 | 2 | 52 |
14 | Palacios Ezequiel (OS) | OS | ARG | 46 | 4 | 2 | 52 | |
24 | 11 | Contreras Jhoser(OS) | OS | VEN | 43 | 8 | 51 | |
25 | 15 | Tapia Santana Henry (OP) | OP | DOM | 44 | 1 | 4 | 49 |
26 | 8 | Agrebi Omar (MB) | MB | TUN | 39 | 8 | 1 | 48 |
27 | 6 | Loh Lucas Eduardo (OS) | OS | BRA | 43 | 4 | 47 | |
6 | Demakov Ivan(MB) | MB | RUS | 27 | 17 | 3 | 47 | |
8 | Salerno Hector (OS) | OS | VEN | 41 | 5 | 1 | 47 | |
19 | Ayech Mohamed(MB) | MB | TUN | 32 | 12 | 3 | 47 | |
31 | 3 | Faezi Saman (MB) | MB | IRI | 28 | 16 | 2 | 46 |
32 | 8 | Lucarelli Souza Ricardo (OS) | OS | BRA | 39 | 3 | 2 | 44 |
33 | 4 | Pinto Otavio Henrique (MB) | MB | BRA | 28 | 8 | 7 | 43 |
34 | 8 | Yordanov Zlatan (OS) | OS | BUL | 34 | 7 | 1 | 42 |
19 | Postemsky Ivan (MB) | MB | ARG | 30 | 12 | 42 | ||
36 | 5 | Rodriguez Emerson (MB) | MB | VEN | 30 | 10 | 40 | |
11 | Georgiev Krasimir (MB) | MB | BUL | 34 | 6 | 40 | ||
38 | 13 | Quijada Jonathan(MB) | MB | VEN | 24 | 13 | 2 | 39 |
14 | Hassan Omar (OS) | OS | EGY | 28 | 10 | 1 | 39 | |
40 | 3 | Kovalev Dmitry(S) | S | RUS | 14 | 15 | 8 | 37 |
5 | Garfi Elyes (OS) | OS | TUN | 34 | 2 | 1 | 37 | |
13 | Tariverdi V. Hamed (OS) | OS | IRI | 29 | 7 | 1 | 37 | |
18 | Shafik Ahmed (OP) | OP | EGY | 33 | 1 | 3 | 37 | |
44 | 4 | Adames Figueroa Luis (OS) | OP | DOM | 30 | 6 | 36 | |
45 | 9 | Dehnavi Sajad (MB) | MB | IRI | 26 | 3 | 6 | 35 |
46 | 6 | Mote Nehemiah(MB) | MB | AUS | 27 | 7 | 34 | |
47 | 8 | Franetovich Federico (MB) | MB | ARG | 18 | 13 | 31 | |
48 | 1 | Safonov Alexander(MB) | MB | RUS | 20 | 7 | 3 | 30 |
49 | 11 | De Souza Ary (OS) | OS | BRA | 26 | 3 | 29 | |
50 | 17 | Orellana Nestor (OP) | OP | MEX | 23 | 3 | 2 | 28 |
51 | 9 | Krykun Oleg(OS) | OS | RUS | 20 | 4 | 3 | 27 |
52 | 17 | Richards Jordan(OS) | OS | AUS | 17 | 5 | 2 | 24 |
53 | 15 | Grozdanov Branimir (OS) | OS | BUL | 19 | 4 | 23 | |
54 | 1 | Campechano Muñoz Kelvyn (MB) | MB | DOM | 12 | 9 | 1 | 22 |
8 | Marquez Ivan (OS) | OS | MEX | 14 | 8 | 22 | ||
56 | 17 | Mendez Nicolas (OS) | OS | ARG | 17 | 2 | 1 | 20 |
57 | 4 | Staples Max (OS) | OP | AUS | 16 | 3 | 19 | |
5 | Vaca Alvarez Gustavo(OP) | OP | ARG | 13 | 6 | 19 | ||
12 | Khater Mohamed (MB) | MB | EGY | 17 | 2 | 19 | ||
13 | Petkovic Dusan(OP) | OP | SRB | 16 | 1 | 2 | 19 | |
61 | 9 | Sanchez Daniel(OS) | OS | MEX | 17 | 1 | 18 | |
9 | Ben Slimene Khaled (S) | S | TUN | 7 | 9 | 2 | 18 | |
12 | Acosta Guerson(MB) | MB | MEX | 14 | 2 | 2 | 18 | |
64 | 7 | Frias Tavares Mario (MB) | MB | DOM | 15 | 2 | 17 | |
14 | Chekir Malek (OS) | OS | TUN | 14 | 2 | 1 | 17 | |
66 | 3 | Power Jordan(OS) | OS | AUS | 11 | 3 | 2 | 16 |
6 | Revuelta Juan (OS) | OS | MEX | 16 | 16 | |||
6 | Paez Carlos(S) | S | VEN | 6 | 6 | 4 | 16 | |
10 | Milutinovic Vuk (MB) | MB | SRB | 8 | 8 | 16 | ||
70 | 1 | Souza Alan (OP) | OP | BRA | 12 | 1 | 1 | 14 |
4 | Ewais Hisham (MB) | MB | EGY | 8 | 4 | 2 | 14 | |
6 | Salafzoon Farhad (S) | S | IRI | 4 | 7 | 3 | 14 | |
12 | Almonte Julio (OP) | OP | DOM | 10 | 4 | 14 | ||
74 | 9 | Dimitrov Dobromir (S) | S | BUL | 2 | 6 | 5 | 13 |
9 | Jovovic Nikola (S) | S | SRB | 3 | 7 | 3 | 13 | |
76 | 8 | Millers Brad (MB) | MB | AUS | 7 | 2 | 3 | 12 |
77 | 2 | Ebadipour Ghara H. Milad (OS) | OS | IRI | 10 | 10 | ||
3 | Vargas Garcia Miguel (OS) | OP | DOM | 9 | 1 | 10 | ||
7 | Veloso Thiago (S) | S | BRA | 2 | 3 | 5 | 10 | |
80 | 19 | Seganov Georgi (S) | S | BUL | 5 | 2 | 2 | 9 |
81 | 2 | Kulikov Maksim(MB) | MB | RUS | 4 | 4 | 8 | |
11 | Barajas Jorge(S) | S | MEX | 4 | 2 | 2 | 8 | |
83 | 10 | Finoli Juan Ignacio (S) | S | ARG | 2 | 4 | 1 | 7 |
84 | 2 | Stankovic Mihajlo(OS) | OS | SRB | 5 | 1 | 6 | |
13 | Santos Leandro (MB) | MB | BRA | 4 | 2 | 6 | ||
16 | Brdjovic Aleksa (S) | S | SRB | 2 | 3 | 1 | 6 | |
19 | Torres Zuñiga Alan (OS) | OS | MEX | 4 | 1 | 1 | 6 | |
88 | 4 | Bagherpour K. Hamed (MB) | MB | IRI | 1 | 2 | 2 | 5 |
4 | Martinovic Boris(MB) | MB | SRB | 1 | 4 | 5 | ||
8 | Ahmadi Soheil (OP) | OP | IRI | 5 | 5 | |||
16 | Aly Sherif(OS) | OS | EGY | 2 | 2 | 1 | 5 | |
92 | 2 | Rivas Willner(OS) | OS | VEN | 4 | 4 | ||
7 | Vinti Bruno(OS) | OS | ARG | 4 | 4 | |||
15 | Rego Ricardo Alexandre (OS) | OS | BRA | 1 | 3 | 4 | ||
95 | 3 | El Sayed Ahmed (S) | S | EGY | 1 | 1 | 1 | 3 |
5 | Idris Moustafa (OP) | OP | EGY | 3 | 3 | |||
8 | Segura Urbaez Yon (OS) | OP | DOM | 2 | 1 | 3 | ||
14 | Moeller Carsten (S) | S | AUS | 1 | 2 | 3 | ||
99 | 1 | Dwyer Joseph (MB) | MB | AUS | 1 | 1 | 2 | |
1 | Abdelbaky Marawan (OS) | OS | EGY | 1 | 1 | 2 | ||
2 | Kreling Fernando(S) | S | BRA | 2 | 2 | |||
3 | Plaza Gandini Leonardo(S) | S | ARG | 1 | 1 | 2 | ||
3 | Abreu Roberth (OS) | OS | VEN | 2 | 2 | |||
6 | Lloveras Francisco (MB) | MB | ARG | 2 | 2 | |||
10 | Shirood Gh. Saeid (OS) | OS | IRI | 2 | 2 | |||
10 | Bennour Rami (S) | S | TUN | 1 | 1 | 2 | ||
13 | Marsh Henry (MB) | MB | AUS | 2 | 2 | |||
15 | McMullin Alexander (OS) | OS | AUS | 2 | 2 | |||
17 | Koprivica Lazar (OS) | OS | SRB | 2 | 2 | |||
110 | 1 | Viloria Paul (MB) | MB | VEN | 1 | 1 | ||
4 | Lerma Omar(MB) | MB | MEX | 1 | 1 | |||
5 | Castillo De Los Santos Jose(L) | L | DOM | 1 | 1 | |||
5 | Galindo Ricardo(MB) | MB | MEX | 1 | 1 | |||
6 | Severino Peralta Cesar(MB) | MB | DOM | 1 | 1 | |||
7 | Elnagar Mahmoud (S) | S | EGY | 1 | 1 | |||
8 | Kapur Milorad(L) | L | SRB | 1 | 1 | |||
9 | Ponceano Peguero Hansell (S) | S | DOM | 1 | 1 | |||
10 | Dosanjh Arshdeep (S) | S | AUS | 1 | 1 | |||
10 | Arredondo Severino Francisco (S) | S | DOM | 1 | 1 | |||
13 | Mohamed Shehabeldeen (MB) | MB | EGY | 1 | 1 | |||
14 | Brito Pedro (S) | S | VEN | 1 | 1 | |||
16 | Najafi Rasoul (S) | S | IRI | 1 | 1 | |||
16 | Flores Romero Edwuin Joan(OP) | OP | VEN | 1 | 1 | |||
19 | Logunov Egor(OS) | OS | RUS | 1 | 1 | |||
Total Tournament | 2'626 | 590 | 201 | 3'417 |
|
||
14/10/2013 07:00:43 Brazil claim first U23 gold in magnificent finale Uberlandia, Brazil, October 13, 2013 - The tournament's highest-scoring match provided a magnificent finale to the first ever FIVB Volleyball Men's U2... More... |
||
14/10/2013 00:34:46 Brazil send home crowd wild with first Men's U23 world title Uberlandia, Brazil, October 13, 2013 - Brazil won the first Men's U23 World Championship title on home soil, claiming gold with a pulsating 3-2 (29-27... More... |
||
14/10/2013 00:30:47 MVP Ricardo Lucarelli: "This victory is for everybody" Mixed Zone comments after the final match between Brazil and Serbia...... More... |
||
13/10/2013 21:45:46 Russia's blocking masterclass earns Men's U23 bronze |
||
13/10/2013 21:13:27 In the end, the bronze medal was a good prize for the Russians |
||
13/10/2013 18:35:58 Iran take fifth place with Venezuela victory |
||
13/10/2013 18:34:12 Satisfaction about the fifth place for the Iranian side |
||
13/10/2013 16:09:06 Argentina end tournament with comfortable win |
||