Rank | Shirt | Name | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|
1 | 9 | Bonacic Dusan (OS) | CHI | 158 | 10 | 8 | 176 |
2 | 10 | Lazo Nicolás (OS) | ARG | 129 | 6 | 15 | 150 |
3 | 12 | Jimeno Luis (OP) | CUB | 129 | 8 | 2 | 139 |
4 | 9 | Ishikawa Yuki (OS) | JPN | 116 | 12 | 8 | 136 |
5 | 8 | Bucko Bartosz (OP) | POL | 113 | 7 | 8 | 128 |
6 | 4 | Poletaev Victor (OP) | RUS | 99 | 14 | 13 | 126 |
7 | 6 | Tang Chuanhang (OS) | CHN | 103 | 8 | 8 | 119 |
8 | 14 | Uriarte Osmani (OS) | CUB | 100 | 11 | 4 | 115 |
9 | 14 | Manavinezhad Mohammadjavad (OP) | IRI | 97 | 11 | 4 | 112 |
10 | 11 | Sliwka Aleksander (OS) | POL | 90 | 14 | 6 | 110 |
11 | 10 | Enaboifo Cansin Ogbai (OP) | TUR | 92 | 14 | 3 | 109 |
12 | 9 | Stuer Lowie (OS) | BEL | 86 | 9 | 10 | 105 |
13 | 2 | Melgarejo Brian (OS) | ARG | 88 | 9 | 7 | 104 |
10 | Ugalde Enrique (OS) | MEX | 89 | 5 | 10 | 104 | |
15 | 1 | Zhang Zhejia (MB) | CHN | 64 | 31 | 8 | 103 |
4 | Valaei Akbar (OP) | IRI | 82 | 11 | 10 | 103 | |
17 | 18 | Jeong Dong-Geun (OP) | KOR | 87 | 8 | 7 | 102 |
18 | 13 | Szymura Rafal (OS) | POL | 78 | 15 | 5 | 98 |
19 | 12 | Souza Douglas (OS) | BRA | 80 | 9 | 6 | 95 |
20 | 5 | Mohamed Shehabeldeen (MB) | EGY | 78 | 12 | 4 | 94 |
11 | Molano Ivan (OP) | MEX | 79 | 12 | 3 | 94 | |
22 | 9 | Aydin Yasin (OS) | TUR | 79 | 9 | 5 | 93 |
23 | 10 | Niyogisubizo Samuel (OP) | RWA | 81 | 8 | 2 | 91 |
24 | 7 | Han Sungjeong (OS) | KOR | 77 | 3 | 5 | 85 |
25 | 11 | Gulmezoglu Yigit (S) | TUR | 52 | 24 | 8 | 84 |
26 | 2 | Leão Rodrigo (OP) | BRA | 62 | 6 | 10 | 78 |
7 | Mäkinen Sakari (OS) | FIN | 67 | 8 | 3 | 78 | |
28 | 14 | Xia Runtao (OP) | CHN | 58 | 11 | 8 | 77 |
15 | Volkov Dmitry (OS) | RUS | 63 | 12 | 2 | 77 | |
30 | 6 | Savas Vahit Emre (MB) | TUR | 46 | 24 | 6 | 76 |
31 | 1 | Hisahara Tsubasa (OS) | JPN | 68 | 4 | 2 | 74 |
32 | 2 | Jylhä Lauri (OS) | FIN | 60 | 8 | 5 | 73 |
3 | Ropponen Antti (OP) | FIN | 66 | 5 | 2 | 73 | |
34 | 1 | Guerra Simón (MB) | CHI | 42 | 27 | 3 | 72 |
35 | 11 | Hadroug Larbi (OS) | ALG | 67 | 2 | 2 | 71 |
16 | Henry Médéric (MB) | FRA | 39 | 28 | 4 | 71 | |
37 | 11 | Pankov Pavel (S) | RUS | 27 | 11 | 31 | 69 |
38 | 2 | Walsh Jr. Matthew (MB) | USA | 42 | 18 | 8 | 68 |
39 | 9 | Kaislasalo Samuli (MB) | FIN | 33 | 23 | 11 | 67 |
15 | Siratca Melih (OS) | TUR | 53 | 7 | 7 | 67 | |
41 | 3 | Harriman Colby (OS) | USA | 59 | 5 | 2 | 66 |
6 | Gryc Pawel (MB) | POL | 28 | 19 | 19 | 66 | |
10 | Li Yuanbo (MB) | CHN | 41 | 20 | 5 | 66 | |
44 | 1 | Patry Jean (OP) | FRA | 54 | 11 | 65 | |
6 | Ben Tara Wassim (OP) | TUN | 50 | 9 | 6 | 65 | |
17 | Chapman Felix (MB) | CUB | 42 | 19 | 4 | 65 | |
47 | 1 | Lammey Connor (MB) | USA | 43 | 17 | 3 | 63 |
48 | 8 | Van De Velde Arno (MB) | BEL | 34 | 21 | 7 | 62 |
9 | Allah Verdian Sahand (MB) | IRI | 35 | 18 | 9 | 62 | |
12 | Vandeweyer Robbe (OS) | BEL | 51 | 9 | 2 | 62 | |
12 | Lima Bruno (OS) | ARG | 56 | 5 | 1 | 62 | |
52 | 4 | Hassan Mohamed (OP) | EGY | 53 | 6 | 2 | 61 |
14 | Park Sangjun (MB) | KOR | 43 | 11 | 7 | 61 | |
54 | 1 | Hekmati Javad (OP) | IRI | 55 | 5 | 60 | |
2 | Troynin Maxim (MB) | RUS | 36 | 22 | 2 | 60 | |
4 | Concha Marcelo (MB) | CHI | 45 | 14 | 1 | 60 | |
9 | Ham Hyeongjin (OS) | KOR | 47 | 4 | 9 | 60 | |
58 | 16 | Nugent Christopher (OS) | USA | 54 | 3 | 2 | 59 |
59 | 9 | Zhu Zhiyuan (OP) | CHN | 52 | 4 | 2 | 58 |
13 | Carle Timothée (OS) | FRA | 52 | 3 | 3 | 58 | |
61 | 15 | Mrika Wael (OP) | TUN | 48 | 7 | 1 | 56 |
62 | 1 | Rodrigues Fabio (OS) | BRA | 49 | 5 | 1 | 55 |
5 | Koubi Aaron (OS) | FRA | 50 | 2 | 3 | 55 | |
9 | Ndagano Elias (MB) | RWA | 29 | 22 | 4 | 55 | |
65 | 2 | Takahashi Kentaro (MB) | JPN | 38 | 13 | 2 | 53 |
14 | Vandecaveye Gilles (OS) | BEL | 50 | 1 | 2 | 53 | |
18 | Madaloz Lucas (OP) | BRA | 40 | 10 | 3 | 53 | |
68 | 9 | Acosta Ariel (MB) | MEX | 32 | 18 | 2 | 52 |
9 | Szerszen Nicolas (OS) | FRA | 42 | 4 | 6 | 52 | |
16 | Johansen German (OP) | ARG | 41 | 8 | 3 | 52 | |
71 | 2 | Baeza Cristopher (OP) | CHI | 45 | 4 | 2 | 51 |
7 | Ewais Hisham (MB) | EGY | 35 | 15 | 1 | 51 | |
10 | Arnitz Jacob (OS) | USA | 45 | 4 | 2 | 51 | |
12 | Kutinlahti Karri (MB) | FIN | 25 | 21 | 5 | 51 | |
17 | Bastos Douglas (MB) | BRA | 30 | 18 | 3 | 51 | |
18 | Esmaeilpoor Jaber (OP) | IRI | 38 | 8 | 5 | 51 | |
77 | 10 | Santos Nicolas (MB) | BRA | 26 | 19 | 5 | 50 |
11 | Fernandez Gaston (MB) | ARG | 27 | 19 | 4 | 50 | |
14 | Dekkiche Akram (OP) | ALG | 45 | 5 | 50 | ||
15 | Eid Abouelsoud (OS) | EGY | 35 | 7 | 8 | 50 | |
17 | Ahmed Saad (OP) | EGY | 40 | 8 | 2 | 50 | |
82 | 11 | Määttänen Miro (OS) | FIN | 41 | 5 | 3 | 49 |
83 | 8 | Albornoz Rafael (OS) | CHI | 36 | 6 | 3 | 45 |
84 | 4 | Gallego Joaquin (MB) | ARG | 25 | 18 | 1 | 44 |
8 | Soltani Ayman (OP) | TUN | 39 | 2 | 3 | 44 | |
13 | Romero Inovel (OS) | CUB | 34 | 5 | 5 | 44 | |
16 | Caraballo Jorge (MB) | CUB | 22 | 20 | 2 | 44 | |
88 | 10 | Colson Jonas (OS) | BEL | 34 | 3 | 5 | 42 |
10 | Ktata Mahdi (MB) | TUN | 25 | 12 | 5 | 42 | |
90 | 1 | Goncharov Alexander (OS) | RUS | 36 | 5 | 41 | |
1 | Mahmoud Mohamed (OS) | EGY | 35 | 3 | 3 | 41 | |
8 | Saleh Ahmed (OS) | EGY | 28 | 10 | 3 | 41 | |
10 | Belogortcev Maxim (MB) | RUS | 20 | 16 | 5 | 41 | |
94 | 4 | De Paepe Laszlo (MB) | BEL | 21 | 12 | 7 | 40 |
7 | Lopez Mauricio (OS) | MEX | 34 | 4 | 2 | 40 | |
96 | 5 | Zappoli Enrico (OS) | BRA | 29 | 5 | 4 | 38 |
7 | Leon Yohan (OS) | CUB | 26 | 9 | 3 | 38 | |
11 | Konings Thomas (OP) | BEL | 26 | 5 | 7 | 38 | |
13 | Martinez Alan (OS) | MEX | 36 | 1 | 1 | 38 | |
13 | Gulec Kusay Kaan (MB) | TUR | 20 | 16 | 2 | 38 | |
101 | 4 | Mejia Geiser (MB) | MEX | 23 | 11 | 3 | 37 |
9 | Bouyoucef Sofiane (MB) | ALG | 24 | 11 | 2 | 37 | |
103 | 2 | Badura Piotr (MB) | POL | 26 | 7 | 3 | 36 |
4 | Hishamunda Bosco (OS) | RWA | 31 | 2 | 3 | 36 | |
9 | Apfelbach Karl (OP) | USA | 33 | 3 | 36 | ||
106 | 7 | Hata Kosuke (OS) | JPN | 28 | 3 | 4 | 35 |
12 | Enriques Evan (OS) | USA | 29 | 3 | 3 | 35 | |
15 | Calvo Ricardo (S) | CUB | 10 | 21 | 4 | 35 | |
109 | 2 | Iradukunda Jacques (MB) | RWA | 23 | 9 | 2 | 34 |
3 | Paofai Nohoraii (MB) | FRA | 20 | 12 | 2 | 34 | |
12 | Hwang Kyungmin (MB) | KOR | 30 | 2 | 2 | 34 | |
112 | 4 | Rebai Jawhar (OP) | TUN | 29 | 3 | 1 | 33 |
17 | Bojorquez Luis (MB) | MEX | 21 | 12 | 33 | ||
114 | 3 | Lemanski Bartlomiej (MB) | POL | 16 | 12 | 4 | 32 |
8 | Boyer Stephen (OS) | FRA | 26 | 4 | 2 | 32 | |
8 | Ait Salem Walid (OP) | ALG | 27 | 4 | 1 | 32 | |
12 | Suzuki Yuki (MB) | JPN | 26 | 5 | 1 | 32 | |
118 | 6 | Garay Alexis (OP) | MEX | 26 | 4 | 1 | 31 |
119 | 3 | Hamoodi Hamid (S) | IRI | 13 | 12 | 5 | 30 |
8 | Nascimento Leonardo (OS) | BRA | 25 | 3 | 2 | 30 | |
10 | Banda Matias (S) | CHI | 18 | 7 | 5 | 30 | |
122 | 13 | Yu Yaochen (S) | CHN | 12 | 9 | 7 | 28 |
123 | 10 | Taghi Zadeh Rahman (MB) | IRI | 20 | 4 | 3 | 27 |
11 | Vargas Franco (OP) | CHI | 21 | 4 | 2 | 27 | |
125 | 5 | Toiviainen Tapio (MB) | FIN | 19 | 3 | 4 | 26 |
6 | Onodera Taishi (MB) | JPN | 16 | 6 | 4 | 26 | |
7 | Abdellaoui Yassine (OP) | ALG | 23 | 3 | 26 | ||
10 | Kraouti Mohammed (MB) | ALG | 12 | 13 | 1 | 26 | |
129 | 4 | Blough Christian (OP) | USA | 22 | 2 | 1 | 25 |
8 | Rendon Osniel (OP) | CUB | 22 | 3 | 25 | ||
12 | Belmabrouk Ahmed (S) | TUN | 12 | 6 | 7 | 25 | |
132 | 1 | Wali Sahl (MB) | TUN | 14 | 9 | 1 | 24 |
4 | Vuorinen Kasimir (OS) | FIN | 21 | 1 | 2 | 24 | |
15 | Kindem Soren Peter (S) | USA | 10 | 9 | 5 | 24 | |
135 | 19 | Jo Jaesung (OP) | KOR | 19 | 2 | 2 | 23 |
136 | 4 | Kim Hyeongjin (S) | KOR | 9 | 8 | 5 | 22 |
11 | Pia Kenneth (MB) | USA | 17 | 3 | 2 | 22 | |
138 | 3 | Castro Sebastian (S) | MEX | 12 | 5 | 4 | 21 |
6 | Júnior Lindomar (MB) | BRA | 10 | 10 | 1 | 21 | |
140 | 7 | Ben Houria Yassine (MB) | TUN | 14 | 4 | 2 | 20 |
141 | 6 | Chepura Nikolai (OS) | RUS | 14 | 2 | 3 | 19 |
8 | Mäkinen Peetu (OP) | FIN | 16 | 3 | 19 | ||
12 | Evazpour Mohammadreza (MB) | IRI | 13 | 6 | 19 | ||
144 | 2 | Abouelella Abdelrahman (MB) | EGY | 8 | 8 | 2 | 18 |
3 | Eiro Motoki (OS) | JPN | 14 | 4 | 18 | ||
5 | Sanchez Matias (S) | ARG | 8 | 2 | 8 | 18 | |
12 | Haddad Sadem (OS) | ALG | 15 | 2 | 1 | 18 | |
13 | Malisse Florian (S) | BEL | 6 | 5 | 7 | 18 | |
149 | 6 | Nevot Thomas (S) | FRA | 7 | 4 | 6 | 17 |
7 | Du Haixiang (OP) | CHN | 13 | 1 | 3 | 17 | |
151 | 2 | Roubai Boumediene (MB) | ALG | 8 | 3 | 5 | 16 |
9 | Bienkowski Krzysztof (S) | POL | 3 | 11 | 2 | 16 | |
17 | Kbaier Mohamed (OS) | TUN | 14 | 2 | 16 | ||
154 | 10 | Szalpuk Artur (OS) | POL | 13 | 1 | 14 | |
155 | 3 | Ruzindana Patrick (OS) | RWA | 9 | 2 | 2 | 13 |
11 | Roatta Sebastian (MB) | FRA | 7 | 2 | 4 | 13 | |
13 | Bekhet Ahmed (OS) | EGY | 8 | 2 | 3 | 13 | |
15 | Park Chasoo (MB) | KOR | 2 | 9 | 2 | 13 | |
18 | Surmachevskiy Andrey (OS) | RUS | 13 | 13 | |||
160 | 4 | Yamazaki Takaya (OP) | JPN | 7 | 2 | 3 | 12 |
6 | Nkotanyi Eugene (OS) | RWA | 10 | 2 | 12 | ||
7 | Mukotanyi Diogene (OS) | RWA | 11 | 1 | 12 | ||
9 | Benavidez Felipe (OS) | ARG | 10 | 2 | 12 | ||
164 | 14 | Kreling Fernando (S) | BRA | 6 | 2 | 3 | 11 |
165 | 1 | Ndayisabye Sylvestre (S) | RWA | 1 | 4 | 5 | 10 |
15 | Wang Xiaoyong (OP) | CHN | 8 | 2 | 10 | ||
167 | 10 | Toivola Matti (S) | FIN | 5 | 2 | 2 | 9 |
10 | Elashry Ahmed (S) | EGY | 3 | 6 | 9 | ||
169 | 6 | Jylhä Lasse (S) | FIN | 4 | 3 | 1 | 8 |
6 | Senoune Rabah (S) | ALG | 2 | 5 | 1 | 8 | |
12 | Bultor Daryl (MB) | FRA | 6 | 2 | 8 | ||
172 | 3 | Araya Gabriel (MB) | CHI | 4 | 2 | 1 | 7 |
13 | Oufriche Yacine (S) | ALG | 5 | 1 | 1 | 7 | |
14 | Triapkin Dmitrii (MB) | RUS | 4 | 2 | 1 | 7 | |
175 | 8 | Wang Zhaorui (MB) | CHN | 2 | 3 | 5 | |
11 | Oya Masaki (S) | JPN | 3 | 2 | 5 | ||
12 | Jeria Rodrigo (OS) | CHI | 4 | 1 | 5 | ||
15 | Aranda Christian (S) | MEX | 4 | 1 | 5 | ||
179 | 2 | Moeinifar Moein (S) | IRI | 3 | 1 | 4 | |
3 | Kocabas Emincan (MB) | TUR | 1 | 2 | 1 | 4 | |
4 | Sosa Luis (MB) | CUB | 2 | 2 | 4 | ||
4 | Henini Anis (OP) | ALG | 3 | 1 | 4 | ||
5 | Sibomana Jean Paul(S) | RWA | 4 | 4 | |||
8 | Rutayisire Jean Luc (OP) | RWA | 4 | 4 | |||
14 | Hacioglu Mehmet (OS) | TUR | 3 | 1 | 4 | ||
18 | Rao Shuhan (MB) | CHN | 3 | 1 | 4 | ||
187 | 3 | Martinez Franchi Jan (OS) | ARG | 2 | 1 | 3 | |
3 | Mohamed Ahmed (S) | EGY | 1 | 1 | 1 | 3 | |
3 | Ha Seungwoo (S) | KOR | 3 | 3 | |||
5 | Yoshino Masato (OS) | JPN | 3 | 3 | |||
6 | Vieira Edgar (MB) | ARG | 2 | 1 | 3 | ||
7 | Caporiondo Hugo (S) | FRA | 1 | 2 | 3 | ||
8 | Hirata Ryosuke (OP) | JPN | 1 | 2 | 3 | ||
14 | Ben Mahmoud Sami (S) | TUN | 2 | 1 | 3 | ||
195 | 5 | Stallings Curtis (S) | USA | 2 | 2 | ||
8 | Zhos Roman (S) | RUS | 2 | 2 | |||
11 | Silva Jonatan (S) | BRA | 2 | 2 | |||
12 | Demir Selim (S) | TUR | 2 | 2 | |||
13 | Chargui Achref (OS) | TUN | 2 | 2 | |||
14 | Villarreal Esteban (S) | CHI | 2 | 2 | |||
17 | Hosseini Seyed (MB) | IRI | 1 | 1 | 2 | ||
202 | 1 | Miranda Matias (S) | ARG | 1 | 1 | ||
2 | Depovere Sander (S) | BEL | 1 | 1 | |||
4 | Xu Zhensen (S) | CHN | 1 | 1 | |||
5 | Decoene Jelle (MB) | BEL | 1 | 1 | |||
6 | Jueng Taehyun (OS) | KOR | 1 | 1 | |||
7 | Pietrzak Lukasz (OP) | POL | 1 | 1 | |||
12 | Chavez Miguel (MB) | MEX | 1 | 1 | |||
12 | Fornal Jan (OS) | POL | 1 | 1 | |||
18 | Molina David (S) | CUB | 1 | 1 | |||
Total Tournament | 6'571 | 1'448 | 683 | 8'702 |
|
||
11/07/2013 14:59:22 A long trip back home Playas de Tijuana, Mexico, July 10 2013 - Before the sunset over the border between Mexico and the United States, Daouda Pare had the chance for a la... More... |
||
08/07/2013 09:12:40 Russia win gold medal with powerful exhibition Tijuana and Mexicali, Mexico, July 7, 2013 – European champions Russia added an even more important gem to their collection of the year with the gol... More... |
||
08/07/2013 07:26:08 Russia performed at a superior level Tijuana, Mexico, July 7, 2013 – Russia played phenomenal volleyball for the last two sets of their encounter against China for the gold medal of the... More... |
||
08/07/2013 06:58:36 Russia claim the gold medal with spectacular game |
||
08/07/2013 05:03:15 Mexico brings good luck charm to Polish Czaja |
||
08/07/2013 04:35:23 Poland win bronze medal in impressive style |
||
08/07/2013 03:40:57 Asian teams represent an attractive challenge: Vanmedegael |
||
08/07/2013 02:21:02 Coaches of Brazil and Argentina glad with results |
||