No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
---|---|---|---|---|---|---|---|---|---|
P-3 | P-2 | ||||||||
1 | SVK-TUN | 22/07/2011 | 09:30 | 14:30 | 3-0 | View | View | View | |
2 | JPN-DOM | 22/07/2011 | 09:35 | 14:35 | 1-3 | View | View | View | View |
3 | POL-KOR | 22/07/2011 | 11:34 | 16:34 | 2-3 | View | View | View | View |
4 | RUS-CHN | 22/07/2011 | 11:52 | 16:52 | 0-3 | View | View | View | View |
5 | BRA-ITA | 22/07/2011 | 16:15 | 21:15 | 3-1 | View | View | View | View |
6 | USA-BEL | 22/07/2011 | 17:00 | 22:00 | 3-0 | View | View | View | View |
7 | SRB-CUB | 22/07/2011 | 18:40 | 23:40 | 3-1 | View | View | View | View |
8 | PER-EGY | 22/07/2011 | 20:25 | 01:25 | 3-0 | View | View | View | View |
9 | BEL-KOR | 23/07/2011 | 09:31 | 14:31 | 3-1 | View | View | View | View |
10 | DOM-RUS | 23/07/2011 | 09:30 | 14:30 | 3-1 | View | View | View | View |
11 | EGY-SVK | 23/07/2011 | 11:45 | 16:45 | 0-3 | View | View | View | View |
12 | ITA-CUB | 23/07/2011 | 11:42 | 16:42 | 3-0 | View | View | View | View |
13 | USA-POL | 23/07/2011 | 16:30 | 21:30 | 3-1 | View | View | View | View |
14 | JPN-CHN | 23/07/2011 | 17:15 | 22:15 | 1-3 | View | View | View | View |
15 | PER-TUN | 23/07/2011 | 19:30 | 00:30 | 3-0 | View | View | View | View |
16 | BRA-SRB | 23/07/2011 | 19:30 | 00:30 | 3-1 | View | View | View | View |
17 | SRB-ITA | 24/07/2011 | 09:30 | 14:30 | 0-3 | View | View | View | View |
18 | POL-BEL | 24/07/2011 | 09:30 | 14:30 | 1-3 | View | View | View | View |
19 | TUN-EGY | 24/07/2011 | 11:40 | 16:40 | 3-2 | View | View | View | View |
20 | CUB-BRA | 24/07/2011 | 11:30 | 16:30 | 0-3 | View | View | View | View |
21 | KOR-USA | 24/07/2011 | 15:30 | 20:30 | 0-3 | View | View | View | View |
22 | CHN-DOM | 24/07/2011 | 16:15 | 21:15 | 3-0 | View | View | View | View |
23 | PER-SVK | 24/07/2011 | 18:15 | 23:15 | 3-0 | View | View | View | View |
24 | RUS-JPN | 24/07/2011 | 18:15 | 23:15 | 3-0 | View | View | View | View |
|
||
01/08/2011 08:08:45 Bosetti named MVP of FIVB Volleyball Women's Junior World Championship Peru 2011 Lima, Peru, July 31, 2011 – Italy’s Caterina Bosetti was named the FIVB Volleyball Women’s Junior World Championship Peru 2011 Most Valuable Player as... More... |
||
01/08/2011 05:19:09 FIVB Volleyball Women's Junior World Championship Peru 2011 concludes with historic final day Lima, Peru, July 31, 2011 – Italy captured the FIVB Volleyball Women’s Junior World Championship Peru 2011 gold medal Sunday evening with a 21-25, 25-... More... |
||
01/08/2011 04:27:49 A perfect match in defeating Brazil, says Italy coach Mencarelli Lima, Peru, July 31, 2011 - Italy claimed their first-ever FIVB Women's Junior World Championship with a 21-25, 25-13, 25-20, 25-22 victory over Brazi... More... |
||
01/08/2011 04:00:21 Italy claims gold medal after win against Brazil |
||
01/08/2011 02:21:59 We worked hard to be here, says Dominican Republic captain Gabriela Reyes |
||
01/08/2011 01:46:23 Dominican Republic finishes in fifth place after defeating Peru |
||
01/08/2011 01:09:30 Concentration secret behind the victory Polish coach Kosatka Grzegorz said |
||
31/07/2011 23:59:08 We are tired, but happy with the bronze medal, says China coach Xu |
||