No | City | Country | Teams | Date |
Local Time |
GMT Time |
Results | Photos |
---|---|---|---|---|---|---|---|---|
1 | Betim | Brazil | TRE-KAL | 15/10/2013 | 14:10 | 17:10 | 3-1 | View |
2 | Betim | Brazil | UPC-PPA | 15/10/2013 | 17:10 | 20:10 | 3-1 | View |
3 | Betim | Brazil | SDC-DLR | 15/10/2013 | 20:10 | 23:10 | 3-0 | View |
4 | Betim | Brazil | PPA-KAL | 16/10/2013 | 14:10 | 17:10 | 3-1 | View |
5 | Betim | Brazil | NOV-DLR | 16/10/2013 | 17:10 | 20:10 | 3-0 | View |
6 | Betim | Brazil | SDC-SFA | 16/10/2013 | 20:10 | 23:10 | 3-0 | View |
7 | Betim | Brazil | UPC-TRE | 17/10/2013 | 14:10 | 17:10 | 3-2 | View |
8 | Betim | Brazil | SFA-DLR | 17/10/2013 | 17:10 | 20:10 | 3-2 | View |
9 | Betim | Brazil | SDC-NOV | 17/10/2013 | 20:10 | 23:10 | 2-3 | View |
10 | Betim | Brazil | UPC-KAL | 18/10/2013 | 14:10 | 17:10 | 3-0 | View |
11 | Betim | Brazil | NOV-SFA | 18/10/2013 | 17:10 | 20:10 | 3-2 | View |
12 | Betim | Brazil | TRE-PPA | 18/10/2013 | 20:10 | 23:10 | 3-0 | View |
13 | Betim | Brazil | NOV-TRE | 19/10/2013 | 15:40 | 18:40 | 3-1 | View |
14 | Betim | Brazil | UPC-SDC | 19/10/2013 | 18:29 | 21:10 | 0-3 | View |
15 | Betim | Brazil | TRE-UPC | 20/10/2013 | 13:22 | 15:10 | 3-1 | View |
16 | Betim | Brazil | NOV-SDC | 20/10/2013 | 16:10 | 18:10 | 0-3 | View |
|
||
21/10/2013 01:10:07 Brazilian Wallace Souza named MVP in Betim Betim, Brazil, October 20, 2013 – Sada Cruzeiro’s Wallace Souza, the most consistent performer for his club during the week-long FIVB Men’s Club World... More... |
||
20/10/2013 22:54:58 It was a volleyball lesson by Sada Cruzeiro Betim, Brazil, October 20, 2013 – The team of Sada Cruzeiro saved its best volleyball for the most important match of the FIVB Men’s World Championshi... More... |
||
20/10/2013 22:16:49 Sada Cruzeiro claim world crown at home Betim, Brazil, October 20, 2013 – Brazil’s Sada Cruzeiro put an exhibition of volleyball en route to the title at the FIVB Men’s Club World Championsh... More... |
||
20/10/2013 21:44:19 Sada Cruzeiro win crown with formidable volleyball show |
||
20/10/2013 20:26:11 The bronze medal is good enough for Trentino |
||
20/10/2013 19:54:26 Trentino Diatec claim third place at Betim |
||
20/10/2013 03:05:29 Lokomotiv vs Sada Cruzeiro for Men’s Club title |
||
20/10/2013 01:43:01 Sada down UPCN with cannon serves |
||