Puerto Rico vs Iran Iran coach - Julio Velasco: "It was tough for our players today after the loss to Australia yesterday. We won the first set in difficult circumstances and then played better after that.We have not yet arrived at our best level in the tournament." Australia vs Serbia Serbia scored three straight sets (25-18, 25-19, 25-18) victory over Australia to remain unbeaten on the fourth day of action in the FIVB Men's World Olympic Qualifying Tournament. The triumph moved Serbia to 4-0, while Australia fell to 3-1 with the loss. Nikola Kovacevic and Sasa Starovic sparked Serbia with 13 points apiece in the win. Igor Yudin led Australia with 12 points in the defeat. Serbia coach - Igor Kolakovic: "This was an important game for us. We had lots of energy and perfect concentration. We are thinking about making the Olympic Games. That is our focus." Venezuela vs Korea Tokyo, Japan, June 6, 2012 - Korea downed Venezuela in straight sets (27-25, 25-22, 25-15) to record their first victory. Both teams are 1-3 in the competition following the match. Choi Hong-Suk powered Korea to the victory with a match-high 18 points. Shin Yung-Suk contributed 10 points. Kervin Pinerua had 12 points for Venezuela in the loss. Fernando Gonzalez added 10 points. Korea coach - Park Ki-Won: "We won because we varied our attacks and our blocks were much better today. That is it." Japan vs China China beat Japan in four sets (25-19, 25-27, 25-18, 25-18) China featured a quick and strong attack in the match and exploited Japan's blocking from the start and passed the ball well. The victory evened China's record at 2-2, while Japan slid to 2-2 with the loss.Chen Ping registered a match-high 18 points. Zhang Chen added 17 points. Kunihiro Shimizu was the leading scorer for Japan with 16 points. Yoshihiko Matsumoto had 15 points. China coach - Zhou Jianan: "I'm happy with the performance of our players. Our psychological and technical performance was much better than in our loss to Serbia yesterday. The team recovered well from that." "We were mentally strong today. I believe this victory will be an asset for our players going far into the future."
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Shirt | Name | Team | Spike | Block | Serve | Total |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Edgar Thomas | AUS | 51 | 12 | 5 | 68 |
| 2 | 14 | Fukuzawa Tatsuya | JPN | 52 | 5 | 8 | 65 |
| 3 | 9 | White Adam | AUS | 51 | 2 | 4 | 57 |
| 4 | 4 | Zhang Chen | CHN | 49 | 6 | 1 | 56 |
| 5 | 10 | Pinerua Kervin | VEN | 45 | 6 | 3 | 54 |
| 6 | 7 | Zarini Hamzeh | IRI | 46 | 6 | 1 | 53 |
| 7 | 6 | Mousavi Eraghi Seyed Mohammad | IRI | 32 | 16 | 3 | 51 |
| 10 | Ghafour Amir | IRI | 45 | 2 | 4 | 51 | |
| 9 | 1 | Kovacevic Nikola | SRB | 42 | 4 | 3 | 49 |
| 10 | 10 | Nikic Milos | SRB | 39 | 7 | 2 | 48 |
| 11 | 5 | Ghaemi Farhad | IRI | 31 | 3 | 10 | 44 |
| 12 | 10 | Chen Ping | CHN | 32 | 6 | 5 | 43 |
| 13 | 9 | Nadi Alireza | IRI | 32 | 8 | 2 | 42 |
| 14 | 6 | Yudin Igor | AUS | 36 | 4 | 1 | 41 |
| 15 | 18 | Shin Yung-Suk | KOR | 32 | 7 | 1 | 40 |
| 16 | 8 | Kim Hak-Min | KOR | 32 | 6 | 1 | 39 |
| 13 | Choi Hong-Suk | KOR | 31 | 3 | 5 | 39 | |
| 18 | 1 | Bian Hongmin | CHN | 29 | 7 | 1 | 37 |
| 19 | 3 | Gonzalez Fernando | VEN | 28 | 7 | 1 | 36 |
| 20 | 15 | Starovic Sasa | SRB | 28 | 4 | 2 | 34 |
| 21 | 1 | Rivera Jose | PUR | 30 | 1 | 2 | 33 |
| 3 | Figueroa Juan | PUR | 30 | 2 | 1 | 33 | |
| 23 | 5 | Muñiz Roberto | PUR | 25 | 4 | 3 | 32 |
| 11 | Park Chul-Woo | KOR | 29 | 3 | 32 | ||
| 15 | Arias Luis | VEN | 28 | 2 | 2 | 32 | |
| 26 | 18 | Yoneyama Yuta | JPN | 29 | 2 | 31 | |
| 27 | 18 | Podrascanin Marko | SRB | 20 | 8 | 2 | 30 |
| 28 | 13 | Shimizu Kunihiro | JPN | 27 | 2 | 29 | |
| 29 | 7 | Escalante Enrique | PUR | 21 | 4 | 3 | 28 |
| 30 | 11 | Matsumoto Yoshihiko | JPN | 22 | 4 | 1 | 27 |
| 31 | 1 | Zingel Aidan | AUS | 13 | 12 | 1 | 26 |
| 32 | 7 | Yamamoto Takahiro | JPN | 23 | 1 | 1 | 25 |
| 15 | Cruz Lozada Ezequiel | PUR | 23 | 2 | 25 | ||
| 34 | 3 | Yuan Zhi | CHN | 23 | 23 | ||
| 35 | 6 | Liang Chunlong | CHN | 12 | 9 | 21 | |
| 7 | Stankovic Dragan | SRB | 18 | 2 | 1 | 21 | |
| 14 | Kim Yo-Han | KOR | 19 | 1 | 1 | 21 | |
| 38 | 5 | Passier Travis | AUS | 8 | 11 | 1 | 20 |
| 7 | Lee Sun-Kyu | KOR | 14 | 5 | 1 | 20 | |
| 10 | Maldonado Ulises | PUR | 20 | 20 | |||
| 14 | Atanasijevic Aleksandar | SRB | 17 | 2 | 1 | 20 | |
| 42 | 7 | Zhong Weijun | CHN | 15 | 4 | 19 | |
| 43 | 5 | Rodriguez Emerson | VEN | 13 | 4 | 1 | 18 |
| 44 | 12 | Yamamura Kota | JPN | 13 | 2 | 2 | 17 |
| 17 | Escobar Daniel | VEN | 12 | 5 | 17 | ||
| 46 | 17 | Ghara Reza | IRI | 14 | 1 | 1 | 16 |
| 47 | 1 | Jeon Kwang-In | KOR | 9 | 4 | 2 | 15 |
| 12 | Fayazid. Pourya | IRI | 13 | 2 | 15 | ||
| 12 | Shen Qiong | CHN | 10 | 4 | 1 | 15 | |
| 50 | 12 | Rasic Milan | SRB | 8 | 4 | 1 | 13 |
| 14 | Morales Fernando | PUR | 6 | 6 | 1 | 13 | |
| 16 | Ishijima Yusuke | JPN | 13 | 13 | |||
| 53 | 9 | Tomimatsu Takaaki | JPN | 7 | 4 | 11 | |
| 54 | 6 | Paez Carlos | VEN | 3 | 3 | 3 | 9 |
| 55 | 10 | Yun Bong-Woo | KOR | 6 | 1 | 7 | |
| 11 | Yu Dawei | CHN | 5 | 1 | 1 | 7 | |
| 57 | 2 | Yustiz Deivis | VEN | 1 | 2 | 2 | 5 |
| 2 | Han Sun-Soo | KOR | 2 | 2 | 1 | 5 | |
| 4 | Marouflakrani Mir Saeid | IRI | 5 | 5 | |||
| 15 | Li Runming | CHN | 4 | 1 | 5 | ||
| 61 | 5 | Petkovic Vlado | SRB | 1 | 3 | 4 | |
| 62 | 5 | Usami Daisuke | JPN | 1 | 2 | 3 | |
| 7 | Peacock Harrison | AUS | 1 | 2 | 3 | ||
| 11 | Contreras Jhoser | VEN | 3 | 3 | |||
| 13 | Mahdavi Mehdi | IRI | 2 | 1 | 3 | ||
| 66 | 8 | Salerno Hector | VEN | 2 | 2 | ||
| 8 | Grant Andrew | AUS | 2 | 2 | |||
| 18 | Williams Lincoln Alexander | AUS | 2 | 2 | |||
| 69 | 2 | Kovacevic Uros | SRB | 1 | 1 | ||
| 3 | Kwon Young-Min | KOR | 1 | 1 | |||
| 4 | Janic Bojan | SRB | 1 | 1 | |||
| 4 | Kondoh Shigeru | JPN | 1 | 1 | |||
| 9 | Jiao Shuai | CHN | 1 | 1 | |||
| 11 | Mitic Mihajlo | SRB | 1 | 1 | |||
| 19 | Koshiya Akira | JPN | 1 | 1 | |||
| Total Tournament | 1'385 | 259 | 106 | 1'750 | |||
Top-Scoring Performances
27 - Zarini Hamzeh of Iran v China (2-6-12)
24 - Edgar Thomas of Australia v Iran (5-6-12)
22 - Edgar Thomas of Australia v Venezuela (1-6-12)
22 - Adam White of Australia v Iran (5-6-12)
21 - Tatsuya Fukuzawa of Japan v Venezuela (2-6-12)
21 - Tatsuya Fukuzawa of Japan v Korea (5-6-12)
19 - Park Chul-Woo of Korea v Japan (5-6-12)
19 - Edgar Thomas of Australia v Puerto Rico (2-6-12)
Top-Blocking Performances
8 - Mousavi Eraghi of Iran v Korea (1-6-12)
6 – Mousavi Eraghi of Iran v Australia (5-6-12)
5 – Aidan Zingel of Australia v Venezuela (1-6-12)
5 – Edgar Thomas of Australia v Venzuela (1-6-12)
5 – Edgar Thomas of Australia v Puerto Rico (2-6-12)
5 – Shin Yung-Suk of Korea v Japan (5-6-12)
4 – Chen Ping of China v Puerto Rico (1-6-12)
4 – Liang Chunlong of China v Puerto Rico (1-6-12)
4 – Liang Chunlong of China v Iran (2-6-12)
4 – Bian Hongmin of China v Iran (2-6-12)
4 – Aidan Zingel of Australia v Iran (5-6-12)
4 – Travis Passier of Australia v Iran (5-6-12)
Top-Serving Performances
6 – Ghaemi Farhad of Iran v Korea (1-6-12)
4 – Tatsuya Fukuzawa of Japan v Venezuela (2-6-12)
3 – Edgar Thomas of Australia v Puerto Rico (2-6-12)
3 – Mousavi Eraghi of Iran v China (2-6-12)
3 – Ghaemi Farhad of Iran v China (2-6-12)
3 – Amir Ghafour of Iran v China (2-6-12)
3 – Carlos Paez of Venezuela v Puerto Rico (5-6-12)
3 – Enrique Escalante of Puerto Rico v Iran (6-6-12)