17th Edition
31 July - 23 August 2009
Photo Gallery | Preliminary round

31 July - 23 August 2009
Photo Gallery | Preliminary round
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
1 | BRA-PUR | 31/07/2009 | Rio de Janeiro | Brazil | View |
2 | GER-USA | 31/07/2009 | Rio de Janeiro | Brazil | View |
3 | BRA-GER | 1/08/2009 | Rio de Janeiro | Brazil | View |
4 | PUR-USA | 1/08/2009 | Rio de Janeiro | Brazil | View |
5 | BRA-USA | 2/08/2009 | Rio de Janeiro | Brazil | View |
6 | PUR-GER | 2/08/2009 | Rio de Janeiro | Brazil | View |
7 | POL-THA | 31/07/2009 | Kielce, Poland | Poland | View |
8 | JPN-NED | 31/07/2009 | Kielce, Poland | Poland | View |
9 | POL-NED | 1/08/2009 | Kielce, Poland | Poland | View |
10 | THA-JPN | 1/08/2009 | Kielce, Poland | Poland | View |
11 | POL-JPN | 2/08/2009 | Kielce, Poland | Poland | View |
12 | NED-THA | 2/08/2009 | Kielce, Poland | Poland | View |
13 | RUS-KOR | 31/07/2009 | Ningbo | China | View |
14 | CHN-DOM | 31/07/2009 | Ningbo | China | View |
15 | DOM-RUS | 1/08/2009 | Ningbo | China | View |
16 | CHN-KOR | 1/08/2009 | Ningbo | China | View |
17 | KOR-DOM | 2/08/2009 | Ningbo | China | View |
18 | CHN-RUS | 2/08/2009 | Ningbo | China | View |
19 | USA-DOM | 7/08/2009 | Miao Li | Chinese Taipei | View |
20 | NED-GER | 7/08/2009 | Miao Li | Chinese Taipei | View |
21 | USA-NED | 8/08/2009 | Miao Li | Chinese Taipei | View |
22 | DOM-GER | 8/08/2009 | Miao Li | Chinese Taipei | View |
23 | NED-DOM | 9/08/2009 | Miao Li | Chinese Taipei | View |
24 | GER-USA | 9/08/2009 | Miao Li | Chinese Taipei | View |
25 | BRA-THA | 7/08/2009 | Macau | Macau | View |
26 | CHN-POL | 7/08/2009 | Macau | Macau | View |
27 | BRA-POL | 8/08/2009 | Macau | Macau | View |
28 | CHN-THA | 8/08/2009 | Macau | Macau | View |
29 | THA-POL | 9/08/2009 | Macau | Macau | View |
30 | CHN-BRA | 9/08/2009 | Macau | Macau | View |
31 | KOR-RUS | 7/08/2009 | Osaka, Japan | Japan | View |
32 | JPN-PUR | 7/08/2009 | Osaka, Japan | Japan | View |
33 | RUS-PUR | 8/08/2009 | Osaka, Japan | Japan | View |
34 | JPN-KOR | 8/08/2009 | Osaka, Japan | Japan | View |
35 | KOR-PUR | 9/08/2009 | Osaka, Japan | Japan | View |
36 | JPN-RUS | 9/08/2009 | Osaka, Japan | Japan | View |
37 | POL-NED | 14/08/2009 | Hong Kong | China | View |
38 | CHN-DOM | 14/08/2009 | Hong Kong | China | View |
39 | DOM-NED | 15/08/2009 | Hong Kong | China | View |
40 | CHN-POL | 15/08/2009 | Hong Kong | China | View |
41 | DOM-POL | 16/08/2009 | Hong Kong | China | View |
42 | CHN-NED | 16/08/2009 | Hong Kong | China | View |
43 | KOR-GER | 14/08/2009 | Mokpo, Korea | Korea | View |
44 | JPN-BRA | 14/08/2009 | Mokpo, Korea | Korea | View |
45 | BRA-GER | 15/08/2009 | Mokpo, Korea | Korea | View |
46 | KOR-JPN | 15/08/2009 | Mokpo, Korea | Korea | View |
47 | GER-JPN | 16/08/2009 | Mokpo, Korea | Korea | View |
48 | KOR-BRA | 16/08/2009 | Mokpo, Korea | Korea | View |
49 | THA-PUR | 14/08/2009 | Bangkok, Thailand | Thailand | View |
50 | USA-RUS | 14/08/2009 | Bangkok, Thailand | Thailand | View |
51 | RUS-THA | 15/08/2009 | Bangkok, Thailand | Thailand | View |
52 | PUR-USA | 15/08/2009 | Bangkok, Thailand | Thailand | View |
53 | USA-THA | 16/08/2009 | Bangkok, Thailand | Thailand | View |
54 | PUR-RUS | 16/08/2009 | Bangkok, Thailand | Thailand | View |
