| 1 |
|
Serbia | |
| 2 |
|
Spain | |
| 3 |
|
Cuba | |
| 4 |
|
France | |
| 5 |
|
Argentina | |
| 6 |
|
Bulgaria | |
| 7 |
|
Greece | |
| 8 |
|
China | |
| 9 |
|
Brazil | |
| 10 |
|
Iran | |
| 11 |
|
USA | |
| 12 |
|
Egypt | |
| 13 |
|
Russia | |
| 14 |
|
Korea | |
| 15 |
|
Puerto Rico | |
| 16 |
![]() |
Tunisia |
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 57 | 28-Aug | TUN-PUR | 1-3 | 24-26 | 22-25 | 25-21 | 23-25 | 94-97 | 1:58 | 100 | |
| 58 | 28-Aug | GRE-CHN | 3-0 | 25-17 | 25-21 | 25-15 | 75-53 | 1:18 | 200 | ||
| 59 | 28-Aug | RUS-KOR | 3-1 | 25-18 | 25-18 | 25-27 | 25-15 | 100-78 | 1:42 | 200 | |
| 60 | 28-Aug | ARG-BUL | 3-0 | 25-20 | 25-11 | 25-19 | 75-50 | 1:16 | 2'000 | ||
| 61 | 28-Aug | USA-EGY | 3-1 | 29-27 | 23-25 | 25-20 | 25-20 | 102-92 | 1:58 | 875 | |
| 62 | 28-Aug | CUB-FRA | 3-0 | 25-18 | 25-17 | 25-21 | 75-56 | 1:17 | 500 | ||
| 63 | 28-Aug | BRA-IRI | 3-2 | 39-37 | 26-28 | 26-24 | 18-25 | 15-11 | 124-125 | 2:43 | 1'875 |
| 64 | 28-Aug | ESP-SRB | 2-3 | 23-25 | 19-25 | 30-28 | 25-16 | 11-15 | 108-109 | 2:09 | 3'500 |
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 54 | 27-Aug | ESP-CUB | 3-1 | 27-25 | 25-22 | 16-25 | 26-24 | 94-96 | 1:59 | 500 | |
| 56 | 27-Aug | SRB-FRA | 3-0 | 25-23 | 25-22 | 25-18 | 75-63 | 1:15 | 1'700 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 50 | 27-Aug | ARG-GRE | 3-0 | 25-22 | 25-21 | 25-21 | 75-64 | 1:19 | 1'000 | ||
| 52 | 27-Aug | BUL-CHN | 3-0 | 25-20 | 26-24 | 25-18 | 76-62 | 1:18 | 400 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 53 | 27-Aug | BRA-USA | 3-1 | 25-20 | 25-23 | 23-25 | 25-16 | 98-84 | 1:54 | 850 | |
| 55 | 27-Aug | IRI-EGY | 3-0 | 25-21 | 25-14 | 25-21 | 75-56 | 1:14 | 250 | ||
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 49 | 27-Aug | TUN-RUS | 1-3 | 19-25 | 25-21 | 16-25 | 20-25 | 80-96 | 1:40 | 125 | |
| 51 | 27-Aug | KOR-PUR | 3-1 | 25-23 | 18-25 | 25-17 | 32-30 | 100-95 | 1:58 | 220 | |
|
|
||
|
02.09.2011 16:26:14 Boys' Youth world champs welcomed over 85,000 fans Buenos Aires, Argentina, September 2, 2011 - The 2011 FIVB Boys' Youth World Championship in Argentina from August 19 to 28 was not only a great succe... More... |
||
|
29.08.2011 07:31:28 Serbia clinch second successive Boys' Youth World Championship title Bahia Blanca, Argentina, August 29, 2011 – Serbia remained as title holders of the FIVB Boys' Youth World Championship by prevailing in a thrilling fi... More... |
||
|
29.08.2011 05:12:30 "Both teams deserved to be in Bahía Blanca", assured Brazil's Percy Oncken Press Conference for the game Brazil against Iran... More... |
||
|
29.08.2011 04:46:55 Cuba claim bronze medal in one-sided victory |
||
|
29.08.2011 04:46:20 It was a battle between the two best teams |
||
|
29.08.2011 04:43:45 Brazil emerge as the best team in Almirante Brown venue after a true battle against Iran |
||
|
29.08.2011 04:11:23 Serbia retain crown in five-set thirller |
||
|
29.08.2011 04:11:23 Serbia retain crown in five-set thirller |
||
|
29.08.2011 01:55:40 "Everyone did their job", says USA captain West |
||
|
29.08.2011 01:53:27 Diego Mendez and his particular transmissions |
||
|
29.08.2011 01:49:13 USA finish in the 11th spot over Egypt |
||
|
29.08.2011 01:04:15 Cuba captain is happy but not satisfied |
||
|
29.08.2011 00:03:26 The volunteers are the other key players |
||
|
28.08.2011 20:46:47 For Russia's Manerov, "both teams tried their best" |
||
|
28.08.2011 20:22:52 Russia wrap up tournament in the 13th place over Korea |
||