
Almirante Brown and Bahia Blanca (Buenos Aires), Argentina
shared the spotlight for the FIVB Volleyball Boys' Youth World
Championship 2011 as they hosted the biennial gathering
of world's top boys' youth volleyball players from August 19-28.
Serbia took top spot on the podium for the second
time running as they kept their 100 per cent record in the tournament by
beating Spain in the final.
Before the 2009 edition in Jesolo and Bassano del Grappa, Italy, Serbia had not competed at a Boys' Youth World Championship but they kept their cool to pick up their second title in as many tries.
Meanwhile Cuba saw off France to claim the bronze
medal. It is the first time the Caribbean Island had won a medal at the
tournament.
| Year | Place | 1st | 2nd | 3rd |
| 2011 | Almirante Brown and Bahia Blanca (ARG) | Serbia | Spain | Cuba |
| 2009 | Jesolo and Bassano del Grappa (ITA) | Serbia | Iran | Argentina |
| 2007 | Tijuana and Mexicali, (MEX) | Iran | China | France |
| 2005 | Algiers and Oran (ALG) | Russia | Brazil | Italy |
| 2003 | Suphan Buri (THA) | Brazil | India | Iran |
| 2001 | Cairo (EGY) | Brazil | Iran | Russia |
| 1999 | Riyadh (KSA) | Russia | Venezuela | Poland |
| 1997 | Tehran (IRI) | Italy | Greece | Japan |
| 1995 | San Juan (PUR) | Brazil | Italy | Japan |
| 1993 | Istanbul (TUR) | Brazil | Japan | Korea |
| 1991 | Porto (POR) | Brazil | U.S.S.R. | Korea |
| 1989 | Dubai (UAE) | Brazil | U.S.S.R. | Bulgaria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETE WORLD RANKINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argentina leads the FIVB men's Junior and Youth World Rankings
and will look for gold on home soil as come August