| No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
|---|---|---|---|---|---|---|---|---|---|
| P-3 | P-2 | ||||||||
| 1 | BRA-KOR | 19/08/2011 | 10:11 | 13:11 | 3-2 | View | View | View | View |
| 2 | SRB-PUR | 19/08/2011 | 10:00 | 13:00 | 3-0 | View | View | View | View |
| 3 | CUB-FRA | 19/08/2011 | 13:08 | 16:08 | 3-1 | View | View | View | View |
| 4 | IRI-ESP | 19/08/2011 | 13:00 | 16:00 | 0-3 | View | View | View | View |
| 5 | USA-EGY | 19/08/2011 | 18:17 | 21:17 | 3-2 | View | View | View | View |
| 6 | RUS-GRE | 19/08/2011 | 18:00 | 21:00 | 0-3 | View | View | View | View |
| 7 | ARG-BUL | 19/08/2011 | 21:40 | 00:40 | 2-3 | View | View | View | View |
| 8 | TUN-CHN | 19/08/2011 | 21:00 | 00:00 | 2-3 | View | View | View | View |
| 9 | FRA-KOR | 20/08/2011 | 10:00 | 13:00 | 3-0 | View | View | View | View |
| 10 | ESP-PUR | 20/08/2011 | 10:00 | 13:00 | 3-0 | View | View | View | View |
| 11 | CUB-BRA | 20/08/2011 | 13:00 | 16:00 | 3-2 | View | View | View | View |
| 12 | IRI-SRB | 20/08/2011 | 13:00 | 16:00 | 3-1 | View | View | View | View |
| 13 | USA-BUL | 20/08/2011 | 18:00 | 21:00 | 1-3 | View | View | View | View |
| 14 | GRE-CHN | 20/08/2011 | 18:00 | 21:00 | 3-0 | View | View | View | View |
| 15 | EGY-ARG | 20/08/2011 | 21:00 | 00:00 | 0-3 | View | View | View | View |
| 16 | RUS-TUN | 20/08/2011 | 21:00 | 00:00 | 3-0 | View | View | View | View |
| 17 | BRA-FRA | 21/08/2011 | 10:00 | 13:00 | 2-3 | View | View | View | View |
| 18 | SRB-ESP | 21/08/2011 | 10:00 | 13:00 | 3-1 | View | View | View | View |
| 19 | KOR-CUB | 21/08/2011 | 13:00 | 16:00 | 2-3 | View | View | View | View |
| 20 | PUR-IRI | 21/08/2011 | 13:00 | 16:00 | 0-3 | View | View | View | View |
| 21 | BUL-EGY | 21/08/2011 | 21:00 | 00:00 | 1-3 | View | View | View | View |
| 22 | TUN-GRE | 21/08/2011 | 18:00 | 21:00 | 0-3 | View | View | View | View |
| 23 | ARG-USA | 21/08/2011 | 18:10 | 21:10 | 3-0 | View | View | View | View |
| 24 | CHN-RUS | 21/08/2011 | 21:00 | 00:00 | 3-2 | View | View | View | View |
|
|
||
|
02/09/2011 16:26:14 Boys' Youth world champs welcomed over 85,000 fans Buenos Aires, Argentina, September 2, 2011 - The 2011 FIVB Boys' Youth World Championship in Argentina from August 19 to 28 was not only a great succe... More... |
||
|
29/08/2011 07:31:28 Serbia clinch second successive Boys' Youth World Championship title Bahia Blanca, Argentina, August 29, 2011 – Serbia remained as title holders of the FIVB Boys' Youth World Championship by prevailing in a thrilling fi... More... |
||
|
29/08/2011 05:12:30 "Both teams deserved to be in Bahía Blanca", assured Brazil's Percy Oncken Press Conference for the game Brazil against Iran... More... |
||
|
29/08/2011 04:46:55 Cuba claim bronze medal in one-sided victory |
||
|
29/08/2011 04:46:20 It was a battle between the two best teams |
||
|
29/08/2011 04:43:45 Brazil emerge as the best team in Almirante Brown venue after a true battle against Iran |
||
|
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||
|
29/08/2011 04:11:23 Serbia retain crown in five-set thirller |
||