19th Edition
5 - 29 August 2011

5 - 29 August 2011
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
1 | POL-ARG | 5/08/2011 | Bydgoszsz, Poland | View | |
2 | ITA-DOM | 5/08/2011 | Bydgoszcz, Poland | View | |
3 | POL-DOM | 6/08/2011 | Bydgoszcz, Poland | View | |
4 | ITA-ARG | 6/08/2011 | Bydgoszcz, Poland | View | |
5 | POL-ITA | 7/08/2011 | Bydgoszcz, Poland | View | |
6 | DOM-ARG | 7/08/2011 | Bydgoszcz, Poland | View | |
7 | RUS-CUB | 5/08/2011 | Nakhonpathom | View | |
8 | THA-PER | 5/08/2011 | Nakhonpathom | View | |
9 | PER-RUS | 6/08/2011 | Nakhonpathom | View | |
10 | CUB-THA | 6/08/2011 | Nakhonpathom | View | |
11 | PER-CUB | 7/08/2011 | Nakhonpathom | View | |
12 | RUS-THA | 7/08/2011 | Nakhonpathom | View | |
13 | BRA-JPN | 5/08/2011 | Busan, Korea | View | |
14 | KOR-GER | 5/08/2011 | Busan, Korea | View | |
15 | KOR-JPN | 6/08/2011 | Busan, Korea | View | |
16 | BRA-GER | 6/08/2011 | Busan, Korea | View | |
17 | KOR-BRA | 7/08/2011 | Busan, Korea | View | |
18 | JPN-GER | 7/08/2011 | Busan, Korea | View | |
19 | SRB-USA | 5/08/2011 | Luohe, China | View | |
20 | CHN-KAZ | 5/08/2011 | Luohe, China | View | |
21 | KAZ-USA | 6/08/2011 | Luohe, China | View | |
22 | CHN-SRB | 6/08/2011 | Luohe, China | View | |
23 | CHN-USA | 7/08/2011 | Luohe, China | View | |
24 | SRB-KAZ | 7/08/2011 | Luohe, China | View | |
25 | POL-ARG | 12/08/2011 | Zielona Gora, Poland | View | |
26 | CUB-KOR | 12/08/2011 | Zielona Gora, Poland | View | |
27 | POL-KOR | 13/08/2011 | Zielona Gora, Poland | View | |
28 | CUB-ARG | 13/08/2011 | Zielona Gora, Poland | View | |
29 | POL-CUB | 14/08/2011 | Zielona Gora, Poland | View | |
30 | KOR-ARG | 14/08/2011 | Zielona Gora, Poland | View | |
31 | KAZ-ITA | 12/08/2011 | Almaty, Kazakhstan | View | |
32 | THA-BRA | 12/08/2011 | Almaty, Kazakhstan | View | |
33 | BRA-KAZ | 13/08/2011 | Almaty, Kazakhstan | View | |
34 | ITA-THA | 13/08/2011 | Almaty, Kazakhstan | View | |
35 | KAZ-THA | 14/08/2011 | Almaty, Kazakhstan | View | |
36 | ITA-BRA | 14/08/2011 | Almaty, Kazakhstan | View | |
37 | GER-RUS | 12/08/2011 | Quanzhou, China | View | |
38 | CHN-PER | 12/08/2011 | Quanzhou, China | View | |
39 | PER-RUS | 13/08/2011 | Quanzhou, China | View | |
40 | CHN-GER | 13/08/2011 | Quanzhou, China | View | |
41 | PER-GER | 14/08/2011 | Quanzhou, China | View | |
42 | CHN-RUS | 14/08/2011 | Quanzhou, China | View | |
43 | USA-DOM | 12/08/2011 | Komaki, Japan | View | |
44 | JPN-SRB | 12/08/2011 | Komaki, Japan | View | |
45 | SRB-DOM | 13/08/2011 | Komaki, Japan | View | |
46 | JPN-USA | 13/08/2011 | Komaki, Japan | View | |
47 | JPN-DOM | 14/08/2011 | Komaki, Japan | View | |
48 | USA-SRB | 14/08/2011 | Komaki, Japan | View | |
49 | KAZ-POL | 19/08/2011 | Hong Kong | View | |
50 | CHN-DOM | 19/08/2011 | Hong Kong | View | |
51 | DOM-POL | 20/08/2011 | Hong Kong | View | |
52 | CHN-KAZ | 20/08/2011 | Hong Kong | View | |
53 | DOM-KAZ | 21/08/2011 | Hong Kong | View | |
54 | CHN-POL | 21/08/2011 | Hong Kong | View |
