| No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
|---|---|---|---|---|---|---|---|---|---|
| P-3 | P-2 | ||||||||
| 1 | CHN-ALG | 04/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 2 | DOM-ARG | 04/11/2011 | 14:40 | 05:40 | 1-3 | View | View | View | View |
| 3 | ITA-JPN | 04/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
| 4 | SRB-KOR | 04/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 5 | KEN-GER | 04/11/2011 | 14:40 | 05:40 | 0-3 | View | View | View | View |
| 6 | USA-BRA | 04/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
| 7 | ALG-DOM | 05/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 8 | ITA-CHN | 05/11/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
| 9 | JPN-ARG | 05/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 10 | KOR-GER | 05/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 11 | SRB-USA | 05/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
| 12 | BRA-KEN | 05/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 13 | DOM-ITA | 06/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 14 | ARG-ALG | 06/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
| 15 | CHN-JPN | 06/11/2011 | 18:30 | 09:30 | 3-2 | View | View | View | View |
| 16 | KEN-SRB | 06/11/2011 | 11:10 | 02:10 | 1-3 | View | View | View | View |
| 17 | GER-BRA | 06/11/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
| 18 | USA-KOR | 06/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 19 | CHN-DOM | 08/11/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
| 20 | ITA-ARG | 08/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
| 21 | JPN-ALG | 08/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 22 | USA-KEN | 08/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 23 | KOR-BRA | 08/11/2011 | 15:10 | 06:10 | 2-3 | View | View | View | View |
| 24 | SRB-GER | 08/11/2011 | 18:30 | 09:30 | 2-3 | View | View | View | View |
| 25 | ARG-CHN | 09/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 26 | ALG-ITA | 09/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
| 27 | DOM-JPN | 09/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 28 | KEN-KOR | 09/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 29 | BRA-SRB | 09/11/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
| 30 | GER-USA | 09/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 31 | ITA-KOR | 11/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 32 | CHN-BRA | 11/11/2011 | 15:10 | 06:10 | 2-3 | View | View | View | View |
| 33 | JPN-SRB | 11/11/2011 | 19:30 | 10:30 | 0-3 | View | View | View | View |
| 34 | DOM-KEN | 11/11/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
| 35 | ALG-GER | 11/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
| 36 | ARG-USA | 11/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 37 | ITA-BRA | 12/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 38 | CHN-SRB | 12/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
| 39 | JPN-KOR | 12/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 40 | DOM-GER | 12/11/2011 | 11:10 | 02:10 | 3-2 | View | View | View | View |
| 41 | ARG-KEN | 12/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
| 42 | ALG-USA | 12/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 43 | ITA-SRB | 13/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 44 | CHN-KOR | 13/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
| 45 | JPN-BRA | 13/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 46 | ARG-GER | 13/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 47 | ALG-KEN | 13/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
| 48 | DOM-USA | 13/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 49 | CHN-USA | 16/11/2011 | 11:10 | 02:10 | 2-3 | View | View | View | View |
| 50 | ITA-GER | 16/11/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
| 51 | JPN-KEN | 16/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 52 | DOM-SRB | 16/11/2011 | 11:10 | 02:10 | 3-2 | View | View | View | View |
| 53 | ALG-KOR | 16/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
| 54 | ARG-BRA | 16/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 55 | CHN-KEN | 17/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 56 | ITA-USA | 17/11/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
| 57 | JPN-GER | 17/11/2011 | 18:30 | 09:30 | 3-2 | View | View | View | View |
| 58 | DOM-KOR | 17/11/2011 | 11:10 | 02:10 | 3-2 | View | View | View | View |
| 59 | ALG-BRA | 17/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
| 60 | ARG-SRB | 17/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
| 61 | ITA-KEN | 18/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
| 62 | CHN-GER | 18/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
| 63 | JPN-USA | 18/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
| 64 | ALG-SRB | 18/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
| 65 | DOM-BRA | 18/11/2011 | 14:10 | 05:10 | 0-3 | View | View | View | View |
| 66 | ARG-KOR | 18/11/2011 | 17:10 | 08:10 | 0-3 | View | View | View | View |
|
|
||
|
24/11/2011 16:57:01 FIVB Heroes celebrated in Japan Tokyo, Japan, 24 November 2011 - The FIVB continued its FIVB Heroes campaign in Japan during the FIVB Volleyball Women’s World Cup in fine fashion.... More... |
||
|
23/11/2011 14:39:32 FIVB World Cup - A wonderful celebration of spirit and sporting endeavor Osaka, Japan, November 23, 2011 - FIVB President Jizhong Wei has expressed his great appreciation to the Japanese public who have gone to "extraordina... More... |
||
|
21/11/2011 16:50:46 Fiorin praises Italian triumph Lausanne, Switzerland, November 21, 2011 – Former Italian star Valentina Fiorin said her country’s ability to find the right team formula was central ... More... |
||
|
18/11/2011 21:06:57 MVP Costagrande likes to play with good attitude |
||
|
18/11/2011 16:58:18 USA end Brazil's four-year reign at top of rankings |
||
|
18/11/2011 14:55:43 Italy win back to back World Cup titles as China clinch third and final Olympic ticket |
||
|
18/11/2011 14:18:52 USA captain Lindsey Berg: Japan came out to play |
||
|
18/11/2011 12:26:12 Japan spoil USA's hopes for top spot in World Cup in straight sets win |
||