No | Teams | Date |
Local Time |
GMT Time |
Results | Description |
Press Conference |
Match Statistics | |
---|---|---|---|---|---|---|---|---|---|
P-3 | P-2 | ||||||||
1 | SRB-ARG | 20/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
2 | POL-CUB | 20/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
3 | IRI-JPN | 20/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
4 | CHN-USA | 20/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
5 | ITA-RUS | 20/11/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
6 | EGY-BRA | 20/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
7 | CUB-IRI | 21/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
8 | SRB-POL | 21/11/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
9 | ARG-JPN | 21/11/2011 | 18:30 | 09:30 | 3-2 | View | View | View | View |
10 | EGY-ITA | 21/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
11 | BRA-USA | 21/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
12 | RUS-CHN | 21/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
13 | IRI-SRB | 22/11/2011 | 11:10 | 02:10 | 3-2 | View | View | View | View |
14 | POL-ARG | 22/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
15 | JPN-CUB | 22/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
16 | CHN-EGY | 22/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
17 | ITA-BRA | 22/11/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
18 | USA-RUS | 22/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
19 | ARG-CUB | 24/11/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
20 | POL-IRI | 24/11/2011 | 15:10 | 06:10 | 2-3 | View | View | View | View |
21 | SRB-JPN | 24/11/2011 | 18:30 | 09:30 | 3-2 | View | View | View | View |
22 | EGY-USA | 24/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
23 | BRA-RUS | 24/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
24 | ITA-CHN | 24/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
25 | IRI-ARG | 25/11/2011 | 11:10 | 02:10 | 3-2 | View | View | View | View |
26 | CUB-SRB | 25/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
27 | JPN-POL | 25/11/2011 | 18:30 | 09:30 | 1-3 | View | View | View | View |
28 | RUS-EGY | 25/11/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
29 | CHN-BRA | 25/11/2011 | 15:10 | 06:10 | 2-3 | View | View | View | View |
30 | USA-ITA | 25/11/2011 | 18:30 | 09:30 | 1-3 | View | View | View | View |
31 | IRI-USA | 27/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
32 | POL-CHN | 27/11/2011 | 15:10 | 06:10 | 3-1 | View | View | View | View |
33 | JPN-EGY | 27/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
34 | SRB-RUS | 27/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
35 | ARG-BRA | 27/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
36 | CUB-ITA | 27/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
37 | IRI-EGY | 28/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
38 | POL-USA | 28/11/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
39 | JPN-CHN | 28/11/2011 | 18:30 | 09:30 | 3-0 | View | View | View | View |
40 | ARG-RUS | 28/11/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
41 | CUB-BRA | 28/11/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
42 | SRB-ITA | 28/11/2011 | 18:32 | 09:32 | 1-3 | View | View | View | View |
43 | POL-EGY | 29/11/2011 | 11:10 | 02:10 | 3-0 | View | View | View | View |
44 | IRI-CHN | 29/11/2011 | 15:10 | 06:10 | 0-3 | View | View | View | View |
45 | JPN-USA | 29/11/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
46 | CUB-RUS | 29/11/2011 | 11:10 | 02:10 | 1-3 | View | View | View | View |
47 | ARG-ITA | 29/11/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
48 | SRB-BRA | 29/11/2011 | 18:30 | 09:30 | 3-1 | View | View | View | View |
49 | IRI-BRA | 02/12/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
50 | POL-ITA | 02/12/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
51 | JPN-RUS | 02/12/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
52 | SRB-EGY | 02/12/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
53 | CUB-CHN | 02/12/2011 | 15:10 | 06:10 | 3-2 | View | View | View | View |
54 | ARG-USA | 02/12/2011 | 18:30 | 09:30 | 2-3 | View | View | View | View |
55 | IRI-RUS | 03/12/2011 | 11:10 | 02:10 | 0-3 | View | View | View | View |
56 | POL-BRA | 03/12/2011 | 15:10 | 06:10 | 2-3 | View | View | View | View |
57 | JPN-ITA | 03/12/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
58 | SRB-CHN | 03/12/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
59 | ARG-EGY | 03/12/2011 | 15:10 | 06:10 | 3-0 | View | View | View | View |
60 | CUB-USA | 03/12/2011 | 18:30 | 09:30 | 2-3 | View | View | View | View |
61 | POL-RUS | 04/12/2011 | 11:10 | 02:10 | 2-3 | View | View | View | View |
62 | IRI-ITA | 04/12/2011 | 15:10 | 06:10 | 1-3 | View | View | View | View |
63 | JPN-BRA | 04/12/2011 | 18:30 | 09:30 | 0-3 | View | View | View | View |
64 | CUB-EGY | 04/12/2011 | 11:10 | 02:10 | 3-1 | View | View | View | View |
65 | ARG-CHN | 04/12/2011 | 14:10 | 05:10 | 3-0 | View | View | View | View |
66 | SRB-USA | 04/12/2011 | 17:10 | 08:10 | 3-0 | View | View | View | View |
|
||
07/12/2011 10:38:29 World Cup deemed a success by all Tokyo, Japan, December 7, 2011 – Coaches and organisers alike have strongly praised the FIVB Volleyball Men’s World Cup 2011 after the Olympic qua... More... |
||
06/12/2011 17:34:00 Poland shoot up World Rankings on back of World Cup silver Lausanne, Switzerland, December 6, 2011 – FIVB Volleyball Men’s World Cup 2011 silver medallists Poland are the biggest winners in the latest edit... More... |
||
04/12/2011 13:46:19 Russia win World Cup, Brazil claim last pass for 2012 Olympics Tokyo, Japan, December 4, 2011 – Russia were crowned winners of the 2011 FIVB World Cup at the end of 15 days of incredible action with matches havi... More... |
||
04/12/2011 13:43:24 Iran seek strong opponents to become better |
||
04/12/2011 13:36:28 Rezende happy with victory, berth for London Games |
||
04/12/2011 13:03:48 Maxim Mikhaylov earns MVP of FIVB Men’s World Cup |
||
04/12/2011 12:13:28 Brazil clinch final berth for London with straight sets victory over Japan |
||
04/12/2011 11:08:13 I'm proud of my guys tonight, says Serbia captain Miljkovic |
||