Date | City | Phase | Matches | Results | Points by set | ||||
19601114 | Rio de Janeiro | Final Round | URS-BRA | 3 -1 | 15-9 | 13-15 | 15-5 | 15-11 | |
19601114 | Rio de Janeiro | Final Round | TCH-ROU | 3 -2 | 15-6 | 11-15 | 15-12 | 15-17 | 15-11 |
19601113 | Niter?i | Final Round | JPN-FRA | 3 -0 | 16-14 | 15-6 | 15-9 | ||
19601113 | Niter?i | Final Round | POL-VEN | 3 -0 | 15-2 | 15-10 | 15-4 | ||
19601113 | Rio de Janeiro | Final Round | HUN-USA | 3 -2 | 15-11 | 3-15 | 7-15 | 15-4 | 15-13 |
19601112 | Rio de Janeiro | Final Round | BRA-HUN | 3 -2 | 15-8 | 14-16 | 13-15 | 15-11 | 15-6 |
19601112 | Niter?i | Final Round | TCH-FRA | 3 -0 | 15-8 | 15-8 | 15-4 | ||
19601112 | Rio de Janeiro | Final Round | USA-VEN | 3 -0 | 15-8 | 15-6 | 15-11 | ||
19601111 | Niter?i | Final Round | ROU-FRA | 3 -0 | 15-5 | 15-9 | 15-9 | ||
19601111 | Niter?i | Final Round | POL-USA | 3 -1 | 15-12 | 15-10 | 10-15 | 15-10 | |
19601111 | Rio de Janeiro | Final Round | URS-TCH | 3 -0 | 15-12 | 15-10 | 15-4 | ||
19601111 | Rio de Janeiro | Final Round | HUN-JPN | 3 -0 | 15-12 | 15-13 | 15-10 | ||
19601110 | Rio de Janeiro | Final Round | URS-ROU | 3 -1 | 15-13 | 16-14 | 10-15 | 15-11 | |
19601110 | Niter?i | Final Round | JPN-VEN | 3 -0 | 15-3 | 15-4 | 15-3 | ||
19601110 | Rio de Janeiro | Final Round | USA-BRA | 3 -2 | 8-15 | 15-12 | 15-6 | 4-15 | 15-9 |
19601110 | Niter?i | Final Round | POL-FRA | 3 -0 | 15-13 | 15-13 | 15-9 | ||
19601109 | Niter?i | Final Round | POL-BRA | 3 -2 | 15-8 | 19-21 | 15-3 | 11-15 | 15-11 |
19601109 | Rio de Janeiro | Final Round | ROU-HUN | 3 -1 | 13-15 | 15-5 | 15-6 | 15-6 | |
19601109 | Niter?i | Final Round | URS-FRA | 3 -1 | 15-11 | 14-16 | 15-2 | 15-8 | |
19601109 | Niter?i | Final Round | TCH-VEN | 3 -0 | 15-6 | 15-2 | 15-0 | ||
19601109 | Rio de Janeiro | Final Round | USA-JPN | 3 -1 | 12-15 | 15-12 | 15-10 | 15-12 | |
19601109 | Resende | Consolation Round | ARG-PER | 3 -1 | 15-6 | 15-12 | 13-15 | 15-5 | |
19601109 | Volta Redonda | Consolation Round | PAR-URU | 3 -1 | 15-10 | 12-15 | 15-9 | 15-8 | |
19601107 | Rio de Janeiro | Final Round | BRA-JPN | 3 -0 | 15-10 | 15-8 | 16-14 | ||
19601107 | Niter?i | Final Round | TCH-USA | 3 -0 | 15-9 | 15-8 | 15-0 | ||
19601107 | Niter?i | Final Round | HUN-FRA | 3 -0 | 15-9 | 15-8 | 15-7 | ||
19601107 | Rio de Janeiro | Final Round | URS-POL | 3 -1 | 7-15 | 15-4 | 15-3 | 15-11 | |
19601107 | Volta Redonda | Consolation Round | ARG-PAR | 3 -2 | 9-15 | 17-15 | 13-15 | 15-10 | 15-8 |
19601107 | Volta Redonda | Consolation Round | URU-PER | 3 -0 | 15-8 | 15-3 | 15-10 | ||
19601107 | Niter?i | Final Round | ROU-VEN | 3 -0 | 15-11 | 15-1 | 15-4 | ||
19601106 | Niter?i | Final Round | URS-HUN | 3 -1 | 15-11 | 10-15 | 15-13 | 15-7 | |
19601106 | Rio de Janeiro | Final Round | FRA-VEN | 3 -0 | 15-13 | 15-4 | 16-14 | ||
19601106 | Niter?i | Final Round | ROU-USA | 3 -1 | 9-15 | 15-6 | 15-5 | 15-6 | |
19601106 | Rio de Janeiro | Final Round | TCH-BRA | 3 -0 | 15-13 | 15-8 | 15-6 | ||
19601106 | Niter?i | Final Round | POL-JPN | 3 -1 | 15-5 | 11-15 | 15-8 | 15-7 | |
19601106 | Volta Redonda | Consolation Round | ARG-URU | 3 -2 | 7-15 | 15-9 | 15-13 | 14-16 | 15-10 |
19601106 | Volta Redonda | Consolation Round | PAR-PER | 3 -0 | 15-8 | 15-5 | 15-10 | ||
19601105 | Rio de Janeiro | Final Round | ROU-BRA | 3 -1 | 10-15 | 15-11 | 15-13 | 15-9 | |
19601105 | Niter?i | Final Round | URS-VEN | 3 -0 | 15-4 | 15-11 | 15-2 | ||
19601105 | Niter?i | Final Round | POL-HUN | 3 -1 | 15-12 | 15-3 | 9-15 | 15-10 | |
19601105 | Niter?i | Final Round | TCH-JPN | 3 -0 | 15-13 | 15-11 | 15-8 | ||
19601104 | Niter?i | Final Round | ROU-JPN | 3 -0 | 15-7 | 15-9 | 15-13 | ||
19601104 | Niter?i | Final Round | HUN-VEN | 3 -0 | 15-7 | 15-4 | 15-8 | ||
19601104 | Rio de Janeiro | Final Round | TCH-POL | 3 -1 | 13-15 | 15-10 | 15-10 | 15-13 | |
19601104 | Niter?i | Final Round | BRA-FRA | 3 -0 | 15-10 | 15-6 | 15-9 | ||
19601103 | Rio de Janeiro | Final Round | URS-USA | 3 -0 | 15-7 | 15-13 | 16-14 | ||
19601031 | Belo Horizonte | Group D | ROU-POL | 3 -1 | 15-11 | 15-9 | 11-15 | 15-9 | |
19601031 | S?o Paulo | Group C | TCH-HUN | 3 -1 | 15-9 | 10-15 | 15-13 | 15-6 | |
19601031 | S?o Paulo | Group B | URS-JPN | 3 -0 | 15-9 | 15-7 | 15-7 | ||
19601031 | S?o Paulo | Group A | BRA-URU | 3 -0 | 15-7 | 15-5 | 15-9 | ||
19601030 | Belo Horizonte | Group E | USA-FRA | 3 -2 | 15-10 | 13-15 | 13-15 | 15-9 | 15-7 |
19601030 | Belo Horizonte | Group D | POL-PER | 3 -0 | 15-3 | 15-1 | 15-4 | ||
19601030 | S?o Paulo | Group A | BRA-VEN | 3 -0 | 15-6 | 15-4 | 15-6 | ||
19601030 | S?o Paulo | Group C | HUN-ARG | 3 -0 | 15-1 | 15-9 | 15-3 | ||
19601030 | S?o Paulo | Group B | JPN-PAR | 3 -1 | 15-7 | 15-12 | 11-15 | 15-10 | |
19601029 | S?o Paulo | Group C | TCH-ARG | 3 -0 | 15-7 | 15-8 | 15-6 | ||
19601029 | Belo Horizonte | Group D | ROU-PER | 3 -0 | 15-0 | 15-0 | 15-1 | ||
19601029 | S?o Paulo | Group A | VEN-URU | 3 -1 | 9-15 | 15-11 | 15-13 | 15-11 | |
19601029 | S?o Paulo | Group B | URS-PAR | 3 -0 | 15-2 | 15-7 | 15-1 |
Rank | Country | |
1 |
![]() |
Soviet Union |
2 |
![]() |
Czechoslovakia |
3 |
![]() |
Romania |
4 |
![]() |
Poland |
5 |
![]() |
Brazil |
6 |
![]() |
Hungary |
7 |
![]() |
United States |
8 |
![]() |
Japan |
9 |
![]() |
France |
10 |
![]() |
Venezuela |
11 |
![]() |
Argentina |
12 |
![]() |
Paraguay |
13 |
![]() |
Uruguay |
14 |
![]() |
Peru |