Saturday, 25 May 2013
Back to FIVB's homepage
RSS RSS l Contact l 
  |  Various, Various

 
 PUR / Puerto Rico - Team Composition

 
Team manager Rafael Cerrame / Noel Marrero
Head coach Carlos Cardona
Assistant coach Ramón Hernandez
Doctor Luis Baerga
Therapist / trainer Juan Rivera Wharton
Journalist Jessica Rosa Andino
 
  No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
  L 1 Debora Seilhamer Seilhamer 4/10/1985 166 61 245 240 Lancheras de Cataño
  2   Shara Venegas Venegas 18/09/1992 182 68 280 272 Corozal
  C 3 Vilmarie Mojica Mojica 13/08/1985 177 63 295 274 Corozal
  4   Tatiana Encarnación Encarnacion 28/07/1985 182 72 300 279 Lancheras de Catano
  5 Sarai Alvarez Alvarez 3/04/1986 189 61 295 286 Caguas
  6   Yarimar Rosa Rosa 20/06/1988 178 62 295 285 Lancheras de Catano
  7 Stephanie Enright Enright 15/12/1990 179 56 300 292 Caguas
  8   Eva Cruz E. CRUZ 22/01/1974 182 72 305 290 Juncos
  9 Aurea Cruz Cruz 10/01/1982 183 63 310 290 Rabita BAKU (AZE)
  10   Roselly PEREZ PEREZ 5/01/1988 185 58 290 283 Ponce
  11 Karina Ocasio Malpica 1/08/1985 192 76 298 288 Caguas
  12   Ania Ruiz RUIZ 7/11/1982 182 68 305 284 Aguadilla
  13 Yamileska Yantin YANTIN 4/09/1984 187 68 299 288 Guaynabo
  14   Raimariely Santos SANTOS 13/04/1992 180 68 284 280 Leonas de Ponce
  15 Jessica Candelario CANDELARIO 2/11/1987 180 76 302 295 Corozal
  16   Alexandra Oquendo Oquendo 3/02/1984 189 75 297 284 Caguas
  17 Sheila Ocasio S. OCASIO 17/11/1982 192 74 310 292 Juncos
  18   Wilnelia González GONZÁLEZ 2/04/1985 183 65 302 294 Vaqueras de Bayamón
  19 Laudevis Marrero MARRERO 3/08/1987 179 75 295 285 Toa Baja
 C=Captain  L=Libero
 
   
 

  Photo gallery

More Photos