Monday, 6 September 2010
Back to FIVB's homepage
RSS RSS l Contact l 
NORCECA - Pool F  |  Irvine, USA
15 - 17 August 2009
 
 DOM / Dominican Republic - Team Composition

 
Team manager Eladia Nadia Cordero Bonilla
Head coach Jacinto Campechano de Castro
Assistant coach Hector Romero Medina
Doctor
Therapist / trainer Jesus Silverio Rosariop
Journalist
 
  No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
  1 Elnis Palomino Castillo Palomino 2/07/1986 185 85 374 322 Samana
  L 2   Cesar Alfonso Canario Green Canario 10/10/1985 185 66 347 315 Samana
  3 Elvis Daverson Contreras de los Santos Contreras 16/05/1984 190 94 363 330 Tonno Callipo Vibo Valencia
  4   Franklin Gabriel Gonzalez Mejia Gonzalez 27/07/1985 182 72 326 307 Bayaguana
  5 William Sanchez Tejeda Sanchez 19/02/1986 195 86 348 337 Samana
  7   Eduardo Concepcion Concepcion 1/11/1983 195 92 346 316 La Vega
  10 Francisco Alberto Abreu Lopez Lopez 26/04/1982 183 92 331 315 bievoc humbeek
  11   Jose Miguel Caceres Gomez Caceres 24/12/1981 210 98 385 353 Poitiers
  12 Jose Alberto Castro Rodriguez Castro 12/01/1981 185 87 336 312 Bameso
  13   German Ricardo Recio Cuevas Recio 7/04/1988 193 80 342 325 Neyba
  15 Johan Gleudis Lopez Santos Lopez 16/04/1989 196 98 342 326 Bameso
  C 16   Victor Aristides Batista Lemos Batista 2/10/1979 198 95 338 329 Crema
 C=Captain  L=Libero
 
   
 

  Photo gallery

More Photos