Menu
 
FIVB Home
World Championships 2006
WCh2006 Calendar
Match Schedule
Teams
Live scores
Results
Match reports
Standings
Pictures
Best players
 

 
FIVB World Championships 2006 / Kenya - women

2006 Women's World Championship / First Round
Nairobi, Kenya
20-24 July 2005

Standing

Rk Code Country Points Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 KEN KENYA 8 4   12 2 6.000 340 198 1.717
2 ALG ALGERIA 7 3 1 11 3 3.667 335 221 1.516
3 CGO CONGO BRAZAVILLE 6 2 2 6 7 0.857 240 270 0.889
4 COD CONGO DRC 5 1 3 4 9 0.444 239 292 0.818
5 ERT ERITREA 4   4   12   127 300 0.423

Match Results

No Date Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 20-Jul KEN-COD 3-0 25-13 25-10 25-11     75-34 1:02 1,500
2 20-Jul ALG-CGO 3-0 25-8 25-15 25-15     75-38 0:56 500
3 21-Jul CGO-KEN 0-3 7-25 4-25 18-25     29-75 0:56 1,000
4 21-Jul ERT-ALG 0-3 13-25 7-25 8-25     28-75 1:01 500
5 22-Jul CGO-ERT 3-0 25-7 25-16 25-7     75-30 1:00 300
6 22-Jul ALG-COD 3-0 25-14 25-13 25-13     75-40 1:01 600
7 23-Jul CGO-COD 3-1 25-18 25-22 21-25 27-25   98-90 1:37 1,500
8 23-Jul ERT-KEN 0-3 4-25 11-25 10-25     25-75 1:00 2,000
9 24-Jul COD-ERT 3-0 25-14 25-11 25-19     75-44 1:09 2,500
10 24-Jul ALG-KEN 2-3 26-24 26-28 25-23 21-25 12-15 110-115 2:10 9,000

Match Schedule

No Teams Date Time City Hall
1 KEN-COD 20-Jul 4:15 NAIROBI KASARANI COMPETITION HALL
2 ALG-CGO 20-Jul 8:45 NAIROBI KASARANI COMPETITION HALL
3 CGO-KEN 21-Jul 2:00 NAIROBI KASARANI COMPETITION HALL
4 ERT-ALG 21-Jul 4:00 NAIROBI KASARANI COMPETITION HALL
5 CGO-ERT 22-Jul 14:00 NAIROBI KASARANI COMPETITION HALL
6 ALG-COD 22-Jul 16:00 NAIROBI KASARANI COMPETITION HALL
7 CGO-COD 23-Jul 14:00 NAIROBI KASARANI COMPETITION HALL
8 ERT-KEN 23-Jul 16:00 NAIROBI KASARANI COMPETITION HALL
9 COD-ERT 24-Jul 14:00 NAIROBI KASARANI COMPETITION HALL
10 ALG-KEN 24-Jul 16:00 NAIROBI KASARANI COMPETITION HALL