Menu
 
FIVB Home
World Championships 2006
WCh2006 Calendar
Match Schedule
Teams
Live scores
Results
Match reports
Standings
Pictures
Best players
 

 
FIVB World Championships 2006 / Cuba - Men

2006 Men's World Championship / Second Round
Ciudad Habana, Cuba
17-21 August 2005

Standing

Rk Code Country Points Matches Sets Points
Won Lost Won Lost Ratio Won Lost Ratio
1 CUB Cuba 8 4   12   MAX 304 214 1.421
2 CAN Canada 7 3 1 9 3 3.000 294 218 1.349
3 PAN Panama 6 2 2 6 8 0.750 268 311 0.862
4 TRI Trinidad & Tobago 5 1 3 5 11 0.455 296 359 0.825
5 CRC Costa Rica 4   4 2 12 0.167 265 325 0.815

Match Results

No Date Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 17-Aug CAN-PAN 3-0 25-18 25-11 25-17     75-46 1:03 1'000
2 17-Aug TRI-CUB 0-3 19-25 20-25 16-25     55-75 1:33 350
3 18-Aug CAN-TRI 3-0 25-18 25-11 25-13     75-42 1:01 1'000
4 18-Aug PAN-CRC 3-0 25-21 25-19 25-22     75-62 1:16 1'000
5 19-Aug TRI-PAN 2-3 19-25 25-23 16-25 25-8 14-16 99-97 1:48 1'020
6 19-Aug CUB-CRC 3-0 25-8 25-18 25-14     75-40 1:01 1'000
7 20-Aug CRC-CAN 0-3 16-25 15-25 20-25     51-75 1:10 2'000
8 20-Aug CUB-PAN 3-0 25-15 25-13 25-22     75-50 1:08 2'000
9 21-Aug CUB-CAN 3-0 25-23 29-27 25-19     79-69 1:28 3'000
10 21-Aug CRC-TRI 2-3 25-16 27-29 23-25 25-15 12-15 112-100 1:58 3'500

Match Schedule

No Teams Date Time City Hall
1 CAN-PAN 17-Aug 16:00 La Habana Ramon Fonst
2 TRI-CUB 17-Aug 18:40 La Habana Ramon Fonst
3 CAN-TRI 18-Aug 16:00 La Habana Ramon Fonst
4 PAN-CRC 18-Aug 18:00 La Habana Ramon Fonst
5 TRI-PAN 19-Aug 16:00 La Habana Ramon Fonst
6 CUB-CRC 19-Aug 18:17 La Habana Ramon Fonst
7 CRC-CAN 20-Aug 16:00 La Habana Ramon Fonst
8 CUB-PAN 20-Aug 18:00 La Habana Ramon Fonst
9 CUB-CAN 21-Aug 14:00 La Habana Ramon Fonst
10 CRC-TRI 21-Aug 16:00 La Habana Ramon Fonst