Rank | Shirt | Name | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|
1 | 8 | Zhu Ting | CHN | 135 | 23 | 9 | 167 |
20 | Martinez Brayelin Elizabeth | DOM | 135 | 28 | 4 | 167 | |
3 | 12 | Leyva Angela | PER | 113 | 12 | 11 | 136 |
4 | 5 | Boskovi? Tijana | SRB | 112 | 16 | 7 | 135 |
5 | 11 | Escobar Danna | COL | 95 | 22 | 12 | 129 |
6 | 13 | Ilchenko Kseniia | RUS | 100 | 9 | 15 | 124 |
7 | 12 | Todorova Mira | BUL | 74 | 39 | 9 | 122 |
8 | 7 | Aktas Ceyda | TUR | 99 | 10 | 10 | 119 |
9 | 2 | Sainz Lizbeth | MEX | 103 | 6 | 8 | 117 |
10 | 2 | Voronkova Irina | RUS | 89 | 9 | 16 | 114 |
11 | 6 | Rodriguez Milagros | PER | 88 | 18 | 3 | 109 |
12 | 1 | Dimitrova Gergana | BUL | 85 | 12 | 11 | 108 |
13 | 3 | Gonzalez Lopez Gaila Ceneida | DOM | 83 | 15 | 5 | 103 |
12 | Busa Bianka | SRB | 82 | 13 | 8 | 103 | |
15 | 16 | Mlejnkova Michaela | CZE | 77 | 8 | 15 | 100 |
16 | 11 | Elshamy Aya | EGY | 78 | 10 | 11 | 99 |
17 | 5 | Ercan Seyma | TUR | 73 | 9 | 13 | 95 |
18 | 5 | Lopez Ginna | PER | 72 | 19 | 3 | 94 |
7 | Wu Wei-Hua | TPE | 88 | 3 | 3 | 94 | |
20 | 8 | Guimaraes Gabriela Braga | BRA | 81 | 7 | 5 | 93 |
21 | 7 | Fetisova Irina | RUS | 58 | 28 | 2 | 88 |
22 | 2 | Victoria Pilar Marie | PUR | 70 | 10 | 7 | 87 |
17 | Inoue Arisa | JPN | 70 | 4 | 13 | 87 | |
24 | 6 | Kaewpin Kuttika | THA | 75 | 5 | 5 | 85 |
9 | Malloy Alexandra | USA | 70 | 7 | 8 | 85 | |
26 | 18 | Sylla Miriam Fatime | ITA | 66 | 11 | 6 | 83 |
27 | 9 | Trnic Jelena | SRB | 48 | 22 | 12 | 82 |
28 | 17 | Silva Sara Aparecida Dias Da | BRA | 65 | 13 | 3 | 81 |
29 | 9 | Montibeller Rosamaria | BRA | 71 | 7 | 2 | 80 |
11 | Trnkova Veronika | CZE | 43 | 32 | 5 | 80 | |
31 | 1 | Perinelli Elena | ITA | 62 | 16 | 78 | |
32 | 10 | Soriano Olivo Pamela Marie | DOM | 60 | 11 | 6 | 77 |
12 | Horie Aya | JPN | 68 | 3 | 6 | 77 | |
15 | Bouskova Sarka | CZE | 67 | 6 | 4 | 77 | |
35 | 3 | Yamauchi Misaki | JPN | 52 | 12 | 12 | 76 |
13 | Tseng Wan Ling | TPE | 67 | 9 | 76 | ||
37 | 6 | Arisan Ceylan | TUR | 52 | 13 | 10 | 75 |
38 | 1 | Oda Momoka | JPN | 68 | 1 | 5 | 74 |
11 | Hsu I-Mei | TPE | 61 | 3 | 10 | 74 | |
40 | 2 | Promise Mercy | NGR | 57 | 13 | 3 | 73 |
6 | Bricio Samantha | MEX | 63 | 7 | 3 | 73 | |
42 | 7 | Lutz Merete | USA | 43 | 28 | 1 | 72 |
16 | Rangel Melissa | COL | 45 | 16 | 11 | 72 | |
44 | 4 | Martinez Maria Margarita | COL | 66 | 2 | 2 | 70 |
45 | 10 | Chirichella Cristina | ITA | 45 | 15 | 9 | 69 |
14 | Chausheva Silvana | BUL | 54 | 8 | 7 | 69 | |
47 | 1 | Popovic Mina | SRB | 38 | 25 | 5 | 68 |
12 | Montao Ivonne Daniela | COL | 36 | 20 | 12 | 68 | |
49 | 3 | Burgess Jordan | USA | 59 | 5 | 3 | 67 |
8 | Isiordia Alejandra | MEX | 59 | 7 | 1 | 67 | |
14 | Itoh Nozomi | JPN | 50 | 9 | 8 | 67 | |
52 | 5 | Dimitrova Simona | BUL | 50 | 3 | 13 | 66 |
5 | Lee Tzu Ying | TPE | 50 | 6 | 10 | 66 | |
6 | Melicharova Klara | CZE | 54 | 2 | 10 | 66 | |
9 | Bonifacio Sara | ITA | 40 | 21 | 5 | 66 | |
11 | Dullius Valquiria Carboni | BRA | 25 | 34 | 7 | 66 | |
57 | 6 | Chen Tzu Ya | TPE | 50 | 8 | 7 | 65 |
58 | 4 | Wang Fengjiao | CHN | 46 | 9 | 9 | 64 |
59 | 3 | Akman Kubra | TUR | 35 | 19 | 8 | 62 |
17 | Lukic Nikolina | SRB | 45 | 12 | 5 | 62 | |
61 | 1 | Wang Ning | CHN | 42 | 14 | 4 | 60 |
15 | Nicoletti Anna | ITA | 45 | 3 | 12 | 60 | |
63 | 17 | Kamulthala Kaewkalaya | THA | 44 | 11 | 4 | 59 |
64 | 4 | Assem Kenzie | EGY | 47 | 3 | 8 | 58 |
65 | 9 | Kalac Asli | TUR | 36 | 16 | 5 | 57 |
66 | 5 | Lima Saraelen Leandro Ferreira | BRA | 34 | 18 | 4 | 56 |
16 | Montero Patricia | PUR | 42 | 11 | 3 | 56 | |
68 | 16 | Doi Sakura | JPN | 48 | 4 | 3 | 55 |
18 | Bourihane Celia | ALG | 43 | 4 | 8 | 55 | |
70 | 6 | Yang Fangxu | CHN | 36 | 8 | 10 | 54 |
9 | Polrueng Tanaporn | THA | 41 | 4 | 9 | 54 | |
72 | 9 | Estrada Andrea | COL | 47 | 3 | 3 | 53 |
73 | 11 | Guitron Fernanda | MEX | 39 | 8 | 5 | 52 |
12 | Melandri Laura | ITA | 28 | 23 | 1 | 52 | |
75 | 11 | Rivera Wilmarie | PUR | 33 | 9 | 9 | 51 |
14 | Jusino Ana Sofia | PUR | 34 | 13 | 4 | 51 | |
77 | 4 | Nuekjang Thatdao | THA | 42 | 7 | 1 | 50 |
10 | Arrechea Diana | COL | 47 | 3 | 50 | ||
79 | 10 | El Askalany Farida | EGY | 20 | 25 | 4 | 49 |
80 | 7 | Bayou Louiza | ALG | 41 | 1 | 6 | 48 |
81 | 4 | Biryukova Olga | RUS | 40 | 5 | 2 | 47 |
7 | Fiesoli Alessia | ITA | 41 | 4 | 2 | 47 | |
83 | 15 | Valle Patricia | MEX | 22 | 18 | 5 | 45 |
84 | 1 | Cakiroglu Damla | TUR | 33 | 6 | 5 | 44 |
18 | Clark-Bibbs Chanell | USA | 28 | 14 | 2 | 44 | |
86 | 8 | Herbockova Lucie | CZE | 17 | 22 | 4 | 43 |
14 | Achour Dallal Merwa | ALG | 36 | 6 | 1 | 43 | |
15 | Moustafa Mai | EGY | 34 | 7 | 2 | 43 | |
89 | 11 | Urrutia Andrea | PER | 23 | 16 | 3 | 42 |
90 | 1 | Makarchuk Ekaterina | RUS | 22 | 13 | 6 | 41 |
91 | 3 | Jimenez Kanisha | PUR | 33 | 6 | 1 | 40 |
16 | Araújo Domingas Soares | BRA | 35 | 4 | 1 | 40 | |
93 | 1 | Burrington Sarah | USA | 23 | 12 | 4 | 39 |
1 | Martinez Jineiry | DOM | 22 | 12 | 5 | 39 | |
20 | Rojas Paola | PUR | 18 | 17 | 4 | 39 | |
96 | 3 | Zheng Yixin | CHN | 27 | 8 | 3 | 38 |
13 | Hammouche Nawel | ALG | 23 | 11 | 4 | 38 | |
98 | 9 | Carranza Danae | PER | 30 | 1 | 6 | 37 |
99 | 12 | Miranda Genesis | PUR | 29 | 2 | 5 | 36 |
100 | 4 | Atule Doosuur | NGR | 23 | 7 | 5 | 35 |
6 | Nikolaeva Olesya | RUS | 30 | 3 | 2 | 35 | |
12 | Celedon Maria | MEX | 26 | 5 | 4 | 35 | |
103 | 1 | Del Valle Luciana | PER | 21 | 7 | 6 | 34 |
104 | 9 | Hinojoa Diaz Angelica Maria | DOM | 3 | 26 | 4 | 33 |
12 | Pinsuwan Khatthalee | THA | 27 | 1 | 5 | 33 | |
12 | Chang Yu Chia | TPE | 19 | 7 | 7 | 33 | |
15 | Toribio De Leon Celenia | DOM | 7 | 20 | 6 | 33 | |
108 | 2 | Dimova Milena | BUL | 16 | 11 | 5 | 32 |
6 | Ukpabi Ijeoma | NGR | 32 | 32 | |||
8 | Luneva Anna | RUS | 25 | 5 | 2 | 32 | |
8 | Martinez Natalia | DOM | 25 | 5 | 2 | 32 | |
112 | 4 | Abderrahim Yasmine | ALG | 23 | 4 | 3 | 30 |
113 | 3 | Kandiel Heidi | EGY | 6 | 19 | 3 | 28 |
114 | 12 | Kalhousova Lucie | CZE | 19 | 2 | 4 | 25 |
115 | 8 | Humphreys Kelsey | USA | 16 | 5 | 3 | 24 |
10 | Chen Xintong | CHN | 13 | 6 | 5 | 24 | |
117 | 10 | Novik Elena | RUS | 13 | 1 | 8 | 22 |
118 | 13 | Roman Gabriela | PUR | 17 | 3 | 1 | 21 |
13 | Hosokawa Ayaka | JPN | 12 | 7 | 2 | 21 | |
14 | Phocharoen Sineenat | THA | 17 | 1 | 3 | 21 | |
121 | 2 | Li Weiwei | CHN | 16 | 2 | 2 | 20 |
8 | Barakova Petya | BUL | 5 | 8 | 7 | 20 | |
10 | Hocaoglu Ece | TUR | 12 | 2 | 6 | 20 | |
124 | 9 | Urias Jocelyn | MEX | 9 | 9 | 1 | 19 |
13 | Mirkovic Sladjana | SRB | 7 | 3 | 9 | 19 | |
126 | 14 | Santana Sandra | PER | 5 | 4 | 9 | 18 |
127 | 9 | Zaytseva Valeriya | RUS | 13 | 3 | 1 | 17 |
128 | 4 | Petlichka Kristiana | BUL | 9 | 4 | 3 | 16 |
10 | Kurkova Marie | CZE | 2 | 6 | 8 | 16 | |
14 | Zemanova Katerina | CZE | 8 | 6 | 2 | 16 | |
17 | Hanafy Sarah | EGY | 10 | 6 | 16 | ||
132 | 2 | Akin Çagla | TUR | 10 | 5 | 15 | |
15 | Rolfzen Amber | USA | 8 | 3 | 4 | 15 | |
15 | Marin Maria Alejandra | COL | 4 | 5 | 6 | 15 | |
16 | Gonzalez Valeria | MEX | 6 | 6 | 3 | 15 | |
136 | 2 | Carraro Giulia | ITA | 4 | 6 | 4 | 14 |
10 | Ivanova Proletka | BUL | 9 | 5 | 14 | ||
12 | Mohr Paula Camila | BRA | 11 | 3 | 14 | ||
13 | Najbrtova Barbora | CZE | 11 | 1 | 2 | 14 | |
14 | Finley Canace | USA | 11 | 3 | 14 | ||
17 | Holst Kierra | USA | 8 | 2 | 4 | 14 | |
142 | 8 | Oluwatosin C. Bukky | NGR | 7 | 6 | 13 | |
143 | 2 | Kuo Ching-Yi | TPE | 11 | 1 | 12 | |
3 | Claro Maira Cipriano | BRA | 11 | 1 | 12 | ||
145 | 4 | Pospisilova Anna | CZE | 1 | 4 | 6 | 11 |
7 | Paskova Miroslava | BUL | 8 | 2 | 1 | 11 | |
8 | Chang Li-Wen | TPE | 10 | 1 | 11 | ||
148 | 5 | Belhocine Sarra | ALG | 8 | 1 | 1 | 10 |
149 | 1 | Ait Oumghar Nadira | ALG | 8 | 1 | 9 | |
2 | Sallam Lujien | EGY | 4 | 1 | 4 | 9 | |
7 | Nwosu Chinenye | NGR | 6 | 1 | 2 | 9 | |
13 | Pimpa Sasitorn | THA | 3 | 6 | 9 | ||
13 | Silva Milka Marcília Medeiros | BRA | 5 | 4 | 9 | ||
17 | Sanay Sashiko | MEX | 4 | 2 | 3 | 9 | |
155 | 5 | Qin Siyu | CHN | 5 | 1 | 2 | 8 |
8 | Santiago Jennymar | PUR | 8 | 8 | |||
9 | Ahara Chidinma | NGR | 6 | 2 | 8 | ||
10 | Zazueta Gabriela | MEX | 3 | 1 | 4 | 8 | |
159 | 5 | Edelman Nicole | USA | 4 | 1 | 2 | 7 |
6 | Ramadan Sondos | EGY | 5 | 2 | 7 | ||
7 | Ahmed Aya | EGY | 5 | 2 | 7 | ||
8 | Elgohary Rana | EGY | 5 | 2 | 7 | ||
11 | Ayadi Chanez | ALG | 3 | 1 | 3 | 7 | |
13 | Ikhiede Francisca | NGR | 3 | 2 | 2 | 7 | |
165 | 4 | Cuba Cristina | PER | 4 | 1 | 1 | 6 |
10 | Cikiriz Natasa | SRB | 3 | 2 | 1 | 6 | |
18 | Farag Hend | EGY | 1 | 4 | 1 | 6 | |
168 | 2 | Rios Naiane De Almeida | BRA | 2 | 3 | 5 | |
5 | Audu Hajara | NGR | 2 | 3 | 5 | ||
6 | Galeano Silvia | COL | 3 | 2 | 5 | ||
7 | Song Meili | CHN | 4 | 1 | 5 | ||
10 | Gasparini Giovana | BRA | 3 | 1 | 1 | 5 | |
10 | Bravo Izabot | PER | 4 | 1 | 5 | ||
17 | Hernandez Alba | PUR | 3 | 2 | 5 | ||
19 | Sangpan Sasiwimol | THA | 3 | 1 | 1 | 5 | |
176 | 3 | Romanova Tatiana | RUS | 3 | 1 | 4 | |
3 | Nnebuo Amarachi | NGR | 3 | 1 | 4 | ||
7 | Nomura Asuka | JPN | 3 | 1 | 4 | ||
9 | Wu Bei | CHN | 1 | 3 | 4 | ||
14 | Chien Huang-Ying | TPE | 2 | 2 | 4 | ||
16 | Pankaew Parinya | THA | 1 | 3 | 4 | ||
17 | Martinez Caro Larysmer | DOM | 1 | 3 | 4 | ||
17 | Dilik Ezgi | TUR | 1 | 3 | 4 | ||
184 | 2 | Palma Hilary | PER | 1 | 1 | 1 | 3 |
4 | Martinez Ivone | MEX | 1 | 2 | 3 | ||
5 | Gansa Suwatjanee | THA | 1 | 2 | 3 | ||
7 | Acua Eileen | COL | 1 | 2 | 3 | ||
10 | Akroun Sarah | ALG | 1 | 2 | 3 | ||
12 | Palmer Allison | USA | 1 | 2 | 3 | ||
16 | Amel Zaidi | ALG | 1 | 2 | 3 | ||
19 | Scacchetti Chiara | ITA | 1 | 2 | 3 | ||
192 | 6 | Stepanovic Aleksandra | SRB | 2 | 2 | ||
9 | Nakaya Kasumi | JPN | 2 | 2 | |||
10 | Lee Wan Jung | TPE | 2 | 2 | |||
13 | Gonulkirmaz Sabriye | TUR | 2 | 2 | |||
196 | 1 | Eldeeb Perihan | EGY | 1 | 1 | ||
1 | Bitrus Jummai | NGR | 1 | 1 | |||
2 | Homma Makiko | JPN | 1 | 1 | |||
4 | Kinik Dilek | TUR | 1 | 1 | |||
7 | Garcia Maria Yvette | DOM | 1 | 1 | |||
7 | Solis Kaomi | MEX | 1 | 1 | |||
8 | Hani Titem | ALG | 1 | 1 | |||
9 | Guncheva Kristina | BUL | 1 | 1 | |||
10 | Alvarado Julimar | PUR | 1 | 1 | |||
11 | Canak Katarina | SRB | 1 | 1 | |||
12 | Huang Liuyan | CHN | 1 | 1 | |||
12 | Umaru Aisha | NGR | 1 | 1 | |||
12 | Dali Wissem Samia | ALG | 1 | 1 | |||
17 | Vente Angie | COL | 1 | 1 | |||
Total Tournament | 6'137 | 1'415 | 881 | 8'433 |
|
||
30/06/2013 23:37:05 China paint it red for second time in history Brno, Czech Republic, June 30, 2013 – In front 4,000 thrilled spectators, world No. 1 China clinched their second FIVB Women’s U20 World Champions... More... |
||
30/06/2013 22:52:20 China coach Jiande Xu: There is no secret for China’s success in this age category. It is just hard work Brno, Czech Republic, June 30, 2013 – China coach Jiande Xu and Japan coach Yasuhiro Fukuda shared their emotions at the press conference after Sund... More... |
||
30/06/2013 22:33:36 China win gold beating Japan 3-0 at Women’s U20 World Championship Brno, Czech Republic, June 30, 2013 – The gold medal at the Women’s U20 World Championship goes to China, which was missing it since their first v... More... |
||
30/06/2013 22:03:25 Brasil Rosamaria Montibeller: We wanted the gold, but we are very happy for this bronze medal |
||
30/06/2013 21:09:55 My team had the possibility to finish in the top eight, says Bulgaria coach |
||
30/06/2013 20:26:34 Bulgaria sign off with 3-0 victory over Chinese Taipei |
||
30/06/2013 20:21:36 Bronze for Brazil, their 12th medal in 17 editions |
||
30/06/2013 18:30:30 Czech Republic captain Lucie Herbockova: For the first time in this tournament we could please our coach |
||