Match Schedule
Finals
Semifinals
Quarterfinals
Pool A
Pool B
Finals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 37 | CUB-CHN | 23-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 38 | USA-BRA | 23-Aug | 20:00 | Beijing | Capital Indoor Stadium |
Semifinals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 35 | CUB-USA | 21-Aug | 12:35 | Beijing | Capital Indoor Stadium |
| 36 | CHN-BRA | 21-Aug | 20:00 | Beijing | Capital Indoor Stadium |
Quarterfinals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 31 | CUB-SRB | 19-Aug | 10:00 | Beijing | Capital Indoor Stadium |
| 32 | USA-ITA | 19-Aug | 22:00 | Beijing | Capital Indoor Stadium |
| 33 | CHN-RUS | 19-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 34 | JPN-BRA | 19-Aug | 12:00 | Beijing | Capital Indoor Stadium |
Pool A
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 4 | POL-CUB | 09-Aug | 14:30 | Beijing | Capital Indoor Stadium |
| 5 | VEN-CHN | 09-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 6 | JPN-USA | 09-Aug | 22:00 | Beijing | Capital Indoor Stadium |
| 9 | USA-CUB | 11-Aug | 12:35 | Beijing | Capital Indoor Stadium |
| 11 | CHN-POL | 11-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 12 | JPN-VEN | 11-Aug | 22:15 | Beijing | Capital Indoor Stadium |
| 14 | VEN-USA | 13-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 17 | CUB-CHN | 13-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 18 | POL-JPN | 13-Aug | 22:30 | Beijing | Capital Indoor Stadium |
| 21 | VEN-POL | 15-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 23 | USA-CHN | 15-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 24 | JPN-CUB | 15-Aug | 22:45 | Beijing | Capital Indoor Stadium |
| 26 | CUB-VEN | 17-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 27 | POL-USA | 17-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 29 | CHN-JPN | 17-Aug | 20:00 | Beijing | Capital Indoor Stadium |
Pool B
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 1 | ITA-RUS | 09-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 2 | SRB-KAZ | 09-Aug | 12:15 | Beijing | Beijing Institute of Technology Gym. |
| 3 | ALG-BRA | 09-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 7 | ALG-SRB | 11-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 8 | KAZ-ITA | 11-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 10 | BRA-RUS | 11-Aug | 14:30 | Beijing | Capital Indoor Stadium |
| 13 | ITA-ALG | 13-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 15 | RUS-KAZ | 13-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 16 | SRB-BRA | 13-Aug | 14:30 | Beijing | Capital Indoor Stadium |
| 19 | ALG-RUS | 15-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 20 | BRA-KAZ | 15-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 22 | SRB-ITA | 15-Aug | 14:30 | Beijing | Capital Indoor Stadium |
| 25 | KAZ-ALG | 17-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 28 | ITA-BRA | 17-Aug | 15:15 | Beijing | Capital Indoor Stadium |
| 30 | RUS-SRB | 17-Aug | 22:00 | Beijing | Capital Indoor Stadium |
