Match Results
Finals
Semifinals
Quarterfinals
Pool A
Pool B
Finals
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 37 | 23-Aug | CUB-CHN | 1-3 | 16-25 | 25-21 | 13-25 | 20-25 | 74-96 | 1:36 | 12'500 | |
| 38 | 23-Aug | USA-BRA | 1-3 | 15-25 | 25-18 | 13-25 | 21-25 | 74-93 | 1:44 | 13'000 | |
Semifinals
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 35 | 21-Aug | CUB-USA | 0-3 | 20-25 | 16-25 | 17-25 | 53-75 | 1:13 | 13'000 | ||
| 36 | 21-Aug | CHN-BRA | 0-3 | 25-27 | 22-25 | 14-25 | 61-77 | 1:19 | 13'000 | ||
Quarterfinals
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 31 | 19-Aug | CUB-SRB | 3-0 | 26-24 | 25-19 | 26-24 | 77-67 | 1:20 | 12'500 | ||
| 32 | 19-Aug | USA-ITA | 3-2 | 20-25 | 25-21 | 19-25 | 25-18 | 15-6 | 104-95 | 2:01 | 10'000 |
| 33 | 19-Aug | CHN-RUS | 3-0 | 25-22 | 27-25 | 25-19 | 77-66 | 1:30 | 13'000 | ||
| 34 | 19-Aug | JPN-BRA | 0-3 | 12-25 | 20-25 | 16-25 | 48-75 | 1:13 | 12'500 | ||
Pool A
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 4 | 09-Aug | POL-CUB | 1-3 | 25-21 | 17-25 | 20-25 | 17-25 | 79-96 | 1:37 | 14'000 | |
| 5 | 09-Aug | VEN-CHN | 0-3 | 13-25 | 13-25 | 18-25 | 44-75 | 1:04 | 12'000 | ||
| 6 | 09-Aug | JPN-USA | 1-3 | 20-25 | 25-20 | 19-25 | 21-25 | 85-95 | 1:45 | 11'500 | |
| 9 | 11-Aug | USA-CUB | 0-3 | 15-25 | 24-26 | 17-25 | 56-76 | 1:15 | 12'000 | ||
| 11 | 11-Aug | CHN-POL | 3-1 | 22-25 | 25-15 | 25-20 | 25-22 | 97-82 | 1:46 | 12'000 | |
| 12 | 11-Aug | JPN-VEN | 3-0 | 25-12 | 25-17 | 25-12 | 75-41 | 1:06 | 5'000 | ||
| 14 | 13-Aug | VEN-USA | 1-3 | 17-25 | 25-20 | 14-25 | 18-25 | 74-95 | 1:45 | 3'400 | |
| 17 | 13-Aug | CUB-CHN | 3-2 | 18-25 | 14-25 | 25-23 | 32-30 | 15-13 | 104-116 | 2:03 | 13'000 |
| 18 | 13-Aug | POL-JPN | 2-3 | 21-25 | 20-25 | 25-18 | 25-23 | 11-15 | 102-106 | 2:06 | 5'400 |
| 21 | 15-Aug | VEN-POL | 0-3 | 12-25 | 12-25 | 20-25 | 44-75 | 1:07 | 11'000 | ||
| 23 | 15-Aug | USA-CHN | 3-2 | 23-25 | 25-22 | 23-25 | 25-20 | 15-11 | 111-103 | 2:16 | 13'000 |
| 24 | 15-Aug | JPN-CUB | 0-3 | 17-25 | 22-25 | 22-25 | 61-75 | 1:09 | 5'000 | ||
| 26 | 17-Aug | CUB-VEN | 3-0 | 25-20 | 25-20 | 25-19 | 75-59 | 1:12 | 3'500 | ||
| 27 | 17-Aug | POL-USA | 2-3 | 25-18 | 21-25 | 25-19 | 19-25 | 13-15 | 103-102 | 2:13 | 11'000 |
| 29 | 17-Aug | CHN-JPN | 3-0 | 26-24 | 25-16 | 25-14 | 76-54 | 1:13 | 13'000 | ||
Pool B
| No | Date | Teams | Set | Result per set (points) | Total Points |
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 09-Aug | ITA-RUS | 3-1 | 25-20 | 17-25 | 25-16 | 25-23 | 92-84 | 1:34 | 3'100 | |
| 2 | 09-Aug | SRB-KAZ | 3-1 | 25-21 | 25-17 | 23-25 | 25-21 | 98-84 | 1:38 | 1'800 | |
| 3 | 09-Aug | ALG-BRA | 0-3 | 11-25 | 11-25 | 10-25 | 32-75 | 1:03 | 12'000 | ||
| 7 | 11-Aug | ALG-SRB | 0-3 | 14-25 | 13-25 | 13-25 | 40-75 | 1:07 | 3'100 | ||
| 8 | 11-Aug | KAZ-ITA | 0-3 | 19-25 | 15-25 | 21-25 | 55-75 | 1:06 | 3'100 | ||
| 10 | 11-Aug | BRA-RUS | 3-0 | 25-14 | 25-14 | 25-16 | 75-44 | 1:10 | 12'000 | ||
| 13 | 13-Aug | ITA-ALG | 3-0 | 25-7 | 25-20 | 25-12 | 75-39 | 1:00 | 3'400 | ||
| 15 | 13-Aug | RUS-KAZ | 3-0 | 25-19 | 25-18 | 25-11 | 75-48 | 1:14 | 12'000 | ||
| 16 | 13-Aug | SRB-BRA | 0-3 | 15-25 | 13-25 | 23-25 | 51-75 | 1:13 | 11'000 | ||
| 19 | 15-Aug | ALG-RUS | 0-3 | 11-25 | 19-25 | 10-25 | 40-75 | 1:05 | 3'500 | ||
| 20 | 15-Aug | BRA-KAZ | 3-0 | 25-13 | 25-6 | 27-25 | 77-44 | 1:07 | 3'500 | ||
| 22 | 15-Aug | SRB-ITA | 0-3 | 23-25 | 20-25 | 19-25 | 62-75 | 1:12 | 11'000 | ||
| 25 | 17-Aug | KAZ-ALG | 3-1 | 25-18 | 25-20 | 17-25 | 25-16 | 92-79 | 1:32 | 3'500 | |
| 28 | 17-Aug | ITA-BRA | 0-3 | 16-25 | 22-25 | 17-25 | 55-75 | 1:15 | 10'500 | ||
| 30 | 17-Aug | RUS-SRB | 3-0 | 25-21 | 25-16 | 25-20 | 75-57 | 1:13 | 7'000 | ||
