Match Schedule
Finals
Semifinals
Quarterfinals
Pool A
Pool B
Finals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 37 | RUS-ITA | 24-Aug | 10:00 | Beijing | Capital Indoor Stadium |
| 38 | USA-BRA | 24-Aug | 12:00 | Beijing | Capital Indoor Stadium |
Semifinals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 35 | USA-RUS | 22-Aug | 12:35 | Beijing | Capital Indoor Stadium |
| 36 | ITA-BRA | 22-Aug | 20:00 | Beijing | Capital Indoor Stadium |
Quarterfinals
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 31 | USA-SRB | 20-Aug | 22:01 | Beijing | Capital Indoor Stadium |
| 32 | BUL-RUS | 20-Aug | 10:00 | Beijing | Capital Indoor Stadium |
| 33 | ITA-POL | 20-Aug | 12:15 | Beijing | Capital Indoor Stadium |
| 34 | CHN-BRA | 20-Aug | 20:00 | Beijing | Capital Indoor Stadium |
Pool A
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 2 | ITA-JPN | 10-Aug | 12:10 | Beijing | Beijing Institute of Technology Gym. |
| 3 | USA-VEN | 10-Aug | 12:35 | Beijing | Capital Indoor Stadium |
| 5 | BUL-CHN | 10-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 9 | USA-ITA | 12-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 11 | VEN-CHN | 12-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 12 | JPN-BUL | 12-Aug | 22:45 | Beijing | Capital Indoor Stadium |
| 13 | ITA-VEN | 14-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 17 | CHN-JPN | 14-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 18 | BUL-USA | 14-Aug | 22:30 | Beijing | Capital Indoor Stadium |
| 19 | USA-CHN | 16-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 22 | ITA-BUL | 16-Aug | 14:50 | Beijing | Capital Indoor Stadium |
| 24 | VEN-JPN | 16-Aug | 22:00 | Beijing | Capital Indoor Stadium |
| 25 | BUL-VEN | 18-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 29 | CHN-ITA | 18-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 30 | JPN-USA | 18-Aug | 22:35 | Beijing | Capital Indoor Stadium |
Pool B
| No | Teams | Date | Time | City | Hall |
|---|---|---|---|---|---|
| 1 | SRB-RUS | 10-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 4 | BRA-EGY | 10-Aug | 15:20 | Beijing | Capital Indoor Stadium |
| 6 | POL-GER | 10-Aug | 22:00 | Beijing | Capital Indoor Stadium |
| 7 | RUS-GER | 12-Aug | 10:00 | Beijing | Beijing Institute of Technology Gym. |
| 8 | EGY-POL | 12-Aug | 13:00 | Beijing | Beijing Institute of Technology Gym. |
| 10 | SRB-BRA | 12-Aug | 15:00 | Beijing | Capital Indoor Stadium |
| 14 | GER-EGY | 14-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 15 | BRA-RUS | 14-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 16 | POL-SRB | 14-Aug | 15:05 | Beijing | Capital Indoor Stadium |
| 20 | RUS-EGY | 16-Aug | 12:00 | Beijing | Beijing Institute of Technology Gym. |
| 21 | SRB-GER | 16-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 23 | BRA-POL | 16-Aug | 20:00 | Beijing | Capital Indoor Stadium |
| 26 | GER-BRA | 18-Aug | 12:20 | Beijing | Beijing Institute of Technology Gym. |
| 27 | POL-RUS | 18-Aug | 12:30 | Beijing | Capital Indoor Stadium |
| 28 | EGY-SRB | 18-Aug | 15:15 | Beijing | Capital Indoor Stadium |
