2009 FIVB Men's Junior Volleyball World Championship
Pune, India
31 July - 9 August 2009

31 July - 9 August 2009
Photo Gallery | Preliminary - 2nd Round

No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
25 | EGY-FRA | 4/08/2009 | Pune (Maharashtra) | India | View |
26 | TUN-CAN | 4/08/2009 | Pune (Maharashtra) | India | View |
27 | BLR-POL | 4/08/2009 | Pune (Maharashtra) | India | View |
28 | CHN-GRE | 4/08/2009 | Pune (Maharashtra) | India | View |
29 | BEL-ARG | 4/08/2009 | Pune (Maharashtra) | India | View |
30 | USA-BRA | 4/08/2009 | Pune (Maharashtra) | India | View |
31 | IND-RUS | 4/08/2009 | Pune (Maharashtra) | India | View |
32 | IRI-CUB | 4/08/2009 | Pune (Maharashtra) | India | View |
33 | BLR-FRA | 5/08/2009 | Pune (Maharashtra) | India | View |
34 | CHN-CAN | 5/08/2009 | Pune (Maharashtra) | India | View |
35 | EGY-POL | 5/08/2009 | Pune (Maharashtra) | India | View |
36 | TUN-GRE | 5/08/2009 | Pune (Maharashtra) | India | View |
37 | BEL-RUS | 5/08/2009 | Pune (Maharashtra) | India | View |
38 | USA-CUB | 5/08/2009 | Pune (Maharashtra) | India | View |
39 | IND-ARG | 5/08/2009 | Pune (Maharashtra) | India | View |
40 | IRI-BRA | 5/08/2009 | Pune (Maharashtra) | India | View |
41 | FRA-POL | 6/08/2009 | Pune (Maharashtra) | India | View |
42 | CAN-GRE | 6/08/2009 | Pune (Maharashtra) | India | View |
43 | BLR-EGY | 6/08/2009 | Pune (Maharashtra) | India | View |
44 | CHN-TUN | 21/08/2009 | Pune (Maharashtra) | India | View |
45 | IND-BEL | 6/08/2009 | Pune (Maharashtra) | India | View |
46 | IRI-USA | 6/08/2009 | Pune (Maharashtra) | India | View |
47 | ARG-RUS | 6/08/2009 | Pune (Maharashtra) | India | View |
48 | BRA-CUB | 6/08/2009 | Pune (Maharashtra) | India | View |
