2009 FIVB Men's Grand Champions Cup
Osaka - Nagoya, Japan
18 - 23 November 2009

18 - 23 November 2009
Photo Gallery | Round robin
No | Teams | Date | City | Country | Photos |
---|---|---|---|---|---|
1 | EGY-IRI | 18/11/2009 | Osaka, Japan | Japan | View |
2 | CUB-BRA | 18/11/2009 | Osaka, Japan | Japan | View |
3 | JPN-POL | 18/11/2009 | Osaka, Japan | Japan | View |
4 | IRI-BRA | 19/11/2009 | Osaka, Japan | Japan | View |
5 | POL-CUB | 19/11/2009 | Osaka, Japan | Japan | View |
6 | EGY-JPN | 19/11/2009 | Osaka, Japan | Japan | View |
7 | BRA-POL | 21/11/2009 | Nagoya, Japan | Japan | View |
8 | CUB-EGY | 21/11/2009 | Nagoya, Japan | Japan | View |
9 | JPN-IRI | 21/11/2009 | Nagoya, Japan | Japan | View |
10 | EGY-BRA | 22/11/2009 | Nagoya, Japan | Japan | View |
11 | IRI-POL | 22/11/2009 | Nagoya, Japan | Japan | View |
12 | JPN-CUB | 22/11/2009 | Nagoya, Japan | Japan | View |
13 | CUB-IRI | 23/11/2009 | Nagoya, Japan | Japan | View |
14 | POL-EGY | 23/11/2009 | Nagoya, Japan | Japan | View |
15 | BRA-JPN | 23/11/2009 | Nagoya, Japan | Japan | View |
Disclaimer
Photos featured on the FIVB Photo Galleries are downloadable copyright free
for media purposes only, and only if FIVB is credited as the source material.
They are protected by copyright for all other commercial purposes. Those
wishing to use FIVB Photo Gallery photos for other commercial purposes
should contact press@fivb.org. We can put you in touch with the photographer
so that you can negotiate directly with them.