SWATCH FIVB WORLD TOUR - Women's Medals & Final Fours

Including Open, Grand Slam, Olympics stops through November 16, 2008

 

All-Time Medals & Final Four Finishes 2008 Medals & Final Four Finishes
Country Gold Silver Bronze Medals 4ths Final 4s Country Gold Silver Bronze Medals 4ths Final 4s
Brazil 92 87 78 257 60 317 Brazil 9 6 7 22 8 30
United States 78 51 52 181 47 228 United States 8 5 4 17 2 19
China 9 20 21 50 13 63 China 2 5 5 12 2 14
Australia 4 11 17 32 19 51 Australia 0 0 0 0 3 3
Germany 1 7 6 14 13 27 Germany 1 1 2 4 1 5
Greece 1 3 2 6 7 13 Greece 0 1 0 1 1 2
Japan 0 2 2 4 4 8 Japan 0 0 0 0 0 0
Czech Republic 0 0 4 4 3 7 Czech Republic 0 0 0 0 1 1
Norway 0 2 2 4 1 5 Norway 0 1 1 2 0 2
Cuba 0 2 0 2 2 4 Cuba 0 0 0 0 0 0
Netherlands 1 0 0 1 5 6 Netherlands 0 0 0 0 0 0
Italy 0 0 1 1 3 4 Italy 0 0 0 0 0 0
Switzerland 0 0 1 1 3 4 Switzerland 0 0 0 0 0 0
Ukraine 0 1 0 1 0 1 Ukraine 0 1 0 1 0 1
Australia 0 0 1 1 1 2 Austria 0 0 1 1 1 2
Georgia 0 0 0 0 1 1 Georgia 0 0 0 0 1 1
Portugal 0 0 0 0 1 1 Portugal 0 0 0 0 0 0
Russia 0 0 0 0 1 1 Russia 0 0 0 0 0 0
Canada 0 0 0 0 1 1 Canada 0 0 0 0 0 0
Totals 186 186 187 559 185 744 Totals 20 20 20 60 20 80

 

 

SWATCH FIVB WORLD TOUR - All-time Women Event "Final Fours"

Spain - Almeria (8/14-16/92), $50,000, Event No. 1

1.        Karolyn Kirby/Nancy Reno, UNITED STATES, $19,000

2.        Linda Chisholm/Angela Rock, UNITED STATES, $8,000

3.        Rose Moreira/Roseli Timm, BRAZIL, $6,000

4.        Maria Salgado/Jackie Silva, BRAZIL, $4,00</