World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 118573  
 
Team name  Candelas
First name Candelas
Last name Bibiana
Age (birth date) 29  (02.12.1983)
Nationality MEX
Hometown Mazatlan
Languages Spanish, English
   
Physical Data  
Height Weight Block Spike
196 cm 76 kg 0 cm 0 cm
   
Sponsor(s)
Profession
Hobbies
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2013 CT Boca Chica DOM Revuelta 3 0 112
2013 CT Cayman Islands CAY Revuelta 4 0 98
2012 GS Beijing CHN Garcia 25 950 800 40
2012 GS Shanghai CHN Garcia 33 0 0 20
2012 OPEN Sanya CHN Garcia 17 850 550 60
2012 OPEN Brasilia BRA Garcia 13 1225 900 90
2011 OPEN Phuket THA Garcia 17 850 550 60
2011 CCH 2011 NORCECA Beach Volleyball Championships MEX Garcia 1 1700 250
2011 OPEN The Hague NED Garcia 13 1225 900 90
2011 OPEN Aland FIN Garcia 33 0 0 15
2011 OTH London GBR Garcia 5 250 0 0
2011 GS Klagenfurt AUT Garcia 33 0 0 20
2011 GS Stare Jablonki POL Garcia 33 0 0 20
2011 OPEN Québec CAN Garcia 5 2750 1800 180
2011 GS Moscow RUS Garcia 41 0 0 12
2011 GS Gstaad SUI Garcia 25 950 800 40
2011 GS Stavanger NOR Garcia 25 950 800 40
2011 WCH Rome ITA Garcia 37 850 850 20
2011 GS Beijing CHN Garcia 25 950 800 40
2011 OPEN Myslowice POL Garcia 25 600 400 30
2011 OPEN Shanghai CHN Garcia 25 600 400 30
2011 OPEN Sanya CHN Garcia 9 1650 1350 120
2010 OPEN The Hague NED Garcia 17 850 550 60
2010 OPEN Aland FIN Garcia 13 1225 900 90
2010 OPEN Kristiansand NOR Garcia 17 850 550 60
2010 GS Gstaad SUI Garcia 5 3500 3100 240
2010 GS Stavanger NOR Garcia 17 1400 1150 80
2010 GS Moscow RUS Garcia 9 2175 1825 160
2010 OPEN Seoul KOR Garcia 9 1650 1350 120
2010 GS Rome ITA Garcia 25 950 800 40
2010 OPEN Shanghai CHN Garcia 17 850 550 60
2010 OPEN Brasilia BRA Garcia 13 1225 900 90
2009 OPEN Phuket THA Garcia 13 1225 900 90
2009 OPEN Sanya CHN Garcia 17 850 550 60
2009 GS Klagenfurt AUT Garcia 17 1400 1150 80
2009 GS Marseille FRA Garcia 9 1800 1500 160
2009 GS Moscow RUS Garcia 25 950 800 40
2009 GS Gstaad SUI Garcia 17 1400 1150 80
2009 WCH Stavanger NOR Garcia 17 1750 1750 100
2009 OPEN Seoul KOR Garcia 13 1225 900 90
2009 OPEN Osaka JPN Garcia 25 600 400 30
2009 OPEN Shanghai CHN Garcia 13 1225 900 90
2009 OPEN Brasilia BRA Garcia 17 850 550 60
2008 OG Beijing CHN Garcia 17 0 0 0
2008 OPEN Marseille FRA Garcia 13 1125 825 90
2008 GS Moscow RUS Garcia 17 1275 1275 80
2008 GS Stavanger NOR Garcia 9 2000 2000 160
2008 GS Paris FRA Garcia 25 875 875 40
2008 GS Berlin GER Garcia 9 2000 2000 160
2008 OPEN Stare Jablonki POL Garcia 25 500 400 30
2008 OPEN Barcelona ESP Garcia 17 750 500 60
2008 OPEN Osaka JPN Garcia 17 750 500 60
2008 OPEN Seoul KOR Garcia 9 1500 1250 120
2008 OPEN Shanghai CHN Garcia 7 2000 1500 150
2008 OPEN Adelaide AUS Garcia 33 0 0 15
2007 OPEN Phuket THA Garcia 33 0 0 15
2007 OPEN Fortaleza BRA Garcia 33 0 0 15
2007 GS Stavanger NOR Garcia 41 0 0 12
2007 GS Paris FRA Garcia 41 0 0 12
2007 OPEN Espinho POR Garcia 33 0 0 15
2007 OPEN Warsaw POL Garcia 33 0 0 15
2007 OPEN Seoul KOR Garcia 25 500 500 30
2007 OPEN Sentosa SIN Garcia 41 0 0 9
2007 OPEN Shanghai CHN Garcia 25 500 500 30

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship