World ChampionshipsWorld TourOpenU23 World ChampionshipsU21 World ChampionshipsU19 World ChampionshipsContinental CupChallengers and SatellitesExhibitions/Country v. CountryArchives
GlobalWorld Championships 2013World Tour Grand Slams 2013Opens 2013National Tours
NF Entry Rankings    - Men    - Women FIVB World Rankings    - Men    - Women Technical Rankings    Teams - Men    Teams - Women    Players - Men    Players - Women
Beach Volleyball historyFIVB official Rules of the GameGlossary
BVB InfoPersonal Plus - Dancers
Handbook 2013World Tour Branding KitOpen Branding Kit2013 Media GuideE-Book
Contact l RSS RSS Facebook Twitter YouTube l Login
PLAYERS' DATABASE
Athlete's biography FIVB# 117886  
 
Team name  Mykhaylov
First name Sergiy
Last name Mykhaylov
Age (birth date) 28  (19.12.1984)
Nationality UKR
Hometown Zaporizhya
Languages UKR
   
Physical Data  
Height Weight Block Spike
193 cm 80 kg 270 cm 280 cm
   
Sponsor(s) Spartak
Profession sportsmen
Hobbies pool
Website -
 
Results
   
Season Type Tournament (country) Team mate Rank Prize
Money US$
Bonus
Pool US$
Points
2011 CHAL Varna BUL Ostapenko 13 200 0 12
2011 SAT Constanta ROU Ostapenko 3 487.5 0 8
2011 OPEN Prague CZE Ostapenko 57 0 0 3
2011 SAT Anapa RUS Ostapenko 9 90 0 4
2010 CHAL Varna BUL Sergiienko 13 200 0 12
2010 SAT Kiev UKR Sergiienko 9 105 0 4
2010 GS Moscow RUS Babich 41 0 0 12
2010 OPEN Myslowice POL Babich 57 0 0 3
2009 OPEN The Hague NED Babich 41 0 0 9
2009 OPEN Aland FIN Babich 41 0 0 9
2009 OPEN Stare Jablonki POL Babich 25 600 400 30
2009 GS Klagenfurt AUT Babich 41 0 0 12
2009 GS Marseille FRA Babich 33 500 400 30
2009 GS Moscow RUS Babich 41 0 0 12
2009 GS Gstaad SUI Babich 17 1400 1150 80
2009 WCH Stavanger NOR Babich 37 850 850 20
2009 MST Berlin GER Babich 29 0 0 0
2009 MST Baden AUT Babich 17 0 0 0
2009 MST Gran Canaria ESP Babich 17 0 0 0
2008 OPEN Manama BRN Babich 25 500 400 30
2008 OPEN Dubai UAE Babich 25 500 400 30
2008 OPEN Mallorca ESP Babich 25 500 400 30
2008 GS Klagenfurt AUT Babich 9 2000 2000 160
2008 GS Gstaad SUI Babich 17 1275 1275 80
2008 CHAL Pärnu EST Babich 13 450 0 12
2008 GS Moscow RUS Babich 41 0 0 12
2008 GS Berlin GER Babich 41 0 0 12
2008 OPEN Stare Jablonki POL Khudoley 57 0 0 3
2008 OPEN Prague CZE Khudoley 57 0 0 3
2007 OPEN Marseille FRA Babich 41 0 0 9

 

GS=Grand Slam  /  CHAL=Challenger /  WS=World Serie  /  WCH=World Championship /  OG=Olympic Games  /  SAT=Satellite  /  CCH=Continental Championship  /  OTH=Other  / OTHC=Other Continental  /  MST=Masters  /  CCUP=Continental Cup  /  CT=Continental Tour  /  JWC=Junior World Championship  /  YWC=Youth World Championship